Login  |  Register
 
Ladders 2005/06  |  Ladders 2006/07 Ladders   >   Ladders 2005/06 September 08, 2010  
2005/06 Ladders  

Ladders at the end of the 2005/06 Season...  

P W L D PTS
Wilkins Cup (1st XI)
 South Croydon 14 10 1 3 143.7
 Norwood 14 8 5 1 113.6
 Croydon Ranges 14 7 5 2 107.4
 Bayswater Park 14 6 5 3 104
 Montrose 14 6 5 3 102.8
 St.Andrews 14 4 8 2 79.1
 Warrandyte 14 3 8 3 77.5
 Chirnside Park 14 2 9 3 66.8
Wilkins Reserves (2nd XI)
Chirnside Park 14 9 3 2 127.4
Bayswater Park 14 9 3 2 123.4
South Croydon 14 8 5 1 117.4
Montrose 14 7 6 1 109.1
Warrandyte 14 7 5 2 104.5
Norwood 14 5 8 1 89
St.Andrews 14 3 10 1 67
Croydon Ranges 14 2 10 2 65.5
D Grade (3rd XI)
Croydon North 13 10 1 2 138.5
Sth Warrandyte 13 9 3 1 126.5
South Croydon 13 7 6 0 109.4
Warrandyte 13 6 5 2 100.4
Chirnside Park 13 6 5 2 100.3
Croydon Ranges 13 6 5 2 99.8
Mooroolbark 13 3 9 1 72.4
Kilsyth 13 0 13 0 30.7
H Grade (4th XI)
East Ringwood 13 10 1 2 143.4
Bayswater Park 13 7 4 2 116.4
Knox City 13 6 4 3 114.2
Warrandyte 13 6 4 3 98.6
Warranwood 13 5 6 2 98.3
Wantirna 13 4 7 2 75.5
Croydon Ranges 13 3 9 1 66.3
Mooroolbark 13 3 9 1 65.7
I Grade (5th XI)
Norwood 13 9 3 1 121.3
Kilsyth 13 8 2 3 119
Wonga Park 13 8 2 3 116
North Ringwood 13 7 3 3 110.3
East Ringwood 13 5 7 1 99.9
Warrandyte 13 5 5 3 95.4
Croydon North 13 5 6 2 93.7
South Croydon 13 4 8 1 81.4
Olinda 11 1 9 1 49.6
Knox City 10 2 8 0 43.9