5000 Runs & 500 Wickets
| Name | M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | O | R/A | W | 5w | B/B | Avg | Ct | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Holland | 331 | 325 | 29 | 5064 | 14 | 1 | 41 | 101 | 17.11 | 3109.5 | 9519 | 544 | 11 | 6/19 | 17.50 | 97 | – | 8 |
4000 Runs & 400 Wickets
| Name | M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | O | R/A | W | 5w | B/B | Avg | Ct | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jen. Chapman | 181 | 171 | 0 | 5013 | – | 2 | – | 127 | 29.32 | 1744 | 5293 | 468 | 31 | ? | 11.31 | 100 | – | – |
| J. Shubert | 188 | 266 | 22 | 4884 | 19 | 3 | 24 | 111* | 20.02 | ? | 4125 | 419 | 17 | 8/44 | 9.84 | 47 | – | – |
3000 Runs & 300 Wickets
| Name | M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | O | R/A | W | 5w | B/B | Avg | Ct | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pascoe | 270 | 250 | 54 | 6485 | 37 | 6 | 20 | 118* | 33.09 | 2400.2 | 6804 | 330 | 11 | 7/21 | 20.62 | 97 | – | 8 |
| R. White | 231 | 216 | 47 | 6115 | 29 | 11 | 16 | 174 | 36.18 | 2084.1 | 6041 | 334 | 8 | 8/28 | 18.09 | 113 | 3 | 16 |
| A.E. Chapman | 170 | 195 | 23 | 5072 | 27 | 4 | 13 | 128* | 29.49 | 988.2 | 3894 | 335 | 19 | 7/22 | 11.62 | 49 | – | – |
| L. Adams | 218 | 243 | 46 | 3448 | 3 | 1 | 23 | 100 | 17.50 | 942.8 | 5234 | 448 | 23 | 7/24 | 11.68 | 47 | – | – |
| L. McCulloch | 162 | 227 | 37 | 3455 | 12 | – | 30 | 97 | 18.18 | 225.2 | 2311 | 306 | 20 | 9/27 | 7.55 | 34 | 1 | – |
| L. McLaws | 183 | 193 | 0 | 5703 | – | 10 | 1 | 184 | 29.55 | 2323 | 6572 | 369 | 21 | ? | 17.81 | 74 | – | – |
2000 Runs & 200 Wickets
| Name | M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | O | R/A | W | 5w | B/B | Avg | Ct | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Walshe | 324 | 286 | 89 | 2989 | 4 | 1 | 29 | 101 | 15.17 | 4817.8 | 13521 | 644 | 18 | 8/13 | 21.00 | 117 | – | 13 |
| A. White | 222 | 225 | 29 | 7375 | 43 | 9 | 13 | 158 | 37.63 | 1470.9 | 4635 | 233 | 6 | 6/26 | 19.89 | 91 | – | 11 |
| N. Croft | 343 | 334 | 97 | 6424 | 27 | 3 | 31 | 126* | 27.11 | 1652.6 | 5644 | 274 | 6 | 7/27 | 20.60 | 122 | – | 8 |
| J.R. Prangely | 279 | 219 | 49 | 2591 | 7 | – | 29 | 71* | 15.24 | 2647.7 | 8494 | 455 | 10 | 8/24 | 18.67 | 115 | – | 13 |
| D. Gidley | 297 | 227 | 62 | 2514 | 7 | – | 34 | 99 | 15.24 | 2721.8 | 8201 | 405 | 4 | 7/39 | 20.25 | 114 | – | 22 |
| S. Smead | 200 | 199 | 23 | 4227 | 18 | 4 | 31 | 165 | 24.02 | 1258.8 | 4359 | 202 | 5 | 5/10 | 21.58 | 92 | 1 | 8 |
| A. Beardall | 227 | 195 | 44 | 2417 | 5 | 1 | 29 | 162 | 16.01 | 2129.3 | 7391 | 321 | 7 | 7/97 | 23.02 | 124 | – | 18 |
| M. Davis | 171 | 192 | 22 | 3955 | 20 | 4 | 20 | 126 | 23.26 | 1218 | 4198 | 200 | 13 | 8/32 | 20.99 | 68 | 3 | 3 |
| J. Sheriff | 164 | 149 | 27 | 2711 | 12 | 4 | 15 | 112 | 22.22 | 1444.6 | 4092 | 263 | 10 | 9/34 | 15.56 | 77 | 3 | 10 |
| L. Bellinger | 94 | 113 | 9 | 2670 | 12 | 3 | 12 | 148* | 25.67 | 915.8 | 3545 | 290 | 12 | 7/11 | 12.22 | 39 | – | – |
| S. Peake | 184 | 205 | 24 | 3462 | 8 | 3 | 17 | 134 | 19.13 | 848.7 | 3829 | 211 | 8 | 7/26 | 18.15 | 51 | – | 7 |
| G. Day | 156 | 181 | 17 | 2866 | 12 | – | 17 | 97 | 17.48 | 887.8 | 4215 | 260 | 9 | 7/23 | 16.21 | 36 | – | 1 |
| L. Till | 146 | 194 | 12 | 2210 | 2 | 1 | 32 | 107 | 12.14 | 288.8 | 3760 | 292 | 12 | 7/19 | 12.88 | 39 | – | – |
| M. Sazenis | 157 | 147 | 13 | 2223 | 9 | – | 13 | 98 | 16.59 | 1852.7 | 5119 | 297 | 12 | 7/60 | 17.24 | 85 | – | 7 |
| G. Rees | 185 | 162 | 21 | 2992 | 9 | 1 | 10 | 122* | 21.22 | 1146 | 3518 | 213 | 2 | 5/8 | 16.52 | 66 | 1 | 5 |
1000 Runs & 100 Wickets
| Name | M | I | NO | Runs | 50 | 100 | 0 | H/S | Avg | O | R/A | W | 5w | B/B | Avg | Ct | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.R. Kline | 448 | 458 | 76 | 8580 | 36 | 2 | 37 | 137* | 22.46 | 594 | 2294 | 114 | 1 | 6/11 | 20.12 | 158 | – | 22 |
| C. Snaidero | 218 | 174 | 58 | 1442 | 1 | 1 | 18 | 121* | 12.43 | 3260.2 | 9391 | 536 | 29 | 10/56 | 17.52 | 81 | – | 8 |
| S. Warr | 265 | 190 | 63 | 1843 | 6 | – | 27 | 66 | 14.51 | 2803.9 | 7972 | 418 | 9 | 8/90 | 19.97 | 79 | – | 10 |
| T. Sturesteps | 179 | 197 | 9 | 4694 | 22 | 2 | 17 | 133 | 24.97 | 846 | 2867 | 126 | – | 4/8 | 22.75 | 83 | – | 17 |
| J. McAuley | 200 | 196 | 48 | 1828 | 4 | – | 30 | 68 | 12.35 | 273.5 | 3826 | 362 | 15 | 7/25 | 10.57 | 32 | – | – |
| S. Haworth | 234 | 221 | 29 | 4464 | 23 | 1 | 19 | 122 | 23.25 | 993.9 | 3338 | 130 | 1 | 5/27 | 25.68 | 103 | – | 11 |
| W. Colman | 102 | 143 | 17 | 1559 | 5 | – | 24 | 93* | 12.37 | 411.5 | 3243 | 353 | 27 | 9/25 | 9.19 | 14 | – | – |
| J. Moore | 136 | 170 | 18 | 1107 | – | – | 46 | 42 | 7.28 | 131.6 | 3986 | 387 | 24 | 9/46 | 10.30 | 39 | – | – |
| G. Warren | 176 | 165 | 23 | 4488 | 27 | 4 | 9 | 150 | 31.61 | 709.2 | 3002 | 134 | 2 | 6/85 | 22.40 | 42 | – | 8 |
| A. Woolcock | 92 | 88 | 14 | 1639 | 4 | 2 | 11 | 145 | 22.15 | 914.8 | 3995 | 317 | 22 | 8/44 | 12.60 | 17 | – | 3 |
| J. Cleaves | 172 | 174 | 17 | 3539 | 16 | 2 | 18 | 114 | 22.54 | 769.5 | 2683 | 112 | 2 | 5/46 | 23.96 | 85 | 8 | 2 |
| A. Bellinger | 151 | 140 | 29 | 1431 | 5 | – | 26 | 62* | 12.89 | 746 | 3859 | 303 | 14 | 9/49 | 12.74 | 26 | – | 1 |
| G. Tregear | 101 | 115 | 9 | 3379 | 17 | 3 | 8 | 147 | 31.88 | 793.7 | 2695 | 114 | – | 4/36 | 23.64 | 58 | – | 5 |
| C. Barry | 154 | 154 | 18 | 3417 | 18 | 1 | 8 | 102 | 25.13 | 550.5 | 1989 | 101 | 2 | 6/89 | 19.69 | 69 | – | 14 |
| J. Colman | 116 | 172 | 18 | 2439 | 6 | 1 | 24 | 107 | 15.84 | 284.6 | 1953 | 187 | 6 | 7/13 | 10.44 | 23 | – | – |
| F. Jungwirth | 138 | 107 | 26 | 1747 | 6 | – | 8 | 91 | 21.57 | 1378.4 | 4738 | 229 | 9 | 7/58 | 20.69 | 53 | – | 10 |
| W. Moore | 139 | 195 | 7 | 1708 | 5 | – | 34 | 88 | 9.09 | 198.6 | 2614 | 220 | 11 | 8/35 | 11.88 | 14 | – | – |
| G.L. Taylor | 111 | 112 | 23 | 3225 | 14 | 6 | 8 | 156* | 36.24 | 556.4 | 2049 | 106 | 8 | 6/12 | 19.33 | 29 | – | 2 |
| J. Graf | 153 | 148 | 19 | 2324 | 8 | 1 | 15 | 108 | 18.02 | 1175.9 | 4224 | 155 | 2 | 7/81 | 27.25 | 88 | – | 16 |
| P. Adams | 97 | 111 | 36 | 1691 | 7 | 1 | 16 | 104* | 22.55 | 715.2 | 3063 | 224 | 15 | 7/20 | 13.67 | 34 | – | 1 |
| T. Ellis | 175 | 143 | 25 | 2024 | 8 | – | 15 | 99 | 17.15 | 1074.4 | 3851 | 171 | 5 | 7/43 | 22.52 | 40 | – | 8 |
| R. Leguier | 78 | 85 | 9 | 1082 | 2 | 1 | 12 | 102 | 14.24 | 1150 | 3461 | 252 | 12 | 7/36 | 13.73 | 23 | – | – |
| A.C. King | 96 | 92 | 14 | 2400 | 9 | 3 | 7 | 154 | 30.77 | 758.1 | 2396 | 134 | 4 | 6/59 | 17.88 | 34 | 1 | 5 |
| L. Warren | 174 | 149 | 22 | 1734 | 3 | – | 21 | 87 | 13.65 | 1167.3 | 4393 | 191 | 2 | 7/42 | 23.00 | 66 | – | 7 |
| D. Barry | 143 | 129 | 34 | 1673 | 6 | – | 20 | 77* | 17.61 | 987.6 | 3310 | 172 | 3 | 6/35 | 19.24 | 38 | – | 12 |
| M. Summers | 92 | 90 | 16 | 1070 | 3 | – | 11 | 67* | 14.46 | 1102.4 | 3322 | 212 | 13 | 7/26 | 15.67 | 36 | – | 1 |
| A. McIntosh | 106 | 83 | 26 | 1259 | 4 | – | 7 | 67 | 22.09 | 1081.4 | 3137 | 190 | 11 | 7/33 | 16.51 | 36 | – | 8 |
| G. White | 97 | 123 | 12 | 1407 | 4 | – | 21 | 78 | 12.68 | 7 | 1998 | 179 | 5 | 7/16 | 11.16 | 19 | – | – |
| J. White | 118 | 149 | 21 | 1215 | 1 | – | 27 | 53 | 9.49 | 47.6 | 2200 | 183 | 5 | 7/46 | 12.02 | 14 | – | – |
| S. Ison | 100 | 78 | 17 | 1527 | 2 | 2 | 6 | 106 | 25.03 | 584.1 | 1677 | 130 | 4 | 6/12 | 12.90 | 21 | – | 1 |
| F. Schubert | 71 | 91 | 10 | 1389 | 6 | 1 | 15 | 106* | 17.15 | 533.8 | 2234 | 137 | 3 | 6/19 | 16.31 | 41 | – | – |
| T. Leheny | 67 | 87 | 6 | 1356 | 5 | – | 9 | 71* | 16.74 | 379.3 | 1604 | 140 | 8 | 7/33 | 11.46 | 28 | – | – |
| I. Broome | 94 | 85 | 10 | 1082 | 5 | – | 12 | 85 | 14.43 | 910.8 | 3100 | 169 | 8 | 7/70 | 18.34 | 31 | – | 7 |
| C. Fernando | 79 | 75 | 2 | 1506 | 4 | 2 | 9 | 185 | 20.63 | 863 | 3039 | 132 | 5 | 6/25 | 23.02 | 5 | – | 2 |
| W. McCulloch | 127 | 168 | 28 | 1299 | 1 | – | 28 | 89 | 9.28 | 29.7 | 1360 | 132 | 5 | 7/75 | 10.30 | 12 | – | – |
| B. Blair | 58 | 50 | 1 | 1231 | 10 | – | 5 | 95 | 25.12 | 632.7 | 2426 | 140 | 6 | 6/21 | 17.33 | 19 | – | 1 |
| H. Harris | 50 | 38 | 6 | 1201 | 5 | 2 | 2 | 145 | 37.53 | 274 | 1940 | 140 | 8 | 8/18 | 13.86 | 2 | – | 1 |
| J. McKellar | 75 | 71 | 13 | 1524 | 11 | – | 5 | 75* | 26.28 | 626.6 | 1851 | 103 | 3 | 6/36 | 17.97 | 28 | – | 3 |
| S. Baker | 120 | 131 | 15 | 1495 | 3 | – | 12 | 79 | 12.89 | 631.1 | 2743 | 112 | 5 | 7/62 | 24.49 | 37 | – | 4 |
| A. Vitiritti | 75 | 58 | 17 | 1026 | 2 | 1 | 5 | 175 | 25.02 | 839.8 | 2527 | 143 | 4 | 5/32 | 17.67 | 13 | – | – |
| P. Sharpe | 76 | 74 | 14 | 1261 | 5 | 1 | 12 | 108* | 21.02 | 767.1 | 2392 | 116 | 3 | 6/31 | 20.62 | 37 | – | 1 |
| S. Craker | 91 | 109 | 14 | 1246 | 2 | – | 15 | 60 | 13.12 | 261.7 | 1406 | 115 | 1 | 6/41 | 12.23 | 28 | – | – |
| W. Moore | 44 | 49 | 6 | 1180 | 6 | 2 | 4 | 131 | 27.44 | 507.5 | 2049 | 133 | 11 | 7/34 | 15.41 | 16 | – | – |
| B. Stafford | 143 | 111 | 20 | 1084 | 1 | – | 19 | 50 | 11.91 | 754.7 | 3047 | 112 | 2 | 6/28 | 27.21 | 53 | – | 5 |
| A. Rodgers | 98 | 90 | 8 | 1294 | 3 | 1 | 13 | 129 | 15.78 | 779.3 | 2344 | 108 | 2 | 6/32 | 21.70 | 23 | – | 2 |
| J. O’Brien | 69 | 63 | 11 | 1231 | 7 | – | 2 | 89 | 23.67 | 803.4 | 2301 | 110 | 2 | 6/47 | 20.92 | 19 | – | 3 |
| S. Martin | 56 | 47 | 0 | 2417 | – | 2 | – | 51.53 | 662 | 2128 | 170 | – | ? | 12.52 | 30 | – | – | |
| B. Poole | 98 | 94 | 24 | 1129 | 1 | – | 10 | 55 | 16.13 | 643.4 | 2596 | 104 | 1 | 5/26 | 24.96 | 38 | – | 2 |
| M. McGhee | 158 | 145 | 0 | 1303 | – | – | – | 87 | 9.00 | 1797 | 5371 | 318 | 12 | ? | 16.89 | 48 | – | – |
Join the community
Become part of our community, join our mailing list.

