Batting awards
* = Competition award winner
? = unknown / book missing
Qualifications – 200 runs & batted in at least half the games played
1905-1950
| Season | Name | Average |
|---|---|---|
| 1905/06 | J. Till | 27.44 |
| 1906/07 | J. Till | 38.00 |
| 1907/08 | Club Did Not Play | |
| 1908/09 | J. Hodgson | 24.85 |
| 1909/10 | F. Topping | 18.10 |
| 1910/11 | F. Topping | 12.33 |
| 1911/12 | G. Speers | 15.54 |
| 1912/13 | A Bennie | 36.15 |
| 1913/14 | J. Colman | 10.72 |
| 1914/15 | J. Colman | 23.08 |
| 1915/16 | L. McCulloch | 21.40 |
| 1916/17 | L. Till | 11.82 |
| 1917/18 | F. Sloan | 10.29 |
| 1918/19 | Club Did Not Play | |
| 1919/20 | L. Till | 29.00 |
| 1920/21 | L. McCulloch | 21.20 |
| 1921/22 | J. Colman | 34.82 |
| 1922/23 | W. Colman | 46.80 |
| 1923/24 | L. McCulloch | 46.60 |
| 1924/25 | J. Schubert | 30.50 |
| 1925/26 | J. Till | 22.08 |
| 1926/27 | J. Schubert | 39.06 |
| 1927/28 | J. Schubert | 21.30 |
| 1928/29 | J. Schubert | 30.33 |
| 1929/30 | J. Schubert | 17.70 |
| 1930/31 | R. Mitchell | 34.50 |
| 1931/32 | W. Harding | 39.55 |
| 1932/33 | J. Egan | 31.88 |
| 1933/34 | R. Mitchell | 13.82 |
| 1934/35 | ? | |
| 1935/36 | J. Schubert | 18.63 |
| 1936/37 | R. Leheny | ? |
| 1937/38 | F. Carleton | 18.82 |
| 1938/39 | S. Neale | 2.64 |
| 1939/40 | ? | |
| 1940/41 | ? | |
| 1941/42 | ? | |
| 1942/43 | Club Did Not Play WWII | |
| 1943/44 | Club Did Not Play WWII | |
| 1944/45 | Club Did Not Play WWII | |
| 1945/46 | A.S. Chapman | 46.27 |
| 1946/47 | A.E. Chapman | 39.43 |
| 1947/48 | A.S. Chapman | 89.67 |
| 1948/49 | Club Did Not Play | |
| 1949/50 | Club Did Not Play |
1951-2000
| Season | Name | Average |
|---|---|---|
| 1950/51 | J. Harris | 53.00 |
| 1951/52 | ? | 38.86 |
| 1952/53 | J. Bradbury | 45.93 |
| 1953/54 | A. E. Chapman | |
| 1954/55 | ? | |
| 1955/56 | A. E. Chapman | 45.80 |
| 1956/57 | D. Chapman | 29.25 |
| 1957/58 | ? | |
| 1958/59 | ? | |
| 1959/60 | ? | |
| 1960/61 | T. Leheny | 29.77 |
| 1961/62 | G. Day | 22.17 |
| 1962/63 | E. Nylander | 26.70 |
| 1963/64 | J. Smith | 64.50 |
| 1964/65 | R. Anderson | 22.20 |
| 1964/65 | J. Smith | 41.00 |
| 1966/67 | J. Smith | 48.83 |
| 1967/68 | J. Smith | 64.60 |
| 1968/69 | P. Adams | 32.20 |
| 1969/70 | P. Adams | 33.56 |
| 1970/71 | A. Woolcock | 20.85 |
| 1971/72 | R. White | 64.44 |
| 1972/73 | ? | |
| 1973/74 | R. White | 33.85 |
| 1974/75 | R. White | 42.40 |
| 1975/76 | ? | |
| 1976/77 | T. Hulme | ? |
| 1977/78 | R. White | 53.83 |
| 1978/79 | J. Chapman | 34.62 |
| 1979/80 | S. Pascoe | 54.00 |
| 1980/81 | M. Davis | 32.70 |
| 1981/82 | R. White | 82.60 |
| 1982/83 | S. Pascoe | 31.80 |
| 1983/84 | G. Jacobs | 63.63 |
| 1984/85 | J. Salter | 73.46 |
| 1985/86 | R. White | 42.33 |
| 1986/87 | I. Broome | 30.36 |
| 1987/88 | D. Peters | 33.00 |
| 1988/89 | G.Tregear | 50.23 |
| 1989/90 | M. Day | 31.11 |
| 1990/91 | T.Sturesteps | 37.22 |
| 1991/92 | J. Sharman | 82.25 |
| 1992/93 | C. Horlock | 38.71 |
| 1993/94 | A. Hood | 36.47 |
| 1994/95 | G. Tregear | 37.92 |
| 1995/96 | T. Sturesteps | 50.25 |
| 1996/97 | D. Mooney | 50.00 |
| 1997/98 | G. Tregear | 31.54 |
| 1998/99 | A. White | 33.60 |
2001 – Present
| Season | Name | Average |
|---|---|---|
| 1999/00 | S. J.Bell | 22.36 |
| 2000/01 | R. Jenzen | 33.80 |
| 2001/02 | D. Mooney | 38.23 |
| 2002/03 | D. Mooney | 25.25 |
| 2003/04 | A. White | 50.10 |
| 2004/05 | A. White | 30.50 |
| 2005/06 | A. White | 24.00 |
| 2006/07 | A. White | 45.58 |
| 2007/08 | A. White | 46.60 |
| 2008/09 | C. Skermer | 37.00 |
| 2009/10 | A. White | 47.73 |
| 2010/11 | A. White | 40.67 |
| 2011/12 | D. Mooney | 32.22 |
| 2012/13 | A. White | 51.14 |
| 2013/14 | A. McIntosh | 49.50 |
| 2014/15 | C.Barry | 39.62 |
| 2015/16 | A. Dehmel | 31.73 |
| 2016/17 | A. Dehmel | 63.43 |
| 2017/18 | B. Taylor | 29.93 |
| 2018/19 | A. White | 63.20 |
| 2019/20 | B. Taylor | 34.67 |
| 2020/21 | B. Taylor | 24.08 |
| 2021/22 | B. Taylor | 32.27 |
1925-2000
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1925/26 | F. Hornidge | 17.39 |
| 1926/27 | R. McCulloch | 20.65 |
| 1927/28 | C. Houghton | 29.10 |
| 1931/32 | E. Houghton | 14.75 |
| 1932/33 | J. Schubert | 30.20 |
| 1933/34 | L. McCulloch | 42.50 |
| 1952/53 | W. Aumann | 11.64 |
| 1956/57 | G. McDonough | 19.41 |
| 1960/61 | F. Schubert | 34.60 |
| 1961/62 | R.McAuley | 20.30 |
| 1962/63 | B. Leheny | 19.07 |
| 1963/64 | F. Schubert | 37.25 |
| 1964/65 | R. Stewart | 43.20 |
| 1965/66 | A. Prior | 38.13 |
| 1966/67 | A. Rowell | 25.62 |
| 1967/68 | A. Prior | 35.91 |
| 1968/69 | H. Smith | 26.67 |
| 1969/70 | L. Bellinger | 28.00 |
| 1971/72 | L. Bellinger | 32.64 |
| 1972/73 | L. Bellinger | 53.20 |
| 1973/74 | V. Thornton | ? |
| 1974/75 | R. Orme | 59.80 |
| 1976/77 | I. World | 14.86 |
| 1977/78 | S. Peake | 31.78 |
| 1978/79 | S. Peake | 28.56 |
| 1979/80 | D. Stanley | 36.18 |
| 1980/81 | S. Peake | 39.25 |
| 1981/82 | F. Jungwirth | ? |
| 1982/83 | D. Peters | 21.30 |
| 1983/84 | B. Scicluna | 33.86 |
| 1984/85 | G. Walshe | ? |
| 1985/86 | M. McCarthy | ? |
| 1986/87 | J. Kline | 51.60 |
| 1987/88 | G. Jacobs | 27.00 |
| 1988/89 | A. G. King | 34.17 |
| 1989/90 | A. G. King | 21.00 |
| 1990/91 | S. Pascoe | 44.00 |
| 1991/92 | S. Pascoe | 37.17 |
| 1992/93 | D. Vitiritti | 45.40 |
| 1993/94 | S. Pascoe | 92.40 |
| 1994/95 | B. R. Kline | 27.13 |
| 1995/96 | S. Pascoe | 26.25 |
| 1996/97 | D. Gee | 32.13 |
| 1997/98 | C. Day | 37.25 |
| 1998/99 | S. Pascoe | 36.63 |
| 1999/00 | J. Graf | 52.80 |
| 2000/01 |
2001 – present
| Season | Name | Average |
|---|---|---|
| 2001/02 | N. Fazzolari | 26.30 |
| 2002/03 | B. Baker | 40.18 |
| 2003/04 | G. Creber | 23.82 |
| 2004/05 | B. R. Kline | 32.63 |
| 2005/06 | M. Gamble | 29.67 |
| 2006/07 | D.Wellesley | 56.11 |
| 2007/08 | C. Day | 30.50 |
| 2008/09 | M.Centofanti | 35.09 |
| 2009/10 | B. Morgan | 30.77 |
| 2010/11 | No Award | |
| 2011/12 | No Award | |
| 2012/13 | S. Smead | 24.00 |
| 2013/14 | D. Lander | 38.21 |
| 2014/15 | S. Bowyer | 58.57 |
| 2015/16 | R. Brown | 24.20 |
| 2016/17 | T. Brent | 37.83 |
| 2017/18 | No Award | |
| 2018/19 | T. Ellis | 35.25 |
| 2019/20 | A. White | 84.33 |
| 2020/21 | P. Grocott | 23.67 |
| 2021/22 | A. White | 53.14 |
1963-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1962/63 | A.E. Chapman | ? |
| 1973/74 | E. Corbett | 18.06 |
| 1974/75 | L. Bellinger | 24.38 |
| 1977/78 | J. Peters | 50.00 |
| 1978/79 | G. Day | ? |
| 1979/80 | J. McGrath | 29.70 |
| 1980/81 | Ain Utt | ? |
| 1981/82 | Ain Utt | ? |
| 1982/83 | D. Stanley | 64.50 |
| 1983/84 | M. Davis | 34.10 |
| 1984/85 | A.C. King | 71.67 |
| 1985/86 | A.C. King | ? |
| 1986/87 | B. Baker | 25.00 |
| 1987/88 | G. I. Taylor | 30.90 |
| 1988/89 | No Award | |
| 1989/90 | R. Wilson | 30.33 |
| 1990/91 | G. Creber | 47.50 |
| 1991/92 | D. Vitiritti | 39.30 |
| 1992/93 | M.Elliott | 21.10 |
| 1993/94 | G. Brisbane | 33.67 |
| 1994/95 | M.Elliott | 27.25 |
| 1995/96 | G. Creber | ? |
| 1996/97 | S. Pascoe | 43.33 |
| 1997/98 | S. Pascoe | 62.60 |
| 1998/99 | G. Creber | 34.17 |
| 1999/00 | B. R. Kline | 66.80 |
| 2000/01 | N. Croft | 22.55 |
| 2001/02 | N. Croft | 37.50 |
| 2002/03 | N. Croft | 19.73 |
| 2003/04 | No Award | |
| 2004/05 | N. Croft | 31.86 |
| 2005/06 | S. Smead | 38.00 |
| 2006/07 | N. Croft | 25.90 |
| 2007/08 | T. Greve | 47.50 |
| 2008/09 | J. McKellar | 34.33 |
| 2009/10 | C. Day | 37.93 |
| 2010/11 | S. Smead | 27.42 |
| 2011/12 | S. Smead | 27.45 |
| 2012/13 | L. Revell | 30.63 |
| 2013/14 | S. Haworth | 33.50 |
| 2014/15 | M. Canham | 39.50 |
| 2015/16 | C. Day | 47.33 |
| 2016/17 | T. Greve | 60.00 |
| 2017/18 | A. Counts | 33.75 |
| 2018/19 | L. Haberfield | 22.00 |
| 2019/20 | C. Padfield | 82.20 |
1978-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1978/79 | G.L. Taylor | 75.88 |
| 1979/80 | J. Peters | 37.13 |
| 1980/81 | C. Snaidero | ? |
| 1981/82 | D. Turner | ? |
| 1982/83 | D. Turner | 49.00 |
| 1983/84 | D. Turner | 97.00 |
| 1984/85 | W. Moore | 25.92 |
| 1985/86 | L. Walker | 35.17 |
| 1986/87 | D. Heins | ? |
| 1989/90 | Ain Utt | 37.14 |
| 1990/91 | Jim Gathercole | 42.80 |
| 1991/92 | C. Grybas | 34.57 |
| 1992/93 | R. Valentine | 39.78 |
| 1993/94 | R. Webb | ? |
| 1994/95 | A. G. King | 51.22 |
| 1995/96 | Jim Gathercole | 53.50 |
| 1996/97 | No Award | |
| 1997/98 | No Award | |
| 1998/99 | D. Gee | 42.33 |
| 1999/00 | D. Gee | 45.33 |
| 2000/01 | No Award | |
| 2001/02 | G. Hart | 65.00 |
| 2002/03 | C. Travis | 39.00 |
| 2003/04 | K. Miller | 44..90 |
| 2004/05 | C. Barry | 59.57 |
| 2005/06 | V. Pettigrove | 22.36 |
| 2006/07 | A. Maltman | 45.75 |
| 2007/08 | R. Pascoe* | 94.50 |
| 2008/09 | N. Croft | 41.38 |
| 2009/10 | N. Croft | 33.38 |
| 2010/11 | B. Baker | 19.67 |
| 2011/12 | G. Hartmann | 48.00 |
| 2012/13 | G. Warren | 45.63 |
| 2013/14 | B.R. Kline | 43.33 |
| 2014/15 | N. Croft | 45.46 |
| 2015/16 | R. Hoiberg | 47.33 |
| 2016/17 | D. Wellesley | 84.00 |
| 2017/18 | B.R. Kline | 44.00 |
| 2018/19 | N. Croft | 39.29 |
| 2019/20 | S. Dixon | 49.29 |
| 2020/21 | S. Ison | 21.80 |
| 2021/22 | N. Croft | 25.71 |
1979-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1979/80 | R. Milton | 28.44 |
| 1980/81 | G. Lawrence | ? |
| 1981/82 | G. Lawrence | 22.56 |
| 1982/83 | G. Lawrence | 65.88 |
| 1983/84 | L. Walker | 17.64 |
| 1984/85 | G. Walker | 32.67 |
| 1985/86 | G. Roberts | ? |
| 1986/87 | J. Gathercole | 35.78 |
| 1987/88 | C. Fernando | 34.85 |
| 1988/89 | Ain Utt | 45.43 |
| 1989/90 | G. Lawrence | 28.78 |
| 1990/91 | B. Valentine | 62.29 |
| 1991/92 | M. Wilks | 36.88 |
| 1992/93 | S. D’Angelo | 25.50 |
| 1993/94 | S. Smead | 28.38 |
| 1994/95 | C.C. Dorning | 31.75 |
| 1995/96 | L. O’Loughlin | 24.88 |
| 2004/05 | No Award | |
| 2005/06 | K. Miller | 67.25 |
| 2006/07 | G. Peter-Budge | 58.20 |
| 2008/09 | L. Revell | 46.20 |
| 2009/10 | G. Hartmann | 45.57 |
| 2010/11 | D. Wellesley | 76.43 |
| 2014/15 | G. Warren | 47.33 |
| 2015/16 | N. Croft | 46.20 |
| 2016/17 | D. El Moussalli | 47.80 |
| 2017/18 | C. Jackson | 107.20 |
| 2018/19 | D. El Moussalli | 35.78 |
| 2019/20 | D. El Moussalli | 107.20 |
| 2020/21 | D. El Moussalli | 82.83 |
| 2021/22 | D. El Moussalli | 37.63 |
1980-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1980/81 | I. Vojlay | ? |
| 1981/82 | A. Manser | ? |
| 1982/83 | R. Eales | ? |
| 1983/84 | G. Roberts | ? |
| 1984/85 | H. Harris | ? |
| 1985/86 | K. Clothier | ? |
| 1986/87 | G. Walker | ? |
| 1990/91 | S. Bellinger | 45.50 |
| 2015/16 | T.V. Jackson | 79.00 |
| 2016/17 | B.R. Thomas | 62.50 |
| 2017/18 | B.R. Thomas | 85.40 |
| 2018/19 | J.J. Aitken | 27.83 |
| 2019/20 | T.V. Jackson | 34.44 |
| 2020/21 | N. Croft | 42.20 |
| 2021/22 | J. Weatherley | 43.50 |
2018-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 2018/19 | T. Heffernan | 54.00 |
| 2019/20 | G.Warren | 66.88 |
| 2020/21 | T.V. Jackson | 37.43 |
| 2021/22 | D. Closs | 32.60 |
2020-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 2020/21 | C. Haslam | 39.83 |
| 2021/22 | S. Grocott | 23.90 |
1st xi
| Name | Times Won |
|---|---|
| A. White | 10 |
| R. White | 7 |
| J. Schubert | 5 |
| L. McCulloch | 4 |
| D. Mooney | 4 |
| J. Smith | 4 |
| B. Taylor | 4 |
| A.E. Chapman | 3 |
| J. Colman | 3 |
| J. Till | 3 |
| G. Tregear | 3 |
| P. Adams | 2 |
| A.S. Chapman | 2 |
| A. Dehmel | 2 |
| R. Mitchell | 2 |
| S. Pascoe | 2 |
| T. Sturesteps | 2 |
| I. Till | 2 |
| F. Topping | 2 |
2nd xi
| Name | Times Won |
|---|---|
| S. Pascoe | 5 |
| L. Bellinger | 3 |
| C. Day | 2 |
| A. G. King | 2 |
| B.R. Kline | 2 |
| L. McCulloch | 2 |
| S. Peake | 2 |
| A. Prior | 2 |
| F. Schubert | 2 |
| A. White | 2 |
3rd xi
| Name | Times Won |
|---|---|
| N. Croft | 5 |
| G. Creber | 3 |
| S. Smead | 3 |
| C. Day | 2 |
| M. Elliott | 2 |
| T. Greve | 2 |
| A.C. King | 2 |
| S. Pascoe | 2 |
| Ai. Utt | 2 |
4th xi
| Name | Times Won |
|---|---|
| N. Croft | 5 |
| D. Turner | 3 |
| D. Gee | 2 |
| BR Kline | 2 |
| Ai Utt | 2 |
5th xi
| Name | Times Won |
|---|---|
| D. El Moussalli | 5 |
| G. Lawrence | 4 |
6th xi
| Name | Times Won |
|---|---|
| T.V. Jackson | 2 |
| BR Thomas | 2 |
All grades
| Name | Times Won |
|---|---|
| N. Croft | 12 |
| A. White | 12 |
| S. Pascoe | 9 |
| R. White | 7 |
| L. McCulloch | 6 |
| J. Schubert | 6 |
| BR Kline | 5 |
| S. Smead | 5 |
| A. Utt | 5 |
| L. Bellinger | 4 |
| A.E. Chapman | 4 |
| G. Creber | 4 |
| C. Day | 4 |
| D.El Moussalli | 4 |
| G. Lawrence | 4 |
| D. Mooney | 4 |
| J. Smith | 4 |
| B. Taylor | 4 |
| B. Baker | 3 |
| J. Colman | 3 |
| D. Gee | 3 |
| T.V. Jackson | 3 |
| A. G. King | 3 |
| J. Till | 3 |
| G. Tregear | 3 |
| D. Turner | 3 |
| D. Wellesley | 3 |
Join the community
Become part of our community, join our mailing list.

