BOTTOM 50 by stat
Bunnies
Inns
| 1 | 2.06 | N.Lincoln | 21 |
|---|---|---|---|
| 2 | 2.52 | A.Sazenis | 37 |
| 3 | 3.07 | F.Barr | 27 |
| 4 | 3.13 | C.Creber | 20 |
| 5 | 3.23 | G.Houghton | 78 |
| 6 | 3.39 | B.Jones | 24 |
| 7 | 3.58 | K.McGhee | 48 |
| 8 | 3.68 | J.Coates | 29 |
| 9 | 3.76 | P.Dakin | 25 |
| 10 | 3.83 | A.Raby | 25 |
| 11 | 4.29 | J.Brooks | 20 |
| 12 | 4.31 | C.Davis | 21 |
| 13 | 4.31 | S.Burton | 32 |
| 14 | 4.32 | O.Aumann | 29 |
| 15 | 4.65 | W.Hemsworth | 25 |
| 16 | 4.75 | D.Stockley | 58 |
| K.Roberts | 36 | ||
| 18 | 4.80 | T.Bennie | 67 |
| 19 | 4.82 | K.McKenzie | 21 |
| 20 | 4.85 | S.Houghton | 34 |
| 21 | 4.95 | B.Neilson | 26 |
| 22 | 4.96 | H.Forden | 28 |
| 23 | 5.10 | B.Jackson | 50 |
| 24 | 5.14 | J.Pepper | 53 |
| 25 | 5.17 | F.Johnson | 32 |
| 26 | 5.21 | I.Brown | 63 |
| 27 | 5.26 | L.Killey | 92 |
| 28 | 5.30 | A.Forden | 50 |
| 29 | 5.38 | A.Utt | 24 |
| 30 | 5.41 | H.Marsh | 88 |
| 31 | 5.42 | T.Standing | 23 |
| 32 | 5.46 | E.Hemsworth | 53 |
| 33 | 5.55 | R.Reardon | 38 |
| 34 | 5.67 | G.Lloyd | 25 |
| 35 | 5.75 | S.McAuley | 70 |
| 36 | 5.76 | E.White | 23 |
| 37 | 5.92 | E.Aumann | 45 |
| 38 | 6.00 | S.Barras | 33 |
| 39 | 6.11 | L.Brown | 38 |
| 40 | 6.21 | S.Smith | 34 |
| 41 | 6.29 | D.S-Carroll | 37 |
| 42 | 6.32 | F.Craker | 33 |
| 43 | 6.50 | N.Smith | 57 |
| 44 | 6.58 | T.Woolley | 50 |
| 45 | 6.66 | N.Richings | 26 |
| 46 | 6.67 | M.Coutts | 48 |
| 47 | 6.70 | K.Jones | 36 |
| 48 | 6.72 | B.McAuley | 53 |
| 49 | 6.80 | T.Synnot | 20 |
| 50 | 6.86 | P.Thornton | 26 |
Innings With No 50’s
HS
| 1 | 170 | J.Moore | 65 |
|---|---|---|---|
| 2 | 122 | C.Lincoln | 32 |
| 3 | 120 | B.Dixon | 44 |
| 4 | 96 | H.Smith | 33 |
| 5 | 93 | S.Lockie | 39 |
| 6 | 92 | L.Killey | 15 |
| 7 | 88 | H.Marsh | 37 |
| 8 | 84 | M.Gaffney | 39 |
| 9 | 78 | G.Houghton | 25 |
| 10 | 76 | D.Jungwirth | 46 |
| 11 | 74 | R.Craig | 35 |
| 12 | 70 | S.McAuley | 26 |
| 13 | 68 | L.Belzer | 40 |
| J.Stubbs | 49 | ||
| 15 | 67 | T.Bennie | 33 |
| 16 | 63 | I.Brown | 24 |
| 17 | 62 | E.Sloan | 43 |
| 18 | 59 | J.Savige | 34 |
| 19 | 58 | D.Stockley | 9 |
| 20 | 57 | N.Smith | 28 |
| 21 | 53 | B.McAuley | 24 |
| J.Pepper | 27 | ||
| E.Hemsworth | 35 | ||
| G.Smith | 47 | ||
| 25 | 51 | A.Smith | 34 |
| 26 | 50 | A.Forden | 18 |
| B.Jackson | 19 | ||
| T.Woolley | 24 | ||
| R.McAuley | 43 | ||
| 30 | 48 | M.Coutts | 19 |
| K.Day | 34 | ||
| P.Raby | 37 | ||
| C.Lawson | 47 | ||
| 34 | 46 | N.Lear | 36 |
| T.Gathercole | 42 | ||
| 36 | 45 | E.Aumann | 35 |
| B.Sproat | 39 | ||
| P.Bell | 48 | ||
| 39 | 43 | K.Sergeant | 46 |
| 40 | 42 | J.Gathercole | 27 |
| D.Murphy | 27 | ||
| A.Ferguson | 40 | ||
| J.Huntly | 41 | ||
| T.Schubert | 47 | ||
| 45 | 41 | E.Bowles | 39 |
| 46 | 40 | T.Reid | 27 |
| P.Brickhill | 42 | ||
| 48 | 39 | F.Adams | 32 |
| 49 | 38 | R.Reardon | 24 |
| A.Gay | 26 |
Innings with No 100’s
Avg.
| 1 | 241 | D.Gidley | 99 |
|---|---|---|---|
| 2 | 239 | J.R.Prangley | 71 |
| 3 | 227 | L.McCulloch | 97 |
| 4 | 214 | M.Chapman | 92 |
| 5 | 196 | J.McAuley | 68 |
| 6 | 195 | W.Moore | 88 |
| 7 | 191 | S.Warr | 66 |
| 8 | 181 | G.Day | 97 |
| 9 | 170 | J.Moore | 65 |
| 10 | 168 | W.McCulloch | 89 |
| 11 | 167 | L.Warren | 97 |
| 12 | 149 | J.White | 53 |
| 13 | 148 | T.Ellis | 99 |
| 14 | 144 | M.Sazenis | 98 |
| 15 | 143 | W.Colman | 93 |
| 16 | 140 | A.Bellinger | 62 |
| 17 | 139 | R.Dorning | 59 |
| 18 | 136 | C.C.Dorning | 86 |
| 19 | 131 | S.Baker | 79 |
| 20 | 123 | G.White | 78 |
| 21 | 122 | C.Lincoln | 32 |
| 22 | 121 | I.World | 84 |
| 23 | 120 | B.Dixon | 44 |
| 24 | 119 | B.Stafford | 50 |
| B.Bowyer | 74 | ||
| D.Poole | 87 | ||
| 27 | 114 | A.Houghton | 65 |
| 28 | 111 | D.Vitiritti | 89 |
| 29 | 110 | B.Poole | 72 |
| 30 | 109 | S.Craker | 60 |
| D.Molyneux | 95 | ||
| 32 | 107 | F.Jungwirth | 91 |
| 33 | 106 | L.McAlary | 83 |
| 34 | 105 | E.Houghton | 62 |
| D.Barry | 77 | ||
| 36 | 102 | S.Wilson | 82 |
| 37 | 100 | T.Rees | 72 |
| M.McCarthy | 81 | ||
| 39 | 96 | H.Smith | 33 |
| J.Speers | 66 | ||
| P.Hanson | 88 | ||
| 42 | 94 | B.Leheny | 77 |
| R.Bansal | 80 | ||
| A.Prior | 91 | ||
| 45 | 93 | S.Lockie | 39 |
| 46 | 92 | L.Killey | 15 |
| B.Thomas | 59 | ||
| 48 | 90 | J.Wright | 65 |
| M.Summers | 67 | ||
| S.Grocott | 88 |
Most Ducks
Inns
| 1 | 54 | D.Mooney | 413 |
|---|---|---|---|
| 2 | 52 | R.McCulloch | 268 |
| 3 | 46 | J.Moore | 170 |
| 4 | 39 | B.R.Kline | 469 |
| 5 | 38 | S.Goddard | 383 |
| 6 | 37 | C.Holland | 294 |
| 7 | 35 | D.Gidley | 241 |
| 8 | 34 | W.Moore | 195 |
| 9 | 33 | N.Croft | 347 |
| 10 | 32 | L.Till | 194 |
| 11 | 31 | S.Smead | 197 |
| 12 | 30 | J.McAuley | 196 |
| J.McAuley | 227 | ||
| J.R.Prangley | 239 | ||
| B.Baker | 290 | ||
| 16 | 29 | G.Houghton | 78 |
| A.Beardall | 195 | ||
| G.Creber | 268 | ||
| G.Walshe | 286 | ||
| 20 | 28 | B.Thomas | 92 |
| W.McCulloch | 168 | ||
| S.Warr | 191 | ||
| 23 | 27 | J.White | 149 |
| 24 | 26 | A.Bellinger | 140 |
| H.Smith | 180 | ||
| Jo.Chapman | 245 | ||
| C.Day | 371 | ||
| 28 | 25 | A.Houghton | 114 |
| I.World | 121 | ||
| C.Lincoln | 122 | ||
| L.Warren | 167 | ||
| 32 | 24 | W.Colman | 143 |
| J.Colman | 172 | ||
| J.Schubert | 266 | ||
| 35 | 23 | R.Dorning | 139 |
| M.Chapman | 214 | ||
| L.Adams | 243 | ||
| 38 | 22 | H.Marsh | 88 |
| H.Smith | 96 | ||
| B.Dixon | 120 | ||
| S.Haworth | 229 | ||
| 42 | 21 | S.Lockie | 93 |
| G.White | 123 | ||
| B.Taylor | 255 | ||
| 45 | 20 | S.McAuley | 70 |
| N.Oremek | 81 | ||
| M.Gaffney | 84 | ||
| H.Brown | 94 | ||
| M.Davis | 192 | ||
| S.Pascoe | 250 |
Worst bowling avg
W
| 1 | 261.00 | O.Ludtke | 1 |
|---|---|---|---|
| 2 | 187.00 | F.Parrott | 1 |
| 3 | 130.00 | R.Weeks | 1 |
| 4 | 111.00 | S.Saunders | 2 |
| 5 | 86.00 | A.Peter-Budge | 2 |
| 6 | 75.75 | S.Snell | 4 |
| 7 | 71.67 | L.Barr | 3 |
| 8 | 64.25 | A.Ryan | 4 |
| 9 | 62.00 | M.Scannell | 1 |
| P.Small | 2 | ||
| D.Winton | 3 | ||
| 12 | 59.33 | D.Simmons | 3 |
| 13 | 57.12 | N.Lear | 17 |
| 14 | 56.40 | S.Jenkins | 5 |
| 15 | 55.67 | L.Reddaway | 3 |
| 16 | 55.00 | K.Smith | 4 |
| M.Malley | 6 | ||
| 18 | 54.50 | P.Honey | 6 |
| 19 | 53.67 | K.Jaksic | 6 |
| 20 | 53.00 | G.Andrew | 3 |
| 21 | 52.67 | N.Orr | 6 |
| 22 | 52.00 | A.Wilson | 2 |
| 23 | 51.80 | N.Brown | 5 |
| 24 | 51.60 | M.Hodgson | 5 |
| 25 | 49.61 | P.Brickhill | 18 |
| 26 | 49.50 | D.Kamphuis | 10 |
| 27 | 49.00 | T.Brent | 8 |
| 28 | 48.57 | M.Gamble | 7 |
| 29 | 48.50 | M.Doyle | 6 |
| 30 | 47.00 | D.Stickels | 2 |
| 31 | 46.89 | R.Aitken | 9 |
| 32 | 46.50 | C.A. Thomas | 10 |
| 33 | 46.14 | C.O’Brien | 7 |
| 34 | 45.67 | J.Edwards | 6 |
| 35 | 45.50 | B.Mitchell-Russ | 4 |
| 36 | 45.33 | M.Strutte | 3 |
| 37 | 45.07 | B.Brisbane | 14 |
| 38 | 45.00 | D.Tyrrell | 5 |
| 39 | 44.50 | J.Coates | 22 |
| 40 | 43.83 | G.Lawrence | 6 |
| 41 | 43.80 | S.Lee | 5 |
| K.Thomson | 5 | ||
| 43 | 43.75 | D.McCartin | 4 |
| 44 | 43.60 | D.Collins | 5 |
| 45 | 43.40 | J.Gathercole | 5 |
| 46 | 43.17 | S.Barras | 12 |
| 47 | 42.50 | O.Ugoni | 6 |
| 48 | 42.27 | M.Abbott | 11 |
| 49 | 42.25 | T.McKenzie | 4 |
| 50 | 42.20 | T.Synnot | 5 |
Overs with no 5w’s
B/B
| 1 | 846 | T.Sturesteps | 4/8 |
|---|---|---|---|
| 2 | 794 | G.Tregear | 4/36 |
| 3 | 711 | J.Stubbs | 3/8 |
| 4 | 597 | B.Jackson | 4/13 |
| 5 | 577 | D.Closs | 4/17 |
| 6 | 551 | J.Huntly | 4/39 |
| 7 | 543 | C.Rakuscek | 4/15 |
| 8 | 513 | B.Stubbs | 4/11 |
| 9 | 492 | A.G.King | 4/41 |
| 10 | 446 | R.Bansal | 4/13 |
| 11 | 428 | R.Reardon | 4/11 |
| 12 | 402 | T.Greve | 4/14 |
| 13 | 398 | A.Lawson | 4/34 |
| 14 | 385 | H.Simpson | 4/43 |
| 15 | 382 | H.Hay | 3/19 |
| 16 | 357 | H.Brown | 4/19 |
| 17 | 337 | R.Jaksic | 3/7 |
| 18 | 331 | P.Montgomery | 4/32 |
| 19 | 325 | T.Jaksic | 4/39 |
| 20 | 324 | A.Dale | 4/13 |
| 21 | 319 | T.A.Jackson | 4/33 |
| 22 | 316 | I.Rakuscek | 4/30 |
| 23 | 315 | B.Bowyer | 4/58 |
| 24 | 305 | B.Morgan | 3/19 |
| 25 | 299 | C.Croft | 4/34 |
| 26 | 296 | D.Vitiritti | 4/16 |
| 27 | 293 | A.Gay | 3/29 |
| 28 | 291 | L.Walker | 4/14 |
| 29 | 290 | K.Appleby | 4/47 |
| B.Haslam | 3/14 | ||
| 31 | 290 | T.Baker | 4/34 |
| 32 | 289 | G.Brisbane | 3/29 |
| 33 | 275 | S.J.Bell | 4/27 |
| 34 | 272 | D.McAlary | 4/8 |
| 35 | 259 | B.Phillips | 3/4 |
| 36 | 256 | D.Mooney | 4/28 |
| 37 | 251 | T.Gathercole | 4/52 |
| 38 | 249 | N.Mooney | 4/18 |
| 39 | 247 | A.Thomas | 3/2 |
| 40 | 245 | L.Evans | 3/8 |
| 41 | 240 | B.Chapman | 4/12 |
| 42 | 239 | W.Standing | 3/13 |
| 43 | 221 | A.Jarvis | 4/49 |
| 44 | 220 | T.Kocijan | 4/43 |
| 45 | 214 | N.Gidley | 4/44 |
| 46 | 213 | C.Cloke | 4/37 |
| 47 | 210 | C.Day | 3/8 |
| 48 | 204 | N.Raby | 4/30 |
| 49 | 201 | T.Warr | |
| 50 | 196 | M.Elliott | 4/42 |
Join the community
Become part of our community, join our mailing list.

