Bowling awards
* = Competition award winner
? = unknown / book missing
Qualifications – 400 balls, 15 wickets & at least half the games played
1905-1950
| Season | Name | Average |
|---|---|---|
| 1905/06 | J. Till | 6.37 |
| 1906/07 | F. Livy | 6.06 |
| 1907/08 | Club Did Not Play | |
| 1908/09 | F. Topping | 8.17 |
| 1909/10 | T. Schubert | 3.66 |
| 1910/11 | H. Johnson | 3.89 |
| 1911/12 | J. Leheny | 8.65 |
| 1912/13 | P.Prendergast | 10.24 |
| 1913/14 | G. Houghton | 7.81 |
| 1914/15 | L. McCulloch | 7.82 |
| 1915/16 | W. Colman | 9.64 |
| 1916/17 | G. Houghton | 12.21 |
| 1917/18 | W. Colman | 8.90 |
| 1918/19 | Club Did Not Play | |
| 1919/20 | J. Schubert | 8.07 |
| 1920/21 | W. Colman | 12.00 |
| 1921/22 | J. Schubert | 6.58 |
| 1922/23 | W. Colman | 5.79 |
| 1923/24 | L. McCulloch | 5.80 |
| 1924/25 | J. Schubert | 8.69 |
| 1925/26 | L. McCulloch | 7.34 |
| 1926/27 | J. Moore | 9.30 |
| 1927/28 | J. Schubert | 11.60 |
| 1928/29 | J. Moore | 9.21 |
| 1929/30 | L. Till | 13.35 |
| 1930/31 | J. Moore | 6.84 |
| 1931/32 | L. Till | 7.27 |
| 1932/33 | J. Moore | 9.30 |
| 1933/34 | J. Moore | 9.61 |
| 1934/35 | ? | |
| 1935/36 | R. Brady | 4.22 |
| 1936/37 | F. Carleton | ? |
| 1937/38 | F. Carleton | 7.64 |
| 1938/39 | J. Moore | 11.70 |
| 1939/40 | J. McAuley | ? |
| 1940/41 | ? | |
| 1941/42 | ? | |
| 1942/43 | Club Did Not Play WWII | |
| 1943/44 | Club Did Not Play WWII | |
| 1944/45 | Club Did Not Play WWII | |
| 1945/46 | A. S. Chapman | 6.32 |
| 1946/47 | A. E. Chapman | |
| 1947/48 | ? | |
| 1948/49 | Club Did Not Play | |
| 1949/50 | Club Did Not Play |
1951-2000
| Season | Name | Average |
|---|---|---|
| 1950/51 | L. Adams | 8.44 |
| 1951/52 | ? | |
| 1952/53 | J. Benson | 8.15 |
| 1953/54 | L. Adams | 9.55 |
| 1954/55 | ? | |
| 1955/56 | A.E. Chapman | 10.39 |
| 1956/57 | A.E. Chapman | 8.84 |
| 1957/58 | ? | |
| 1958/59 | ? | |
| 1959/60 | ? | |
| 1960/61 | L. Adams | 8.57 |
| 1961/62 | J. McAuley | 11.86 |
| 1962/63 | G. Day | 17.41 |
| 1963/64 | P. Adams | 13.05 |
| 1964/65 | P. Adams | 11.75 |
| 1965/66 | P. Adams | 8.27 |
| 1966/67 | P. Adams | 11.77 |
| 1967/68 | P. Adams | 14.68 |
| 1968/69 | P. Adams | 16.50 |
| 1969/70 | A. Woolcock | 14.50 |
| 1970/71 | A. Woolcock | 13.67 |
| 1971/72 | A. Woolcock | ? |
| 1972/73 | A. Woolcock | ? |
| 1973/74 | A. Woolcock | 12.75 |
| 1974/75 | A. Woolcock | 9.92 |
| 1975/76 | R. White | ? |
| 1976/77 | R. McDonald | ? |
| 1977/78 | P. Adams | 13.05 |
| 1978/79 | S. Pascoe | 19.50 |
| 1979/80 | R. McDonald | 11.48 |
| 1980/81 | S. Davis | 10.91 |
| 1981/82 | S. Davis | 9.10 |
| 1982/83 | G. Lloyd | 12.53 |
| 1983/84 | G. Lloyd | 11.65 |
| 1984/85 | G. Lloyd | 17.29 |
| 1985/86 | I. Broome | 18.08 |
| 1986/87 | I. Broome | 15.45 |
| 1987/88 | D. Sloan | 17.50 |
| 1988/89 | C. Snaidero | 17.38 |
| 1989/90 | J. O’Brien | 18.17 |
| 1990/91 | G. Walshe | 17.38 |
| 1991/92 | C. Snaidero | 20.00 |
| 1992/93 | H. Drysdale | 13.22 |
| 1993/94 | R. Hogg | 11.79 |
| 1994/95 | R. Hogg | 14.60 |
| 1995/96 | C. Snaidero | 16.72 |
| 1996/97 | C. Snaidero | 16.05 |
| 1997/98 | G. Tregear | 16.19 |
| 1998/99 | G. Walshe | 16.29 |
2001 – Present
| Season | Name | Average |
|---|---|---|
| 1999/00 | G. Walshe | 22.05 |
| 2000/01 | R. White | 22.43 |
| 2001/02 | C. Holland | 17.00 |
| 2002/03 | R. White | 17.75 |
| 2003/04 | G. Walshe | 12.83 |
| 2004/05 | G. Walshe | 10.67 |
| 2005/06 | A. White | 10.75 |
| 2006/07 | C. Barry | 14.50 |
| 2007/08 | M. Sazenis | 15.77 |
| 2008/09 | M. Sazenis | 13.82 |
| 2009/10 | M. Sazenis | 12.70 |
| 2010/11 | M. Sazenis | 10.39 |
| 2011/12 | C. Holland | 13.56 |
| 2012/13 | D. Mooney | 22.06 |
| 2013/14 | C. Holland | 15.75 |
| 2014/15 | J. Sherriff | 11.04 |
| 2015/16 | J. Sherriff | 9.60 |
| 2016/17 | J. Sherriff | 14.95 |
| 2017/18 | L. Killey | 18.38 |
| 2018/19 | L. Killey | 21.22 |
| 2019/19 | L. Madushanka | 14.00 |
| 2020/21 | N.Liyanapathir | 20.00 |
| 2021/22 | L. Madushanka | 16.95 |
1925-2000
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1925/26 | E. Houghton | 7.60 |
| 1926/27 | F. Russell | 5.70 |
| 1927/28 | W. McCulloch | 7.70 |
| 1931/32 | W. Moore | 7.39 |
| 1932/33 | L. McCulloch | 7.76 |
| 1933/34 | L. McCulloch | 4.59 |
| 1938/39 | ? | |
| 1939/40 | L. Adams | 5.65 |
| 1952/53 | D. Fry | 10.18 |
| 1953/54 | ? | |
| 1954/55 | ? | |
| 1955/56 | ? | 8.14 |
| 1956/57 | K. Shields | 9.03 |
| 1960/61 | F. Schubert | |
| 1961/62 | L. Adams | 10.68 |
| 1962/63 | L. Warr | 9.98 |
| 1963/64 | S. Craker | 10.71 |
| 1964/65 | T. Smith | 13.73 |
| 1965/66 | F. Schubert | 12.52 |
| 1966/67 | L. Bellinger | 15.17 |
| 1967/68 | M. Hanrahan | 10.68 |
| 1968/69 | J. Pepper | 12.33 |
| 1969/70 | A. Bellinger | 9.24 |
| 1971/72 | L. Bellinger | 7.98 |
| 1972/73 | A. Bellinger | 10.42 |
| 1973/74 | K. Stanfield | ? |
| 1974/75 | W. Blair | 7.56 |
| 1975/76 | ? | |
| 1976/77 | T. Perry | 11.53 |
| 1977/78 | G. Edwards | 13.54 |
| 1978/79 | S. Peake | 12.26 |
| 1979/80 | S. Stanley | 11.48 |
| 1980/81 | S. Peake | 19.92 |
| 1981/82 | S. Peake | 12.10 |
| 1982/83 | B. McAdam | 19.22 |
| 1983/84 | D. Stockley | 20.57 |
| 1984/85 | S. Peake | ? |
| 1985/86 | S. Peake | ? |
| 1986/87 | J. Graf | 19.43 |
| 1987/88 | A. Vitiritti | 14.88 |
| 1988/89 | B. Ryan | 20.65 |
| 1989/90 | D. Jungwirth | 37.10 |
| 1990/91 | S. Pascoe | 12.04 |
| 1991/92 | D. Watts | 20.10 |
| 1992/93 | S. Warr | 22.17 |
| 1993/94 | S. Pascoe | 10.44 |
| 1994/95 | C. Snaidero | 12.30 |
2001 – present
| Season | Name | Average |
|---|---|---|
| 1995/96 | M. Summers | 13.56 |
| 1996/97 | P. Sharpe | 15.50 |
| 1997/98 | M. Davis | 11.28 |
| 1998/99 | A. Beardall | 25.40 |
| 1999/00 | A. Beardall | 25.83 |
| 2000/01 | C. Snaidero | 14.59 |
| 2001/02 | B.R. Kline | 13.50 |
| 2002/03 | S. Warr | 23.36 |
| 2003/04 | B.R. Kline | 18.13 |
| 2004/05 | A. Dehmel | 12.62 |
| 2005/06 | R. White | 13.29 |
| 2006/07 | J. Sherriff | 13.30 |
| 2007/08 | A. McIntosh | 17.15 |
| 2008/09 | A. Beardall | 11.71 |
| 2009/10 | A. Beardall | 15.00 |
| 2010/11 | D. Gidley | 15.25 |
| 2011/12 | C. Lincoln | 21.23 |
| 2012/13 | N. Taylor | 20.63 |
| 2013/14 | B. Styles | 13.31 |
| 2014/15 | M. Gaffney | 18.32 |
| 2015/16 | R. Brown | 9.04 |
| 2016/17 | T. Ellis | 11.67 |
| 2017/18 | B. Jackson | 19.13 |
| 2018/19 | C. Holland | 16.56 |
| 2019/19 | C. Holland | 13.52 |
| 2020/21 | I. Tua | 11.55 |
| 2021/22 | A. White | 18.20 |
1963-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1963/64 | C.Wooster/A.E.Chapman ? | |
| 1964/65 | ? | |
| 1973/74 | M. Summers | 10.28 |
| 1974/75 | T. Perry | 6.98 |
| 1975/76 | ? | |
| 1977/78 | W. McHutchin | 8.76 |
| 1978/79 | L. Bellinger | ? |
| 1979/80 | G. Edwards | 10.05 |
| 1980/81 | I. World | ? |
| 1981/82 | D. Stockley | ? |
| 1982/83 | C. Snaidero | 13.72 |
| 1983/84 | A. Vitiritti | 20.85 |
| 1984/85 | C. Snaidero | 20.67 |
| 1985/86 | A.C. King | ? |
| 1986/87 | A. Snaidero | 15.70 |
| 1987/88 | F. Jungwirth | 13.30 |
| 1988/89 | C. Wall | 16.00 |
| 1989/90 | S. Cameron | 28.82 |
| 1990/91 | A. Vitiritti | 12.79 |
| 1991/92 | S. Haworth | 19.24 |
| 1992/93 | K. O’Connor | 17.56 |
| 1993/94 | S. Warr | 12.81 |
| 1994/95 | M. Summers | 25.09 |
| 1995/96 | N. Croft | ? |
| 1996/97 | S. Pascoe | 12.77 |
| 1997/98 | S. Pascoe | 18.40 |
| 1998/99 | C. Holland | 36.67 |
| 1999/00 | B.R. Kline | 17.11 |
| 2000/01 | J.R. Prangley | 37.75 |
| 2001/02 | No Award | |
| 2002/03 | No Award | |
| 2003/04 | E. Cauchi | 10.00 |
| 2004/05 | E. Cauchi | 9.59 |
| 2005/06 | J. Sherriff | 13.05 |
| 2006/07 | J. Ellis | 16.25 |
| 2007/08 | J. Ellis | 14.14 |
| 2008/09 | D. Gidley | 15.75 |
| 2009/10 | T. Greve* | 10.82 |
| 2010/11 | J.R. Prangley | 12.04 |
| 2011/12 | J.R. Prangley | 10.79 |
| 2012/13 | L. Killey | 12.46 |
| 2013/14 | S. Smead | 11.30 |
| 2014/15 | C. Jackson | 12.59 |
| 2015/16 | T. Ellis | 15.78 |
| 2016/17 | A. Closs | 15.76 |
| 2017/18 | H. Brown | 17.08 |
| 2018/19 | J. Huntly | 29.45 |
| 2019/19 | L. Warren | 16.77 |
| 2020/21 | B.R. Stafford | 12.46 |
| Season | Name | Average |
|---|---|---|
| 2021/22 | N. Mooney | 15.19 |
1978-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1978/79 | G. L. Taylor | 13.56 |
| 1979/80 | L. Bellinger | 10.31 |
| 1980/81 | G. Walshe | ? |
| 1981/82 | H. Harris | ? |
| 1982/83 | H. Harris | 18.89 |
| 1983/84 | B. Blair | 15.71 |
| 1984/85 | B. Blair | 16.96 |
| 1985/86 | R. Wilson | 10.84 |
| 1986/87 | R. Booker | ? |
| 1989/90 | D. Stockley | 20.11 |
| 1990/91 | C. Blackburn | 11.50 |
| 1991/92 | D. Stockley | 16.35 |
| 1992/93 | D. Stockley | 15.11 |
| 1993/94 | R. Webb | ? |
| 1994/95 | A.C. King | 16.81 |
| 1995/96 | A.C. King | 14.61 |
| 1996/97 | E. Curiale | 20.95 |
| 1997/98 | T. Gathercole | 22.08 |
| 1999/00 | D. Gee | 7.90 |
| 2000/01 | A. Raby | 38.38 |
| 2001/02 | N. Cook | 16.53 |
| 2003/04 | K. Miller | 21.20 |
| 2004/05 | G. Rees | 14.85 |
| 2005/06 | G. Rees | 17.00 |
| 2006/07 | G. Rees | 16.00 |
| 2007/08 | M. Gaffney* | 14.80 |
| 2008/09 | J.R. Prangley | 11.80 |
| 2009/10 | G. Rees | 10.96 |
| 2010/11 | J. Lane | 17.73 |
| 2011/12 | J. Lane | 18.79 |
| 2012/13 | G. Warren | 19.19 |
| 2013/14 | N. Oremek | 17.00 |
| 2014/15 | A. Closs | 13.33 |
| 2015/16 | D. Burns | 14.72 |
| 2016/17 | S. Warr | 11.90 |
| 2017/18 | J.R. Prangley | 39.75 |
| 2018/19 | S. Ison | 12.83 |
| 2019/19 | S. Ison | 12.47 |
| 2020/21 | J. Stubbs | 9.82 |
| 2021/22 | S. Ison | 8.95 |
1979-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1979/80 | C. Chipperfield | 11.15 |
| 1980/81 | B. Blair | 10.70 |
| 1981/82 | A. Bellinger | 12.56 |
| 1982/83 | A. Bellinger | 14.75 |
| 1983/84 | R. Leguier | 14.09 |
| 1984/85 | R. Leguier | 10.54 |
| 1985/86 | G. Roberts | ? |
| 1986/87 | H. Owen | 16.12 |
| 1987/88 | R. Leguier | 16.36 |
| 1988/89 | J. Hassall | 12.60 |
| 1989/90 | I. Cameron | 21.07 |
| 1990/91 | K. O’Connor | 12.73 |
| 1991/92 | C. Fernando | 19.38 |
| 1992/93 | C. Fernando | 19.00 |
| 1993/94 | R. Leguier | 11.05 |
| 1994/95 | D. Cloke | 12.78 |
| 1995/96 | E. Curiale | 16.35 |
| 2004/05 | J. Wright | 19.00 |
| 2005/06 | D. Barry | 14.40 |
| 2006/07 | No Award | |
| 2008/09 | C. Douglas | 11.47 |
| 2009/10 | G. Hartmann | 13.36 |
| 2010/11 | D. Wellesley | 14.00 |
| 2014/15 | No Award | |
| 2015/16 | L. McAlary | 10.53 |
| 2016/17 | H. Brown | 22.30 |
| 2017/18 | D. Closs | 19.47 |
| 2018/19 | M. Coutts | 13.29 |
| 2019/19 | R. Bansal | 16.36 |
| 2020/21 | R. Bansal | 14.15 |
| 2021/22 | R. Bansal | 16.85 |
1980-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 1980/81 | D. Bashford | 13.20 |
| 1981/82 | G. Sturesteps | ? |
| 1982/83 | C. Blackburn | ? |
| 1983/84 | C. Blackburn | ? |
| 1984/85 | G. Roberts | ? |
| 1985/86 | C. Fernando | ? |
| 1986/87 | C. Fernando | ? |
| 1990/91 | L. New | 15.78 |
| 2015/16 | B. Stubbs | 17.00 |
| 2016/17 | D. Closs | 20.82 |
| 2017/18 | G. Rees | 11.29 |
| 2018/19 | S. Warr | 20.33 |
| 2019/19 | S. Warr | 21.08 |
| 2020/21 | P. McAlary | 10.20 |
| 2021/22 | J.R. Prangley | 14.80 |
2018-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 2018/19 | I.Rakuscek | 23.90 |
| 2019/19 | H. Hay | 21.36 |
| 2020/21 | No Award | |
| 2021/22 | D. McAlary | 15.69 |
2020-present
**Do not include blank years**
Some years have been excluded as so award was given for various circumstances
| Season | Name | Average |
|---|---|---|
| 2020/21 | H. Hay | 15.50 |
| 2021/22 | R. Jaksic | 15.46 |
1st xi
| Name | Times Won |
|---|---|
| P. Adams | 7 |
| J. Moore | 6 |
| A. Woolcock | 6 |
| G. Walshe | 5 |
| W. Colman | 4 |
| M. Sazenis | 4 |
| J. Schubert | 4 |
| C. Snaidero | 4 |
| L. Adams | 3 |
| A.E. Chapman | 3 |
| C. Holland | 3 |
| G. Lloyd | 3 |
| L. McCulloch | 3 |
| J. Sherriff | 3 |
| R. White | 3 |
| I. Broome | 2 |
| F. Carleton | 2 |
| S. Davis | 2 |
| R. Hogg | 2 |
| G. Houghton | 2 |
| L. Killey | 2 |
| L. Madushanka | 2 |
| R. McDonald | 2 |
| L. Tiil | 2 |
2nd xi
| Name | Times Won |
|---|---|
| S. Peake | 5 |
| A. Beardall | 4 |
| L. Adams | 2 |
| A. Bellinger | 2 |
| C. Holland | 2 |
| B.R. Kline | 2 |
| L. McCulloch | 2 |
| S. Pascoe | 2 |
| F. Schubert | 2 |
| C. Snaidero | 2 |
| S. Warr | 2 |
3rd xi
| Name | Times Won |
|---|---|
| J.R. Prangley | 3 |
| E. Cauchi | 2 |
| J. Ellis | 2 |
| S. Pascoe | 2 |
| C. Snaidero | 2 |
| M. Summers | 2 |
| A. Vitiritti | 2 |
4th xi
| Name | Times Won |
|---|---|
| G. Rees | 4 |
| S. Ison | 3 |
| D. Stockley | 3 |
| B. Blair | 2 |
| H. Harris | 2 |
| A.C. King | 2 |
| J. Lane | 2 |
| J.R. Prangley | 2 |
5th xi
| Name | Times Won |
|---|---|
| R. Leguier | 4 |
| R. Bansal | 3 |
| A. Bellinger | 2 |
| C. Fernando | 2 |
6th xi
| Name | Times Won |
|---|---|
| C. Blackburn | 2 |
| C. Fernando | 2 |
| S. Warr | 2 |
All grades
| Name | Times Won |
|---|---|
| C. Snaidero | 8 |
| P. Adams | 7 |
| J. Moore | 6 |
| J.R. Prangley | 6 |
| S. Warr | 6 |
| G. Walshe | 6 |
| A. Woolcock | 6 |
| L. Adams | 5 |
| A. Bellinger | 5 |
| C. Holland | 5 |
| L. McCulloch | 5 |
| S. Pascoe | 5 |
| S. Peake | 5 |
| G. Rees | 5 |
| J. Sherriff | 5 |
| D. Stockley | 5 |
| A. Beardall | 4 |
| W. Colman | 4 |
| C. Fernando | 4 |
| R. Leguier | 4 |
| M. Sazenis | 4 |
| J. Schubert | 4 |
| R. White | 4 |
| L. Bellinger | 3 |
| C. Blackburn | 3 |
| R. Bansal | 3 |
| B. Blair | 3 |
| A.E. Chapman | 3 |
| S. Ison | 3 |
| L. Killey | 3 |
| A. C. King | 3 |
| B. R. Kline | 3 |
| G. Lloyd | 3 |
| M. Summers | 3 |
| A. Vitiritti | 3 |
Bowling award criteria for the Warrandyte Cricket Club (competition criteria may differ):
– Play in at least half of the games played by that team for the season
– 66.4 overs bowled minimum (400 balls)
– No minimum wickets criteria
– Finals are included
​- In the event no one qualifies, no award given. However consideration may be made at the committee’s discretion.
Join the community
Become part of our community, join our mailing list.

