1st XI
1905 – 1950
| Year | Name |
|---|---|
| 1905/06 | J.Till |
| 1906/07 | J.Till* |
| 1908/09 | ? |
| 1909/10 | F. Topping |
| 1910/11 | ? |
| 1911/12 | ? |
| 1912/13 | ? |
| 1913/14 | ? |
| 1914/15 | ? |
| 1915/16 | ? |
| 1916/17 | ? |
| 1917/18 | ? |
| 1919/20 | ? |
| 1920/21 | ? |
| 1921/22 | ? |
| 1922/23 | ? |
| 1923/24 | ? |
| 1924/25 | L.McCULLOCH |
| 1925/26 | ? |
| 1926/27 | ? |
| 1927/28 | ? |
| 1928/29 | ? |
| 1929/30 | J.SCHUBERT |
| 1930/31 | ? |
| 1931/32 | ? |
| 1932/33 | L.TILL |
| 1933/34 | R.MITCHELL |
| 1934/35 | ? |
| 1935/36 | ? |
| 1936/37 | J.MOORE* |
| 1937/38 | ? |
| 1938/39 | ? |
| 1939/40 | ? |
| 1940/41 | ? |
| 1941/42 | ? |
| 1945/46 | ? |
| 1946/47 | ? |
| 1947/48 | ? |
1951 – 2000
| Year | Name |
|---|---|
| 1950/51 | ?. |
| 1951/52 | ?. |
| 1952/53 | ?. |
| 1953/54 | ?. |
| 1954/55 | J.BRADBURY |
| 1955/56 | ?. |
| 1956/57 | C.CHAPMAN* |
| 1957/58 | ?. |
| 1958/59 | ?. |
| 1959/60 | ?. |
| 1960/61 | ?. |
| 1961/62 | ?. |
| 1962/63 | ?. |
| 1963/64 | ?. |
| 1964/65 | B.LEHENY |
| 1965/66 | A.CHAPMAN |
| 1966/67 | A.CHAPMAN |
| 1967/68 | A.CHAPMAN |
| 1968/69 | A.CHAPMAN |
| 1969/70 | J.CHAPMAN |
| 1970/71 | A.WOOLCOCK |
| 1971/72 | R.WHITE |
| 1972/73 | J.CHAPMAN |
| 1973/74 | J.CHAPMAN |
| 1974/75 | J.CHAPMAN |
| 1975/76 | J.CHAPMAN |
| 1976/77 | J.CHAPMAN |
| 1977/78 | S.PASCOE |
| 1978/79 | S.PASCOE |
| 1979/80 | S.DAVIS* |
| 1980/81 | S.DAVIS |
| 1981/82 | S.DAVIS* |
| 1982/83 | R.WHITE |
| 1983/84 | J.SALTER* |
| 1984/85 | J.SALTER |
| 1985/86 | R.WHITE |
| 1986/87 | R.WHITE |
| 1987/88 | G.WALSHE |
| 1988/89 | G.TREGEAR |
| 1989/90 | G.TREGEAR |
| 1990/91 | J.SHARMAN |
| 1991/92 | J.SHARMAN |
| 1992/93 | J.SHARMAN |
| 1993/94 | J.SHARMAN |
| 1994/95 | R.HOGG |
| 1995/96 | T.STURESTEPS |
| 1996/97 | T.STURESTEPS |
| 1997/98 | P.MONTGOMERY |
| 1998/99 | P.MONTGOMERY |
2000 – 2021
| Year | Name |
|---|---|
| 1999/00 | P.MONTGOMERY |
| 2000/01 | R.JENZEN |
| 2001/02 | D.MOONEY |
| 2002/03 | D.MOONEY |
| 2003/04 | D.MOONEY |
| 2004/05 | D.MOONEY |
| 2005/06 | A.WHITE |
| 2006/07 | A.WHITE |
| 2007/08 | A.WHITE |
| 2008/09 | A.WHITE |
| 2009/10 | A.WHITE |
| 2010/11 | C.HOLLAND |
| 2011/12 | C.HOLLAND |
| 2012/13 | C.HOLLAND |
| 2013/14 | A.WHITE |
| 2014/15 | C.BARRY* |
| 2015/16 | C.BARRY |
| 2016/17 | C.BARRY |
| 2017/18 | A.DEHMEL |
| 2018/19 | A.DEHMEL |
| 2019/20 | S.HANDLEY |
| 2020/21 | S.HANDLEY |
2nd XI
3rd XI
1925 – 1975
| Year | Name |
|---|---|
| 1925/26 | ?. |
| 1926/27 | ?. |
| 1927/28 | |
| 1928/29 | |
| 1929/30 | |
| 1930/31 | |
| 1931/32 | ?. |
| 1932/33 | R.McCULLOCH |
| 1933/34 | R.McCULLOCH* |
| 1934/35 | ?. |
| 1935/36 | |
| 1936/37 | |
| 1937/38 | |
| 1938/39 | ?. |
| 1939/40 | ?. |
| 1940/41 | |
| 1941/42 | |
| 1945/46 | |
| 1946/47 | ?. |
| 1947/48 | |
| 1950/51 | |
| 1951/52 | ?. |
| 1952/53 | ?. |
| 1953/54 | ?. |
| 1954/55 | K.SHIELDS |
| 1955/56 | G.DOVE |
| 1956/57 | ?. |
| 1957/58 | |
| 1958/59 | |
| 1959/60 | |
| 1960/61 | ?. |
| 1961/62 | ?. |
| 1962/63 | ?. |
| 1963/64 | ?. |
| 1964/65 | ?. |
| 1965/66 | ?. |
| 1966/67 | ?. |
| 1967/68 | ?. |
| 1968/69 | ?. |
| 1969/70 | ?. |
| 1970/71 | |
| 1971/72 | J.PEPPER |
| 1972/73 | A.CHAPMAN |
| 1973/74 | ?. |
| 1974/75 | ?. |
| 1975/76 | S.PEAKE |
| 1976/77 | I.WORLD |
| 1977/78 | ?. |
| 1978/79 | S.PEAKE |
1979 – 2021
| Year | Name |
|---|---|
| 1979/80 | J.McCARTIN* |
| 1980/81 | J.McCARTIN |
| 1981/82 | F.JUNGWIRTH |
| 1982/83 | B.JOHNSON |
| 1983/84 | B.McADAM |
| 1984/85 | A.VITIRITTI |
| 1985/86 | G.TAYLOR |
| 1986/87 | ?. |
| 1987/88 | G.JACOBS |
| 1988/89 | J.McCARTIN |
| 1989/90 | G.BRISBANE |
| 1990/91 | B.R.KLINE* |
| 1991/92 | B.KLINE |
| 1992/93 | B.KLINE |
| 1993/94 | R.DORNING |
| 1994/95 | R.DORNING |
| 1995/96 | R.DORNING |
| 1996/97 | D.GEE |
| 1997/98 | B.KLINE |
| 1998/99 | S.PASCOE |
| 1999/00 | S.PASCOE |
| 2000/01 | B.KLINE |
| 2001/02 | B.KLINE |
| 2002/03 | D.GEE |
| 2003/04 | G.CREBER |
| 2004/05 | W.COTTRELL |
| 2005/06 | R.WHITE |
| 2006/07 | J.GRAF* |
| 2007/08 | C.DAY |
| 2008/09 | C.DAY* |
| 2009/10 | A.BEARDALL |
| 2010/11 | A.BEARDALL |
| 2011/12 | A.BEARDALL |
| 2012/13 | S.SMEAD |
| 2013/14 | C.DAY* |
| 2014/15 | L.WARREN |
| 2015/16 | L.WARREN |
| 2016/17 | C.HOLLAND |
| 2017/18 | M.CHAPMAN |
| 2018/19 | C.HOLLAND |
| 2019/20 | C.HOLLAND* |
| 2020/21 | L.WARREN |
1963 – 2000
| Year | Name |
|---|---|
| 1963/64 | A.CHAPMAN |
| 1964/65 | ?. |
| 1965/66 | |
| 1966/67 | |
| 1967/68 | |
| 1968/69 | |
| 1969/70 | |
| 1970/71 | |
| 1971/72 | |
| 1972/73 | |
| 1973/74 | |
| 1974/75 | |
| 1975/76 | |
| 1976/77 | |
| 1977/78 | G.DAY |
| 1978/79 | G.DAY |
| 1979/80 | I.WORLD* |
| 1980/81 | I.WORLD |
| 1981/82 | D.STOCKLEY |
| 1982/83 | D.STOCKLEY |
| 1983/84 | M.DAVIS |
| 1984/85 | M.DAVIS |
| 1985/86 | ?. |
| 1986/87 | ?. |
| 1987/88 | A.KING |
| 1988/89 | ?. |
| 1989/90 | G.TAYLOR |
| 1990/91 | G.BRISBANE |
| 1991/92 | D.VITIRITTI |
| 1992/93 | ?. |
| 1993/94 | S.GODDARD |
| 1994/95 | G.CREBER |
| 1995/96 | CREBER/CROFT |
| 1996/97 | S.PASCOE |
| 1997/98 | S.PASCOE |
| 1998/99 | B.KLINE |
| 1999/00 | B.KLINE |
| 2000/01 | N.CROFT |
2001 – 2021
| Year | Name |
|---|---|
| 2001/02 | N.CROFT |
| 2002/03 | N.CROFT |
| 2003/04 | E.CAUCHI |
| 2004/05 | E.CAUCHI |
| 2005/06 | G.CREBER |
| 2006/07 | G.CREBER |
| 2007/08 | B.KLINE |
| 2008/09 | B.KLINE |
| 2009/10 | C.DAY |
| 2010/11 | C.DAY* |
| 2011/12 | S.SMEAD |
| 2012/13 | B.KLINE |
| 2013/14 | S.SMEAD |
| 2014/15 | C.DAY |
| 2015/16 | S.SMEAD* |
| 2016/17 | S.SMEAD |
| 2017/18 | C.DAY |
| 2018/19 | L.WARREN |
| 2019/20 | L.WARREN* |
| 2020/21 | B.STAFFORD |
4th XI
5th XI
6th XI
7th XI
1978 – 2021
| Year | Name |
|---|---|
| 1978/79 | I.VOJLAY* |
| 1979/80 | G.DAY |
| 1980/81 | B.JOHNSON |
| 1981/82 | G.DAY |
| 1982/83 | G.DAY |
| 1983/84 | B.BLAIR |
| 1984/85 | ?. |
| 1985/86 | B.BLAIR |
| 1986/87 | ?. |
| 1987/88 | P.BAKER |
| 1988/89 | ?. |
| 1989/90 | D.STOCKLEY |
| 1990/91 | ?. |
| 1991/92 | J.GATHERCOLE |
| 1992/93 | A.RODGERS |
| 1993/94 | J.GATHERCOLE* |
| 1994/95 | A.G.KING* |
| 1995/96 | A.G.KING* |
| 1996/97 | J.GATHERCOLE |
| 1997/98 | J. GATHERCOLE |
| 1998/99 | ?. |
| 1999/00 | D.GEE |
| 2000/01 | ?. |
| 2001/02 | ?. |
| 2002/03 | ?. |
| 2003/04 | ?. |
| 2004/05 | G.REES |
| 2005/06 | G.REES |
| 2006/07 | G.REES* |
| 2007/08 | G.REES* |
| 2008/09 | G.REES |
| 2009/10 | N.CROFT |
| 2010/11 | N.CROFT* |
| 2011/12 | B.KLINE |
| 2012/13 | G.WARREN |
| 2013/14 | B.KLINE |
| 2014/15 | D.BURNS |
| 2015/16 | D.BURNS |
| 2016/17 | D.GIDLEY* |
| 2017/18 | N.CROFT |
| 2018/19 | S.ISON |
| 2019/20 | S.ISON* |
| 2020/21 | C.JACKSON |
1979 – 2021
| Year | Name |
|---|---|
| 1979/80 | I.VOJLAY |
| 1980/81 | A.BELLINGER* |
| 1981/82 | A.BELLINGER |
| 1982/83 | A.BELLINGER |
| 1983/84 | ?. |
| 1984/85 | R.LEGUIER |
| 1985/86 | ?. |
| 1986/87 | ?. |
| 1987/88 | C.DORNING |
| 1988/89 | ?. |
| 1989/90 | I.CAMERON |
| 1990/91 | ?. |
| 1991/92 | ?. |
| 1992/93 | ?. |
| 1993/94 | C.DORNING |
| 1994/95 | C.DORNING |
| 1995/96 | C.DORNING |
| 1996/97 | |
| 1997/98 | ?. |
| 1998/99 | |
| 1999/00 | |
| 2000/01 | |
| 2001/02 | |
| 2002/03 | |
| 2003/04 | ?. |
| 2004/05 | |
| 2005/06 | T.SYNNOT |
| 2006/07 | G.PETER-BUDGE |
| 2007/08 | G.WARREN* |
| 2008/09 | G.WARREN |
| 2009/10 | G.WARREN |
| 2010/11 | |
| 2011/12 | |
| 2012/13 | |
| 2013/14 | |
| 2014/15 | G.REES |
| 2015/16 | N.CROFT* |
| 2016/17 | N.CROFT |
| 2017/18 | R.BANSAL
D.EL MOUSSALLI |
| 2018/19 | R.BANSAL
D.EL MOUSSALLI
|
| 2019/20 | R.BANSAL
D.EL MOUSSALLI
|
| 2020/21 | R.BANSAL
D.EL MOUSSALLI |
1980 – 2000
| Year | Name |
|---|---|
| 1980/81 | I.VOJLAY |
| 1981/82 | I.VOJLAY |
| 1982/83 | I.VOJLAY |
| 1983/84 | I.VOJLAY |
| 1984/85 | I.VOJLAY |
| 1985/86 | ?. |
| 1986/87 | ?. |
| 1987/88 | |
| 1988/89 | |
| 1989/90 | ?. |
| 1990/91 | |
| 1991/92 | |
| 1992/93 | |
| 1993/94 | |
| 1994/95 | |
| 1995/96 | |
| 1996/97 | |
| 1997/98 | |
| 1998/99 | |
| 1999/00 | |
| 2000/01 | |
| 2001/02 | |
| 2002/03 | |
| 2003/04 | |
| 2004/05 | |
| 2005/06 | |
| 2006/07 | |
| 2007/08 | |
| 2008/09 | |
| 2009/10 | |
| 2010/11 | |
| 2011/12 | |
| 2012/13 | |
| 2013/14 | |
| 2014/15 | |
| 2015/16 | G.REES* |
| 2016/17 | G.REES |
| 2017/18 | B.STUBBS |
| 2018/19 | B.STUBBS |
| 2019/20 | B.STUBBS |
| 2020/21 | R.FYFE |
2018 – 2021
| Year | Name |
|---|---|
| 2018/19 | G.WARREN |
| 2019/20 | G.WARREN |
| 2020/21 | D.MALLEY |
8th XI
2020 – 2021
| Year | Name |
|---|---|
| 2020/21 | G.WARREN |
Join the community
Become part of our community, join our mailing list.

