top 150 Players
Points = Runs + (Unassisted wickets x 15, Assisted wickets x 10) + (Ct,St,RO x 5)
Points in 1’s (100%), 2’s (75%), 3’s (60%), 4’s (50%), 5’s (40%), 6’s (30%), 7’s (25%), 8’s (20%)
| 1 | G.Walshe | 10913 | 2898 | 644 |
|---|---|---|---|---|
| 2 | R.White | 10384 | 6115 | 334 |
| 3 | J.Schubert | 10045 | 4884 | 419 |
| 4 | C.Holland | 9943 | 5064 | 544 |
| 5 | A.White | 9838 | 7375 | 233 |
| 6 | S.Pascoe | 9609 | 6485 | 330 |
| 7 | A.E.Chapman | 9202 | 5072 | 335 |
| 8 | D.Mooney | 9183 | 7401 | 40 |
| 9 | L.Adams | 8239 | 3448 | 448 |
| 10 | C.Day | 7323 | 8419 | 50 |
| 11 | B.R.Kline | 7203 | 8580 | 114 |
| 12 | L.McCulloch | 7130 | 3455 | 306 |
| 13 | C.Snaidero | 6707 | 1442 | 536 |
| 14 | J.Chapman | 6496 | 5350 | 12 |
| 15 | J.McAuley | 6430 | 1828 | 362 |
| 16 | W.Colman | 6266 | 1559 | 353 |
| 17 | J.Moore | 6260 | 1107 | 387 |
| 18 | L.Till | 6078 | 2210 | 292 |
| 19 | T.Sturesteps | 6059 | 4694 | 126 |
| 20 | N.Croft | 5462 | 6424 | 274 |
| 21 | M.Sazenis | 5393 | 2223 | 297 |
| 22 | B.Taylor | 5353 | 5695 | 8 |
| 23 | A.Woolcock | 5316 | 1639 | 317 |
| 24 | S.Goddard | 5288 | 6683 | 31 |
| 25 | A.Beardall | 5271 | 2417 | 321 |
| 26 | M.Davis | 5242 | 3955 | 200 |
| 27 | S.Peake | 5193 | 3462 | 211 |
| 28 | G.Tregear | 5039 | 3379 | 114 |
| 29 | J.Colman | 4991 | 2439 | 187 |
| 30 | D.Gidley | 4959 | 2514 | 405 |
| 31 | J.R.Prangley | 4925 | 2591 | 455 |
| 32 | G.Day | 4747 | 2866 | 260 |
| 33 | L.Bellinger | 4738 | 2670 | 290 |
| 34 | J.Sherriff | 4561 | 2711 | 263 |
| 35 | S.Haworth | 4389 | 4464 | 130 |
| 36 | S.Warr | 4303 | 1843 | 418 |
| 37 | P.Adams | 4296 | 1691 | 224 |
| 38 | S.Smead | 4275 | 4227 | 202 |
| 39 | J.Cleaves | 4261 | 3539 | 112 |
| 40 | W.Moore | 4254 | 1708 | 220 |
| 41 | B.Baker | 4238 | 6169 | 5 |
| 42 | M.Chapman | 4063 | 3152 | 0 |
| 43 | F.Jungwirth | 4026 | 1747 | 229 |
| 44 | G.Creber | 3924 | 4919 | 9 |
| 45 | A.Dehmel | 3860 | 3700 | 97 |
| 46 | T.Brent | 3797 | 4791 | 8 |
| 47 | D.Wellesley | 3785 | 4511 | 84 |
| 48 | J.Graf | 3720 | 2324 | 155 |
| 49 | S.J.Bell | 3659 | 3194 | 48 |
| 50 | C.Barry | 3558 | 3417 | 101 |
| 51 | A.Bellinger | 3473 | 1431 | 303 |
|---|---|---|---|---|
| 52 | J.White | 3456 | 1215 | 183 |
| 53 | R.McCulloch | 3450 | 2669 | 75 |
| 54 | G.White | 3384 | 1407 | 179 |
| 55 | J.Ellis | 3255 | 2683 | 97 |
| 56 | C.P.Dorning | 3213 | 3029 | 22 |
| 57 | T.Leheny | 3172 | 1356 | 140 |
| 58 | J.Sharman | 3136 | 2316 | 57 |
| 59 | J.Till | 2994 | 1724 | 87 |
| 60 | G.L.Taylor | 2979 | 3225 | 106 |
| 61 | A.McIntosh | 2977 | 1259 | 190 |
| 62 | D.Peters | 2951 | 3064 | 29 |
| 63 | I.Broome | 2900 | 1082 | 169 |
| 64 | H.Smith Jnr | 2898 | 2491 | 12 |
| 65 | M.Summers | 2856 | 1070 | 212 |
| 66 | F.Schubert | 2827 | 1389 | 137 |
| 67 | L.Warren | 2826 | 1734 | 191 |
| 68 | T.Ellis | 2812 | 2024 | 171 |
| 69 | G.Lloyd | 2792 | 85 | 224 |
| 70 | J.Harris | 2776 | 1866 | 61 |
| 71 | A.Snaidero | 2622 | 2807 | 63 |
| 72 | L.Killey | 2583 | 198 | 256 |
| 73 | C.Lincoln | 2513 | 595 | 248 |
| 74 | G.Rees | 2512 | 2992 | 213 |
| 75 | A.G.King | 2504 | 2840 | 59 |
| 76 | M.Day | 2485 | 2547 | 3 |
| 77 | A.C.King | 2446 | 2400 | 134 |
| 78 | J.Smith | 2432 | 2203 | 15 |
| 79 | W.McCulloch | 2421 | 1299 | 132 |
| 80 | R.Bowen | 2406 | 2258 | 12 |
| 81 | D.Sloan | 2335 | 1572 | 71 |
| 82 | D.Barry | 2307 | 1673 | 172 |
| 83 | D.Lander | 2299 | 2286 | 14 |
| 84 | G.Warren | 2280 | 4488 | 134 |
| 85 | J.Weatherley | 2227 | 3334 | 67 |
| 86 | S.Bowyer | 2222 | 3338 | 11 |
| 87 | S.Craker | 2203 | 1246 | 115 |
| 88 | T.Greve | 2179 | 3008 | 63 |
| 89 | D.Gee | 2152 | 2678 | 47 |
| 90 | B.Thomas | 2137 | 723 | 125 |
| 91 | R.Hoiberg | 2126 | 3114 | 14 |
| 92 | S.Baker | 2064 | 1495 | 112 |
| 93 | G.Lawrence | 2049 | 4231 | 6 |
| 94 | A.S.Chapman | 2046 | 1321 | 60 |
| 95 | J.Salter | 2010 | 1645 | 22 |
| 96 | J.O’Brien | 1994 | 1231 | 110 |
| 97 | R.Dorning | 1985 | 1428 | 3 |
| 98 | R.McDonald | 1976 | 356 | 141 |
| 99 | B.Leheny | 1965 | 1255 | 74 |
| 100 | M.Gamble | 1937 | 2353 | 7 |
# – Name – Points – Runs – Wickets
| 101 | A.Hood | 1923 | 1683 | 12 |
|---|---|---|---|---|
| 102 | J.Hodgson | 1920 | 552 | 98 |
| 103 | B.A.Kline | 1913 | 1129 | 0 |
| 104 | D.Watts | 1907 | 642 | 157 |
| 105 | D.Vitiritti | 1902 | 2123 | 47 |
| 106 | J.P.Aitken | 1894 | 1366 | 99 |
| 107 | S.Davis | 1880 | 194 | 140 |
| 108 | I.World | 1865 | 1280 | 91 |
| 109 | M.Gaffney | 1863 | 393 | 169 |
| 110 | B.Poole | 1852 | 1129 | 104 |
| 111 | G.Jacobs | 1844 | 1790 | 3 |
| 112 | S.Ison | 1837 | 1527 | 130 |
| 113 | J.McCartin | 1831 | 2101 | 5 |
| 114 | A.Vitiritti | 1828 | 1026 | 143 |
| 115 | R.Leguier | 1807 | 1082 | 252 |
| 116 | B.Valentine | 1781 | 2192 | 10 |
| 117 | C.Jackson | 1759 | 2169 | 94 |
| 118 | A.Prior | 1739 | 1804 | 21 |
| 119 | E.Houghton | 1731 | 987 | 73 |
| 120 | F.Houghton | 1720 | 1303 | 31 |
| 121 | B.Stafford | 1708 | 1084 | 112 |
| 122 | K.Shields | 1707 | 652 | 107 |
| 123 | L.Revell | 1704 | 2845 | 13 |
| 124 | J.Benson | 1697 | 313 | 106 |
| 125 | P.James | 1682 | 1566 | 22 |
| 126 | B.Brisbane | 1669 | 1610 | 14 |
| 127 | A.Jarvis | 1666 | 1646 | 34 |
| 128 | C.Chapman | 1654 | 1427 | 19 |
| 129 | M.Centofanti | 1645 | 1812 | 0 |
| 130 | F.Carleton | 1640 | 307 | 91 |
| 131 | A.Rodgers | 1632 | 1294 | 108 |
| 132 | L.Warr | 1632 | 515 | 110 |
| 133 | S.Wilson | 1618 | 1388 | 7 |
| 134 | J.McKellar | 1613 | 1524 | 103 |
| 135 | S.Lockie | 1601 | 634 | 169 |
| 136 | M.McCarthy | 1575 | 1714 | 1 |
| 137 | G.Houghton | 1560 | 210 | 100 |
| 138 | P.Sharpe | 1539 | 1261 | 116 |
| 139 | J.Gathercole | 1523 | 2847 | 5 |
| 140 | B.Blair | 1521 | 1231 | 140 |
| 141 | R.Pascoe | 1498 | 933 | 103 |
| 142 | D.Jungwirth | 1492 | 570 | 141 |
| 143 | A.Rowell | 1486 | 920 | 80 |
| 144 | L.Madushank | 1481 | 792 | 64 |
| 145 | W.Moore | 1480 | 1180 | 133 |
| 146 | G.Zach | 1479 | 2434 | 6 |
| 147 | R.Mitchell | 1456 | 900 | 37 |
| 148 | D.Stockley | 1454 | 114 | 176 |
| 149 | R.Bellinger | 1451 | 1257 | 29 |
| 150 | M.Canty | 1440 | 1957 | 2 |
Top 40 Players by grade
Points = Runs + (Unassisted wickets x 15, Assisted wickets x 10) + (Ct,St,RO x 5)
1st XI
| # | Name | Pts | Runs | Wks |
|---|---|---|---|---|
| 1 | G.Walshe | 10243 | 2468 | 611 |
| 2 | R.White | 9400 | 5530 | 277 |
| 3 | D.Mooney | 9009 | 6389 | 32 |
| 4 | J.Schubert | 8809 | 4022 | 365 |
| 5 | A.E.Chapman | 8641 | 4555 | 310 |
| 6 | A.White | 8502 | 6077 | 171 |
| 7 | C.Holland | 7015 | 2375 | 347 |
| 8 | S.Pascoe | 6293 | 3699 | 190 |
| 9 | W.Colman | 6266 | 1559 | 353 |
| 10 | J.Moore | 6246 | 1101 | 386 |
| 11 | J.McAuley | 6194 | 1644 | 353 |
| 12 | L.Till | 6034 | 2199 | 288 |
| 13 | J.Chapman | 6002 | 4842 | 7 |
| 14 | L.Adams | 5826 | 1749 | 322 |
| 15 | L.McCulloch | 5718 | 2864 | 206 |
| 16 | T.Sturesteps | 5107 | 3612 | 89 |
| 17 | G.Tregear | 5037 | 3377 | 114 |
| 18 | J.Colman | 4991 | 2439 | 187 |
| 19 | A.Woolcock | 4900 | 1390 | 287 |
| 20 | M.Sazenis | 4698 | 1658 | 255 |
| 21 | B.Taylor | 4476 | 3941 | 2 |
| 22 | P.Adams | 3726 | 1371 | 191 |
| 23 | C.Snaidero | 3564 | 514 | 243 |
| 24 | J.Sherriff | 3410 | 1305 | 151 |
| 25 | A.Dehmel | 3299 | 2559 | 35 |
| 26 | W.Moore | 3157 | 1232 | 144 |
| 27 | J.Sharman | 3136 | 2316 | 57 |
| 28 | J.White | 3124 | 1026 | 162 |
| 29 | G.Day | 3101 | 983 | 165 |
| 30 | J.Till | 2994 | 1724 | 87 |
| 31 | T.Leheny | 2863 | 1151 | 125 |
| 32 | J.Cleaves | 2848 | 1898 | 61 |
| 33 | S.J.Bell | 2845 | 2160 | 37 |
| 34 | C.Barry | 2821 | 2016 | 49 |
| 35 | G.Lloyd | 2792 | 85 | 224 |
| 36 | F.Jungwirth | 2788 | 1084 | 129 |
| 37 | J.Harris | 2766 | 1866 | 61 |
| 38 | R.McCulloch | 2583 | 1898 | 49 |
| 39 | I.Broome | 2539 | 688 | 144 |
| 40 | C.Day | 2447 | 2017 | 6 |
2nd XI
| # | Name | Pts | Runs | Wks |
|---|---|---|---|---|
| 1 | B.R.Kline | 4523 | 3401 | 66 |
| 2 | L.Bellinger | 4027 | 1852 | 162 |
| 3 | S.Peake | 4020 | 2260 | 133 |
| 4 | A.Beardall | 3748 | 1276 | 187 |
| 5 | S.Pascoe | 3621 | 2196 | 107 |
| 6 | M.Davis | 3303 | 1318 | 168 |
| 7 | C.Snaidero | 3011 | 1468 | 206 |
| 8 | L.Adams | 2990 | 440 | 122 |
| 9 | S.Goddard | 2965 | 2214 | 11 |
| 10 | C.Holland | 2847 | 2312 | 113 |
| 11 | C.Day | 2816 | 465 | 8 |
| 12 | S.Haworth | 2704 | 1359 | 72 |
| 13 | J.Graf | 2585 | 2114 | 87 |
| 14 | S.Warr | 2583 | 1352 | 166 |
| 15 | W.McCulloch | 2345 | 550 | 124 |
| 16 | B.Baker | 2339 | 1657 | 2 |
| 17 | L.Warren | 2306 | 710 | 98 |
| 18 | S.Craker | 2265 | 765 | 109 |
| 19 | M.Summers | 2230 | 497 | 122 |
| 20 | T.Brent | 2126 | 1640 | 5 |
| 21 | A.Prior | 2102 | 591 | 20 |
| 22 | D.Lander | 2042 | 842 | 7 |
| 23 | D.Gidley | 2035 | 191 | 105 |
| 24 | D.Wellesley | 1980 | 1376 | 29 |
| 25 | T.Ellis | 1896 | 1285 | 70 |
| 26 | L.McCulloch | 1883 | 1385 | 100 |
| 27 | F.Schubert | 1827 | 1532 | 71 |
| 28 | C.Lincoln | 1823 | 800 | 122 |
| 29 | A.Snaidero | 1810 | 1445 | 23 |
| 30 | A.White | 1781 | 776 | 57 |
| 31 | M.Chapman | 1769 | 757 | 0 |
| 32 | G.Creber | 1705 | 141 | 4 |
| 33 | J.P.Aitken | 1704 | 894 | 59 |
| 34 | M.Centofanti | 1687 | 470 | 0 |
| 35 | J.Cleaves | 1674 | 384 | 31 |
| 36 | A.Rowell | 1638 | 1116 | 68 |
| 37 | D.Gee | 1630 | 988 | 9 |
| 38 | J.Schubert | 1601 | 867 | 54 |
| 39 | I.World | 1531 | 947 | 49 |
| 40 | H.Smith Jnr | 1491 | 399 | 12 |
3rd XI
| # | Name | Pts | Runs | Wks |
|---|---|---|---|---|
| 1 | J.R.Prangley | 5209 | 1494 | 276 |
| 2 | S.Smead | 5188 | 2917 | 161 |
| 3 | C.Day | 4176 | 3546 | 29 |
| 4 | N.Croft | 3660 | 2264 | 104 |
| 5 | G.Creber | 3624 | 2899 | 5 |
| 6 | S.Goddard | 3488 | 2753 | 17 |
| 7 | B.R.Kline | 2675 | 2216 | 26 |
| 8 | D.Gidley | 2610 | 895 | 131 |
| 9 | S.Haworth | 2194 | 1546 | 40 |
| 10 | A.C.King | 2182 | 1161 | 77 |
| 11 | T.Greve | 2034 | 1489 | 35 |
| 12 | B.Baker | 2033 | 1873 | 0 |
| 13 | J.McKellar | 1679 | 884 | 58 |
| 14 | L.Revell | 1669 | 1479 | 5 |
| 15 | T.Ellis | 1577 | 812 | 55 |
| 16 | R.Hoiberg | 1550 | 1380 | 4 |
| 17 | T.Brent | 1415 | 1345 | 1 |
| 18 | C.Snaidero | 1362 | 404 | 76 |
| 19 | B.Stafford | 1353 | 398 | 63 |
| 20 | D.Vitiritti | 1270 | 967 | 19 |
| 21 | J.Weatherley | 1246 | 911 | 14 |
| 22 | M.Elliott | 1230 | 860 | 26 |
| 23 | S.Lockie | 1230 | 225 | 81 |
| 24 | C.Jackson | 1216 | 586 | 45 |
| 25 | M.Summers | 1206 | 363 | 66 |
| 26 | L.Bellinger | 1205 | 437 | 64 |
| 27 | A.Beardall | 1196 | 546 | 53 |
| 28 | L.Warren | 1184 | 424 | 63 |
| 29 | E.Cauchi | 1181 | 266 | 71 |
| 30 | A.G.King | 1170 | 670 | 36 |
| 31 | S.Warr | 1162 | 257 | 70 |
| 32 | J.Wright | 1139 | 719 | 29 |
| 33 | G.Brisbane | 1134 | 894 | 18 |
| 34 | G.L.Taylor | 1080 | 951 | 13 |
| 35 | A.Closs | 1074 | 315 | 57 |
| 36 | A.Bellinger | 1048 | 284 | 65 |
| 37 | R.Wilson | 1045 | 696 | 28 |
| 38 | A.Snaidero | 1030 | 695 | 20 |
| 39 | D.Wellesley | 1029 | 700 | 21 |
| 40 | S.Bowyer | 1029 | 934 | 0 |
4th XI
| # | Name | Pts | Runs | Wks |
|---|---|---|---|---|
| 1 | N.Croft | 4034 | 2644 | 99 |
| 2 | G.Rees | 3451 | 1731 | 130 |
| 3 | B.R.Kline | 2345 | 1890 | 20 |
| 4 | J.R.Prangley | 2340 | 605 | 129 |
| 5 | J.Gathercole | 2284 | 1919 | 0 |
| 6 | J.Weatherley | 2227 | 1695 | 33 |
| 7 | B.Blair | 2179 | 901 | 99 |
| 8 | S.Ison | 2045 | 855 | 82 |
| 9 | S.Bowyer | 1796 | 1486 | 11 |
| 10 | W.Moore | 1754 | 763 | 78 |
| 11 | G.Zach | 1650 | 1475 | 3 |
| 12 | P.Sharpe | 1534 | 897 | 51 |
| 13 | V.Pettigrove | 1502 | 1252 | 6 |
| 14 | G.Hartmann | 1476 | 981 | 36 |
| 15 | K.Miller | 1441 | 926 | 40 |
| 16 | B.Baker | 1388 | 1233 | 0 |
| 17 | D.Gee | 1341 | 965 | 28 |
| 18 | D.Molyneux | 1303 | 1033 | 17 |
| 19 | S.Warr | 1301 | 394 | 72 |
| 20 | R.Khatry | 1293 | 938 | 27 |
| 21 | R.Valentine | 1235 | 1170 | 0 |
| 22 | G.L.Taylor | 1231 | 822 | 32 |
| 23 | D.Wellesley | 1225 | 1050 | 7 |
| 24 | D.Burns | 1221 | 356 | 67 |
| 25 | D.Turner | 1217 | 1168 | 2 |
| 26 | G.Lawrence | 1214 | 1144 | 0 |
| 27 | A.G.King | 1205 | 1024 | 3 |
| 28 | J.Peters | 1196 | 1096 | 0 |
| 29 | D.Gidley | 1170 | 305 | 65 |
| 30 | T.Greve | 1126 | 851 | 16 |
| 31 | G.Warren | 1106 | 641 | 38 |
| 32 | C.Lincoln | 1103 | 238 | 68 |
| 33 | C.Blackburn | 1095 | 417 | 54 |
| 34 | A.C.King | 1088 | 578 | 39 |
| 35 | C.Jackson | 1052 | 737 | 20 |
| 36 | H.Harris | 1016 | 303 | 59 |
| 37 | J.McKellar | 998 | 568 | 34 |
| 38 | S.Goddard | 965 | 770 | 3 |
| D.Stockley | 957 | 31 | 76 | |
| 40 | G.Day | 950 | 475 | 38 |
5th XI
| # | Name | Pts | Runs | Wks |
|---|---|---|---|---|
| 1 | R.Leguier | 3409 | 823 | 206 |
| 2 | C.Fernando | 2724 | 1297 | 113 |
| 3 | D.El Moussalli | 2684 | 2439 | 12 |
| 4 | R.Bansal | 2231 | 1051 | 82 |
| 5 | G.Lawrence | 2230 | 2185 | 0 |
| 6 | C.C.Dorning | 1828 | 1434 | 12 |
| 7 | G.Warren | 1824 | 1274 | 38 |
| 8 | P.Hanson | 1380 | 1045 | 16 |
| 9 | A.Bellinger | 1301 | 500 | 65 |
| 10 | G.Hartmann | 1199 | 679 | 40 |
| 11 | D.Gidley | 1140 | 370 | 57 |
| 12 | N.Croft | 1067 | 799 | 17 |
| 13 | C.Blackburn | 1041 | 259 | 61 |
| 14 | D.Wellesley | 1003 | 723 | 20 |
| 15 | A.Lawson | 992 | 372 | 49 |
| 16 | R.Khatry | 932 | 757 | 10 |
| A.Thomas | 901 | 671 | 15 | |
| 18 | C.Jackson | 868 | 623 | 18 |
| 19 | I.Cameron | 858 | 548 | 20 |
| 20 | B.Trayford | 855 | 600 | 12 |
| 21 | G.Day | 850 | 659 | 14 |
| 22 | A.Utt | 844 | 794 | 1 |
| 23 | B.Sproat | 813 | 88 | 53 |
| D.Closs | 811 | 261 | 40 | |
| 25 | L.Walker | 803 | 263 | 45 |
| 26 | L.Revell | 792 | 687 | 5 |
| 27 | H.Owen | 787 | 292 | 40 |
| 28 | M.Coutts | 732 | 102 | 44 |
| 29 | K.O’Connor | 712 | 228 | 37 |
| 30 | B.Baker | 710 | 590 | 3 |
| 31 | C.Townsend | 701 | 441 | 19 |
| 32 | G.Walker | 673 | 540 | 9 |
| 33 | S.Warr | 641 | 110 | 40 |
| 34 | L.O’Loughlin | 639 | 249 | 29 |
| 35 | N.Aly | 622 | 437 | 5 |
| 36 | I.Hurley | 599 | 559 | 0 |
| 37 | J.Gathercole | 596 | 501 | 5 |
| 38 | C.Lawson | 593 | 243 | 27 |
| 39 | B.Valentine | 593 | 556 | 1 |
| 40 | E.Neider | 585 | 295 | 23 |
Join the community
Become part of our community, join our mailing list.

