Junior and Womens batting awards
| U-12 | U-14 | U-16 | U-18 | Womens | |
|---|---|---|---|---|---|
| 1971/72 | |||||
| 1972/73 | ? | ||||
| 1973/74 | B. CHAPMAN ? | S. DODD ? | . CRACKER ? | ||
| 1974/75 | B. CHAPMAN ? | R. DUNNETT ? | S. MARSDEN ? | ||
| 1975/76 | ?. | ?. | ?. | S. MARTIN ? | |
| 1976/77 | D. McDONALD ? | T. McDOUGALL ? | S. ANDREW ? | S. JEFFS ? | |
| 1977/78 | B. SCICLUNA 15.44 | I. DOUGLAS 28.77 | T. McDOUGALL 19.42 | S. MARTIN 77.66 | |
| T. STURESTEPS ? | A. MANSER ? | I. DOUGLAS ? | J. CHAPMAN ? | ||
| 1978/79 | R. KLINE ? | ||||
| D. PETERS ? | B. SCICLUNA ? | B. KLINE ? | J. McLAWS ? | ||
| 1979/80 | C. DAY | ||||
| 1980/81 | R. KLINE ? | P. SHARPE ? | D. McDONALD ? | J. CHAPMAN ? | |
| J. REVEELL ? | G. CREBER ? | ||||
| 1981/82 | J. McLAWS ? | ||||
| L. McLEAN ? | R. KILNE ? | ||||
| 1982/83 | M. LUTTICK ? | M. BARKER ? | D. PETERS ? | J. CHAPMAN ? | |
| A. CHANDLER ? | |||||
| J. KLINE ? | |||||
| A. RODWELL ? | D. PETERS ? | J. CHAPMAN ? | |||
| 1983/84 | C. WILKS ? | ||||
| 1984/85 | D. COMRIE ? | S. BELL ? | J. KLINE ? | J. McLAWS ? | |
| 1985/86 | A. BELLINGER ? | C. WILKS ? | A. YOANNIDIS ? | J. CHAPMAN ? | |
| A. FELTS ? | |||||
| T. JACOBS ? | J. READ ? | J. KLINE ? | |||
| 1986/87 | W. HOSE ? | M. ELLIS ? | No Award | J. McLAWS ? | |
| A. WHITE ? | |||||
| 1987/88 | S. MARTIN ? | ||||
| A. MANGOS ? | S. BELL ? | B. BRISBANE ? | |||
| 1989/90 | J. MOSELEY ? | A. TIPPETT ? | S. BARKER ? | A. TUNBRIDGE ? | |
| A. BORWICK ? | |||||
| 1990/91 | A. TUNBRIDGE ? | ||||
| 1991/92 | J. RUSSELL ? | A. DELEO ? | A. TUNBRIDGE ? | ||
| 1992/93 | J. McLAWS ? | ||||
| 1993/94 | C. HOLLAND ? | A. BEARDALL ? | N. BRISBANE ? | ||
| 1994/95 | |||||
| M. GAMBLE ? | |||||
| 1995/96 | A. WILSON ? | J. CLOKE ? | T. CHAPMAN ? | ||
| 1996/97 | |||||
| 1997/98 | |||||
| 1998/99 | |||||
| 1999/00 | R. HOIBERG ? | ||||
| 2000/01 | A. GEHMEL ? | B. MORGAN ? | M. SAZENIS ? | ||
| A. DEHMEL ? | S. THOMAS 55.50 | B. MORGAN 29.75 | |||
| 2001/02 | J. BRIERLEY 26.80 | ||||
| 2002/03 | C. BARRY ? | J. SHANNON ? | |||
| A. DEHMEL ? | |||||
| 2003/04 | C. BARRY 45.67 | T. REES 45.00 | D. KITTELTY 26.38 | ||
| 2004/05 | D. JONES 62.00 | A. DEHMEL 30.13 | L. BEGGS 45.33 |
| U-12 | U-14 | U-16 | U-18 | Womens | |
|---|---|---|---|---|---|
| 2005/06 | |||||
| 2006/07 | D. NILSSON 188.00 | J. ELLIS 46.17 | C. BARRY 53.83 | ||
| 2007/08 | A. SYNDIKAS 38.00 | T. NILSSON 39.40 | J. ELLIS 35.67 | ||
| 2008/09 | D. NILSSON 28.33 | J. ELLIS 40.67 | |||
| 2009/10 | J. BUMPSTEAD 26.33 | B. McMELLAN 81.25 | T. BAKER 107.50 | ||
| 2010/11 | M. BAKER 31.33 | J. BUMPSTEAD 22.14 | T. ELLIS 112.00 | ||
| 2011/12 | B. BOWYER 13.00 | J. BUMPSTEAD 31.25 | |||
| 2012/13 | B. BOWYER 30.50 | No Award | J. BUMPSTEAD 102.50 | ||
| E. WARD 25.33 | |||||
| 2013/14 | H. ROSTRON 18.33 | D. POOLE 53.00 | J. POOLE 40.83 | ||
| B. POOLE 46.40 | |||||
| 2014/15 | T. HEFFERNAN 20.40 | B. REARDON 29.71 | |||
| M. QUICK 23.00 | |||||
| N. MOONEY 32.75 | B. POOLE 51.17 | ||||
| 2015/16 | L. GUYMER 30.75 | E. PADFIELD 19.40 | D. POOLE 34.55 | ||
| I. RAKUSCEK 93.00 | |||||
| I. RAKUSCEK 33.60 | B. POOLE 59.44 | ||||
| 2016/17 | H. FYEE 16.50 | E. PADFIELD 30.33 | L. McALARY 40.88 | ||
| K. TRAYFORD 32.22 | |||||
| I. RAKUSCEK 108.33 | N. MOONEY 31.00 | ||||
| 2017/18 | W. CALLOW 43.50 | H. HODGSON 24.86 | B. POOLE 25.00 | ||
| T. HODGSON 300.00 | |||||
| W. CALLOW 29.40 | E. WARD 24.57 | ||||
| 2018/19 | F. HOOD 20.43 | I. RAKUSCEK 83.00 | T. HEFFERNAN 44.80 | ||
| N. GIDLEY 29.00 | |||||
| T. HODGSON 38.83 | |||||
| M. TREVENA 29.20 | I. RAKUSCEK 114.33 | ||||
| 2019/20 | W. FRAME 33.40 | G. CALLAN 28.20 | T. HEFFERNAN 37.67 | C. RAKUSCEK 29.44 | |
| L. HABJAN 51.50 | |||||
| N. GIDLEY 45.33 | N. HABJAN 80.25 | ||||
| A. NARDELLA 37.00 | N. REDDAWAY 25.20 | I. RAKUSCEK 82.00 | C. RAKUSCEK 65.50 | V. MULETA 45.00 | |
| J. DAVIDSON 28.00 | D. RETIEF 22.80 | I. RAKUSCEK 50.33 | |||
| T. RAMSAY 33.60 | |||||
Junior and Womens bOWLing awards
| U-12 | U-14 | U-16 | U-18 | Womens | |
|---|---|---|---|---|---|
| 1971/72 | |||||
| 1972/73 | ?. | ||||
| 1973/74 | D. MORAN ? | I. BROOME ? | M. SUMMERS ? | ||
| 1974/75 | G. WOOLCOCK ? | D. MORAN ? | I. BROOME ? | ||
| 1975/76 | J. CHAPMAN ? | ||||
| 1976/77 | D. McDONALD ? | B. CHAPMAN 4.25 | W. McHUTCHIN ? | J. CHAPMAN ? | |
| 1977/78 | S. WHITE 4.60 | P. JAMES 6.04 | D. JOHNSON 6.82 | S. MARTIN 7.78 | |
| T. STURESTEPS ? | G. WALSHE ? | P. JAMES ? | J. CHAPMAN ? | ||
| 1978/79 | J. HANSEN ? | ||||
| T. STURESTEPS 10.31 | N. WATKINS 10.13 | D. McDONALD 10.04 | M. McGHEE 11.48 | ||
| 1979/80 | R. McHUGH 11.15 | ||||
| A. SNAIDERO ? | T. STURESTEPS ? | ||||
| 1980/81 | M. BAKER ? | L. BARR ? | G. WALSHE ? | J. CHAPMAN ? | |
| 1981/82 | L. REID ? | A. SNAIDERO ? | M. McGHEE ? | ||
| 1982/83 | D. JAMES ? | J. REVELL ? | L. BARR ? | J. McLAWS 11.65 | |
| S. MARTENS ? | |||||
| 1983/84 | D. KEAMY 11.65 | D. VITIRITTI 11.65 | |||
| R. WEBB 11.65 | A. SNAIDERO 11.65 | J. CHAPMAN 11.65 | |||
| 1984/85 | A. HUGHES ? | P. WHITE ? | G. HUMPHRIES ? | ||
| 1985/86 | D. CHALITTERS ? | M. WATTY ? | M. CROFT ? | M. McGHEE ? | |
| L. NASSER ? | |||||
| D. POTAZNIK ? | J. HASSALL ? | L. WALKER ? | |||
| 1986/87 | A. NASSERI ? | J. PRANGLEY ? | R. WEBB ? | S. MARTIN ? | |
| 1987/88 | J. McLAWS ? | ||||
| 1988/89 | M. McGHEE ? | ||||
| 1989/90 | S. TIPPETT ? | O. O’CALLAGHAN ? | G. LEES ? | ||
| J. MOSELEY ? | A. UTT ? | S. HAWORTH ? | M. McGHEE ? | ||
| A. BORWICK ? | |||||
| 1990/91 | M. McGHEE ? | ||||
| 1991/92 | C. CAHIR ? | S. TIPPETT ? | J. McLAWS ? | ||
| 1992/93 | A. TUNBRIDGE ? | ||||
| 1993/94 | T. COURTNALL ? | J. RUSSELL ? | A. BEATTIE ? | ||
| 1994/95 | |||||
| 1995/96 | A. HENDERSON ? | ||||
| M. LOVE ? | B. RUTZ ? | J. PROVIS ? | |||
| 1996/97 | |||||
| 1997/98 | |||||
| 1998/99 | |||||
| 1999/00 | E. BLYTH-ELVIN ? | ||||
| 2000/01 | A. HUKIN ? | D. KITTELTY ? | J. McKELLAR ? | ||
| 2001/02 | T. MADDOCKS 6.07 | ||||
| J. SHERRIFF 6.17 | C. DOUGLAS 10.17 | A. GAMBLE 10.92 | |||
| 2002/03 | J. SHERRIFF ? | E. BLYTH-ELVIN ? | |||
| T. REES ? | |||||
| 2003/04 | J. SHERRIFF 6.46 | A. DEHMEL 8.63 | D. KITTELTY 11.50 | ||
| 2004/05 | J. LANE 8.11 | J. SHERRIFF 10.76 | T. WALSHE 7.05 | ||
| 2005/06 | |||||
| 2006/07 | C. CREBER 11.50 | J. LANE 6.67 | A. McINTOSH 18.18 | ||
| 2007/08 | B. STAFFORD 13.00 | L. WARREN 15.80 | J. ELLIS 15.14 |
Join the community
Become part of our community, join our mailing list.

