Season
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value | Column 5 Value | Column 6 Value | Column 7 Value | Column 8 Value | Column 9 Value | Column 10 Value | Column 11 Value | Column 12 Value | Column 13 Value | Column 14 Value |
1981/82
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unknown | Unknown | ? | ? | St Andrews | Unknown | 1st | 2nd XI 1981/82 | 12 | 21/02/1982 | ?-?-14-3 | Won | 4 |
| 2 | Unknown | Unknown | ? | ? | |||||||||
| 3 | Unknown | Unknown | ? | ? |
1982/83
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | G.Green | c. R.Dorning | 0 | 2 | Wantirna | Wantirna | 1st | 2nd XI 1982/83 | 2 | 9/10/1982 | 7-0-26-1 | Lost | 6 |
| 5 | P.Anderson | c. R.Kline | 3 | 1 | North Ringwood | North Ringwood | 1st | 2nd XI 1982/83 | 6 | 4/12/1982 | 22-3-70-3 | Lost | 9 |
| 6 | R.Fitcher | Bowled | 4 | 4 | |||||||||
| 7 | J.Woolley | Bowled | 20 | 6 | |||||||||
| 8 | R. Galea | c. B.Scicluna | 0 | 1 | Wonga Park | Warrandyte | 1st | 2nd XI 1982/83 | 7 | 18/12/1982 | 14-3-63-2 | Lost | 10 |
| 9 | G. Lusk | c. R.Dorning | 5 | 3 | |||||||||
| 10 | M.Waghorn | c. R.Kline | 6 | 6 | Lilydale | Lilydale | 1st | 2nd XI 1982/83 | 11 | 31/01/1983 | 11-1-39-2 | Won | 13 |
| 11 | D.Walton | Bowled | 3 | 7 | |||||||||
| 12 | S.Lacy | c. B.A.Kline | 3 | 1 | East Ringwood | East Ringwood | 1st | 1st XI 1982/83 | 12 | 5/02/1983 | 6-1-17-1 | Lost | 14 |
| 13 | S.Lacy | Bowled | 23 | 1 | 2nd | 12/02/1983 | 11-4-19-2 | ||||||
| 14 | R.Stewart | LBW | 16 | 3 |
1984/85
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | I.Barrow | st. B.A.Kline | 6 | 2 | Wantirna South | Wantirna South | 1st | 1st XI 1984/85 | 3 | 27/10/1984 | 11-3-16-1 | Won | 19 |
| 16 | K.Anderson | Bowled | 0 | 10 | Croydon North | Stintons | 1st | 3rd XI 1984/85 | 9 | 2/02/1985 | 2/02/1985 | Lost | 20 |
| 17 | Unknown | Unknown | ? | ? | Ainslie Park | Warrandyte | 1st | 2nd XI 1984/85 | 12 | 9/02/1985 | ?-?-49-4 | Lost | 21 |
| 18 | Unknown | Unknown | ? | ? | |||||||||
| 19 | Unknown | Unknown | ? | ? | |||||||||
| 20 | Unknown | Unknown | ? | ? |
1985/86
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | M.Cairns | c. C.P.Dorning | 22 | 3 | St Andrews | Mullum no.1 | 1st | 1st XI 1985/86 | 3 | 26/10/1985 | 15-3-38-2 | Lost | 23 |
| 22 | L.Harvey | C & Bowled | 4 | 5 | |||||||||
| 23 | P.Hanrahan | c. S.Pascoe | 37 | 2 | Lilydale | Warrandyte | 1st | 1st XI 1985/86 | 5 | 23/11/1985 | 7-0-12-1 | Lost | 25 |
| 24 | G.Dent | c. R.Dorning | 21 | 4 | Mt Evelyn | Mt Evelyn | 1st | 1st XI 1985/86 | 8 | 11/01/1986 | 4-0-22-1 | Lost | 28 |
| 25 | J. Larkin | c. C.P Dorning | 3 | 3 | Croydon United | Warrandyte | 1st | 1st XI 1985/86 | 11 | 27/01/1986 | 10-2-40-2 | Lost | 30 |
| 26 | Rod Sutherland | c. D.Sloan | 16 | 4 |
1986/87
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | J.Fisher | c. R.Dorning | 21 | 3 | Mooroolbark | Warrandyte | 1st | 1st XI 1986/87 | 3 | 25/10/1986 | 3-0-15-1 | Lost | 33 |
| 28 | P.Walliker | c. R.Dorning | 23 | 6 | East Ringwood | Warrandyte | 1st | 1st XI 1986/87 | 4 | 8/11/1986 | 15-3-41-1 | Won | 34 |
| 29 | B.Quinlan | Bowled | 36 | 5 | Lilydale | Warrandyte | 1st | 1st XI 1986/87 | 5 | 15/11/1986 | 18-2-76-3 | Lost | 35 |
| 30 | P.Dans | C & Bowled | 5 | 7 | |||||||||
| 31 | R.Irving | c. R.Dorning | 13 | 10 | |||||||||
| 32 | C.Houston | Bowled | 9 | 2 | North Ringwood | Warrandyte | 1st | 1st XI 1986/87 | 6 | 29/11/1986 | 11-4-35-3 | Won | 36 |
| 33 | P.Walker | c. T.Sturesteps | 0 | 5 | |||||||||
| 34 | D.Edwards | c. R.Dorning | 2 | 7 | |||||||||
| 35 | P.Clarey | c. B.Scicluna | 0 | 3 | 2nd | 6/12/1986 | 12-1-29-3 | ||||||
| 36 | S.Brasher | LBW | 26 | 1 | |||||||||
| 37 | R.Morrell | Bowled | 6 | 5 | |||||||||
| 38 | M.Dunn | c. R.White | 12 | 5 | Mt Evelyn | Mt Evelyn | 1st | 1st XI 1986/87 | 7 | 20/12/1986 | 15-0-64-1 | Lost | 37 |
| 39 | Unknown | Unknown | ? | ? | Vermont | Warrandyte | 1st | 1st XI 1986/87 | 10 | 24/01/1987 | ?-?-71-3 | Won | 38 |
| 40 | Unknown | Unknown | ? | ? | |||||||||
| 41 | Unknown | Unknown | ? | ? | |||||||||
| 42 | C.Berry | c. R.Dorning | 9 | 1 | Ainslie Park | Warrandyte | 1st | 1st XI 1986/87 | 11 | 26/01/1987 | 11-0-25-2 | Won | 39 |
| 43 | P.Gardiner | c. R.Dorning | 2 | 5 | |||||||||
| 44 | J.Goss | c. C.Snaidero | 24 | 9 | Croydon North | Warrandyte | 1st | 1st XI 1986/87 | 12 | 14/02/1987 | 13.3-7-30-2 | Won | 40 |
| 45 | M.Unternahrer | c. D.Sloan | 1 | 10 |
1987/88
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | D.Lomax | c. R.Dorning | 3 | 5 | Montrose | Warrandyte | 1st | 1st XI 1987/88 | 1 | 10/10/1987 | 14-2-28-4 | Lost | 42 |
| 47 | H.Bentley | Bowled | 16 | 3 | |||||||||
| 48 | B.Ebbage | c. T.Sturesteps | 6 | 6 | |||||||||
| 49 | S.Frost | c. R.Dorning | 7 | 9 | |||||||||
| 50 | P.Young | c. R.Dorning | 3 | 3 | Norwood | Norwood | 1st | 1st XI 1987/88 | 2 | 24/10/1987 | 9-3-67-4 | Lost | 43 |
| 51 | R.Lalanne | Bowled | 1 | 6 | |||||||||
| 52 | P.Coats | c. D.Peters | 3 | 7 | |||||||||
| 53 | P.Horsfall | Bowled | 1 | 9 | |||||||||
| 54 | M.Woosnam | c. R.Dorning | 4 | 1 | Mt Evelyn | Warrandyte | 1st | 1st XI 1987/88 | 4 | 21/11/1987 | 9-3-20-1 | N/R | 45 |
| 55 | S.Ricci | c. C.Day | 20 | 2 | Mooroolbark | Warrandyte | 1st | 1st XI 1987/88 | 5 | 28/11/1987 | 17-2-64-4 | Won | 46 |
| 56 | J.Fisher | c. C.Day | 17 | 1 | |||||||||
| 57 | P.Ricci | c. D.Peters | 22 | 7 | |||||||||
| 58 | K.Trollope | c. R.Dorning | 45 | 4 | |||||||||
| 59 | B.Quinlan | c. D.Vitiritti | 0 | 2 | Lilydale | Warrandyte | 1st | 1st XI 1987/88 | 10 | 24/01/1988 | 7-0-36-2 | N/R | 51 |
| 60 | C. Whelan | Bowled | 16 | 4 | |||||||||
| 61 | G.Lawson | Bowled | 0 | 2 | Ainslie Park | Ainslie Park | 1st | 1st XI 1987/88 | 11 | 30/01/1988 | 17.5-5-57-7 | Lost | 52 |
| 62 | C.Berry | C & Bowled | 9 | 1 | |||||||||
| 63 | I.Cubitt | Bowled | 31 | 3 | |||||||||
| 64 | M.Francis | c. D.Peters | 35 | 8 | |||||||||
| 65 | D.Werner | Bowled | 17 | 7 | |||||||||
| 66 | S.Foulis | LBW | 12 | 9 | |||||||||
| 67 | N.Riley | C & Bowled | 5 | 11 | |||||||||
| 68 | S.Arbuckle | Bowled | 4 | 2 | 2nd | 6/02/1988 | 6/02/1988 | ||||||
| 69 | G.Lawson | c. R.White | 17 | 1 | |||||||||
| 70 | A.Callaghan | c. D.Sloan | 6 | 3 | Croydon United | Croydon United | 1st | 1st XI 1987/88 | 12 | 20/02/1988 | 14-5-29-2 | Won | 53 |
| 71 | D.Buckley | Bowled | 2 | 4 |
1988/89
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | J.Fisher | c. T.Sturesteps | 0 | 1 | Mooroolbark | Mooroolbark | 1st | 1st XI 1988/89 | 1 | 8/10/1988 | 8/10/1988 | N/R | 55 |
| 73 | S.Harrison | c. R.Dorning | 0 | 2 | Lilydale | Stintons | 1st | 1st XI 1988/89 | 2 | 22/10/1988 | 22/10/1988 | Lost | 56 |
| 74 | B.Cass | LBW | 1 | 6 | |||||||||
| 75 | T.Schumann | c. G.Tregear | 4 | 8 | |||||||||
| 76 | M.Tindal | c. G.Jacobs | 1 | 1 | Norwood | Norwood | 1st | 1st XI 1988/89 | 3 | 29/10/1988 | 29/10/1988 | Lost | 57 |
| 77 | P.Young | c. S.Pascoe | 13 | 3 | |||||||||
| 78 | G.Salisbury | LBW | 8 | 2 | |||||||||
| 79 | D.DeSilva | C & Bowled | 33 | 4 | |||||||||
| 80 | J.Cleary | c. D.Peters | 29 | 2 | Montrose | Warrandyte | 1st | 1st XI 1988/89 | 4 | 12/11/1988 | 16-1-53-1 | Won | 58 |
| 81 | D.Mendoza | c. C.Snaidero | 1 | 1 | North Ringwood | North Ringwood | 1st | 1st XI 1988/89 | 5 | 26/11/1988 | 9-3-20-1 | Won | 59 |
| 82 | R.Stewart | c. R.Dorning | 22 | 1 | East Ringwood | East Ringwood | 1st | 1st XI 1988/89 | 6 | 3/12/1988 | 11-2-29-1 | N/R | 60 |
| 83 | D.Goldsmith | c. C.P.Dorning | 32 | 5 | Vermont | Warrandyte | 1st | 1st XI 1988/89 | 7 | 10/12/1988 | 25.3-7-74-2 | Lost | 61 |
| 84 | P.Barry | c. D.Peters | 62 | 8 | |||||||||
| 85 | M.Unternahrer | c. C.Day | 15 | 4 | Croydon North | Warrandyte | 1st | 1st XI 1988/89 | 9 | 14/01/1989 | 11-0-72-1 | Lost | 62 |
| 86 | K.Broughill | c. D.Vitiritti | 4 | 3 | 2nd | 21/01/1989 | 8-2-29-4 | ||||||
| 87 | M.Unternahrer | c. J.O’Brien | 23 | 2 | |||||||||
| 88 | D.Guardiani | Bowled | 6 | 6 | |||||||||
| 89 | P.Brady | c. R.Dorning | 9 | 7 | |||||||||
| 90 | P.Gardiner | c. R.Dorning | 37 | 1 | Ainslie Park | Warrandyte | 1st | 1st XI 1988/89 | 11 | 30/01/1989 | 19-1-70-4 | Won | 64 |
| 91 | S.Arbuckle | c. T.Sturesteps | 34 | 4 | |||||||||
| 92 | P.Kirby | C & Bowled | 6 | 6 | |||||||||
| 93 | D.Werner | LBW | 1 | 7 | |||||||||
| 94 | C.Whelan | Bowled | 24 | 10 | Mt Evelyn | Mt Evelyn | 1st | 1st XI 1988/89 | 10 | 4/02/1989 | 10-1-45-1 | Lost | 63 |
| 95 | H.Jacob | c. C.P.Dorning | 2 | 3 | Parkwood | Warrandyte | 1st | 1st XI 1988/89 | 12 | 11/02/1989 | 18-3-48-2 | Losr | 65 |
| 96 | P.Armstrong | Bowled | 0 | 4 | |||||||||
| 97 | P.Armstrong | c. G.Tregear | 0 | 1 | 2nd | 12/02/1989 | 8-0-29-3 | ||||||
| 98 | J.Watts | Bowled | 4 | 3 | |||||||||
| 99 | N.Wood | c. G.Jacobs | 2 | 4 | |||||||||
| 100 | J.Page | c. D.Peters | 3 | 8 | South Ringwood | South Ringwood | 1st | 1st XI 1988/89 | 13 | 25/02/1989 | 16-1-62-1 | Won | 66 |
1989/90
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | S.Box | c. G.Tregear | 61 | 4 | Vermont | Vermont | 1st | 1st XI 1989/90 | 3 | 28/10/1989 | 24-6-73-1 | Lost | 67 |
| 102 | C.Berry | Bowled | 8 | 2 | Ainslie Park | Warrandyte | 1st | 1st XI 1989/90 | 4 | 4/11/1989 | 14-3-51-1 | Lost | 68 |
| 103 | D.Harris | c. S.Pascoe | 4 | 1 | 2nd | 11/11/1989 | 2-0-4-1 | ||||||
| 104 | C.Stevens | c. C.P.Dorning | 43 | 3 | Norwood | Warrandyte | 1st | 1st XI 1989/90 | 5 | 25/11/1989 | 6-2-16-1 | Lost | 69 |
| 105 | P.Wright | c. G.Tregear | 22 | 1 | East Ringwood | Warrandyte | 1st | 1st XI 1989/90 | 7 | 16/12/1989 | 19-2-61-1 | Lost | 70 |
| 106 | C. Gatherum | LBW | 24 | 1 | Mooroolbark | Warrandyte | 1st | 1st XI 1989/90 | 10 | 27/01/1990 | 19-2-65-3 | Lost | 74 |
| 107 | R.Ellisdon | c. R.Dorning | 0 | 3 | |||||||||
| 108 | S.Hartley | c. R.Dorning | 27 | 4 | |||||||||
| 109 | P.Cann | c. A.G.King | 44 | 7 | St Andrews | St Andrews | 1st | 1st XI 1989/90 | 11 | 29/01/1990 | 11-0-56-2 | Lost | 73 |
| 110 | B.Dower | c. D.Sloan | 35 | 8 | |||||||||
| 111 | M.Darvell | c. T.Sturesteps | 31 | 2 | Mt Evelyn | Mt Evelyn | 1st | 1st XI 1989/90 | 12 | 17/02/1990 | 17-3-50-4 | Won | 75 |
| 112 | S.Roberts | c. M.Day | 42 | 4 | |||||||||
| 113 | D.Wilson | c. A.G.King | 0 | 5 | |||||||||
| 114 | R.Jones | c. M.Day | 1 | 6 | |||||||||
| 115 | C.Pratt | c. R.Dorning | 25 | 1 | Croydon North | Warrandyte | 1st | 1st XI 1989/90 | 1 | 24/02/1990 | 11-1-53-2 | Lost | 76 |
| 116 | B.Guan | Bowled | 10 | 4 | |||||||||
| 117 | K.Ramanathan | c. M.Day | 13 | 2 | Parkwood | Parkwood | 1st | 1st XI 1989/90 | 2 | 3/03/1990 | 18.4-2-73-3 | Lost | 77 |
| 118 | S.Nugara | c. R.Dorning | 63 | 5 | |||||||||
| 119 | H.Jacob | C & Bowled | 11 | 6 |
1990/91
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | P.Wyatt | c. M.English | 8 | 2 | Croydon United | Croydon United | 1st | 1st XI 1990/91 | 1 | 7/10/1990 | 14-4-33-1 | Lost | 79 |
| 121 | P.Walliker | c. A.Hood | 8 | 1 | East Ringwood | Warrandyte | 1st | 1st XI 1990/91 | 2 | 27/10/1990 | 17-1-43-3 | N/R | 80 |
| 122 | R.Stewart | c. C.Day | 4 | 4 | |||||||||
| 123 | D.Mock | c. D.Carter | 36 | 6 | |||||||||
| 124 | S.Harrison | c. G.Tregear | 6 | 1 | Lilydale | Warrandyte | 1st | 1st XI 1990/91 | 3 | 10/11/1990 | 13-5-22-1 | Won | 81 |
| 125 | W.Haggis | c. M.Day | 45 | 5 | Mooroolbark | Mooroolbark | 1st | 1st XI 1990/91 | 4 | 24/11/1990 | 20-1-70-3 | Lost | 82 |
| 126 | K.Trollope | Bowled | 38 | 6 | |||||||||
| 127 | S.Gatherum | LBW | 9 | 8 | |||||||||
| 128 | D.Croft | c. R.Dorning | 0 | 1 | Vermont | Warrandyte | 1st | 1st XI 1990/91 | 5 | 1/12/1990 | 19-6-32-5 | Won | 83 |
| 129 | C.White | LBW | 7 | 2 | |||||||||
| 130 | S.Gelsi | c. R.Dorning | 9 | 3 | |||||||||
| 131 | G.Field | LBW | 6 | 5 | |||||||||
| 132 | S.Box | c. T.Sturesteps | 12 | 4 | |||||||||
| 133 | B.Medson | c. A.Hood | 0 | 1 | Ainslie Park | Ainslie Park | 1st | 1st XI 1990/91 | 7 | 19/01/1991 | 15-3-45-4 | Won | 85 |
| 134 | S.Foulis | LBW | 1 | 3 | |||||||||
| 135 | S.Reeves | c. M.Day | 34 | 7 | |||||||||
| 136 | S.Powell | Bowled | 8 | 9 | |||||||||
| 137 | J.McAuley | c. D.Carter | 0 | 1 | South Croydon | Warrandyte | 1st | 1st XI 1990/91 | 8 | 27/01/1991 | 10-1-49-3 | Lost | 86 |
| 138 | C.Hollow | c. G.Tregear | 26 | 6 | |||||||||
| 139 | M.Whitty | c. D.Carter | 57 | 5 | |||||||||
| 140 | D.Cant | Bowled | 0 | 4 | Norwood | Norwood | 1st | 1st XI 1990/91 | 9 | 2/02/1991 | 11-1-30-3 | Won | 87 |
| 141 | D.McCartin | c. D.Booth | 5 | 3 | |||||||||
| 142 | C.Stevens | c. D.Booth | 8 | 6 | |||||||||
| 143 | C.Pratt | c. D.Booth | 0 | 1 | Croydon North | Warrandyte | 1st | 1st XI 1990/91 | 10 | 16/02/1991 | 26-6-83-4 | Won | 88 |
| 144 | R.Anderson | c. G.Tregear | 4 | 2 | |||||||||
| 145 | T.Sacristani | Bowled | 7 | 4 | |||||||||
| 146 | M.Edmonds | c. D.Booth | 8 | 5 | |||||||||
| 147 | M.Harvey | c. D.Carter | 0 | 1 | St Andrews | St Andrews | 1st | 1st XI 1990/91 | 11 | 2/03/1991 | 15-2-51-2 | Won | 89 |
| 148 | P.Cann | c. M.Day | 7 | 7 | |||||||||
| 149 | J.Arbuckle | c. D.Carter | 3 | 2 | Croydon North | Croydon North | 1st | 1st XI 1990/91 | SF | 9/03/1991 | 17-6-46-3 | Lost | 90 |
| 150 | P.Clark | c. C. Snaidero | 11 | 3 | |||||||||
| 151 | D.Goss | c. C. Snaidero | 5 | 4 |
1991/92
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | B.Clark | LBW | 6 | 5 | Mooroolbark | Warrandyte | 1st | 1st XI 1991/92 | 2 | 19/10/1991 | 18-3-64-1 | Lost | 91 |
| 153 | J.Hammond | c. T.Sturesteps | 3 | 7 | Lilydale | Warrandyte | 1st | 1st XI 1991/92 | 4 | 23/11/1991 | 21-7-32-3 | Lost | 93 |
| 154 | S.Harrison | c. D.Booth | 63 | 5 | |||||||||
| 155 | P.Schumann | Bowled | 28 | 10 | |||||||||
| 156 | C.O’Donnell | c. D.Mooney | 22 | 5 | Ainslie Park | Ainslie Park | 1st | 1st XI 1991/92 | 5 | 30/11/1991 | 18.4-2-86-2 | Lost | 95 |
| 157 | D.Werner | Bowled | 25 | 8 | |||||||||
| 158 | B.Stafford | LBW | 13 | 2 | Parkwood | Parkwood | 1st | 1st XI 1991/92 | 1 | 1/12/1991 | 15-3-69-1 | Lost | 94 |
| 159 | S.Arbuckle | c. D.Mooney | 0 | 3 | Ainslie Park | Ainslie Park | 2nd | 1st XI 1991/92 | 5 | 7/12/1991 | 2-0-18-1 | Lost | 95 |
| 160 | Rod Sutherland | c. A.Hood | 30 | 1 | Croydon United | Croydon United | 1st | 1st XI 1991/92 | 6 | 21/12/1991 | 14-2-58-1 | Won | 96 |
| 161 | A.Brush | c. J.Sharman | 3 | 2 | Vermont | Warrandyte | 1st | 1st XI 1991/92 | 7 | 11/01/1992 | 25-6-80-5 | Lost | 97 |
| 162 | D.Croft | c. D.Watts | 19 | 3 | |||||||||
| 163 | K.Crough | c. J.Sharman | 5 | 6 | |||||||||
| 164 | N.Reid | c. D.Watts | 6 | 10 | |||||||||
| 165 | S.Schilling | c. A.Snaidero | 0 | 11 | |||||||||
| 166 | C.White | LBW | 15 | 6 | Wonga Park | Wonga Park | 1st | 1st XI 1991/92 | 8 | 25/01/1992 | 12-2-57-1 | Lost | 98 |
| 167 | P.Wright | c. D.Mooney | 0 | 1 | East Ringwood | Warrandyte | 1sr | 1st XI 1991/92 | 10 | 15/02/1992 | 18.2-3-48-5 | Won | 100 |
| 168 | I.Winneke | c. D.Mooney | 3 | 3 | |||||||||
| 169 | R.Newton | Bowled | 70 | 4 | |||||||||
| 170 | D.Wright | Bowled | 2 | 9 | |||||||||
| 171 | S.Davidson | c. J.Sharman | 2 | 11 | |||||||||
| 172 | M.Cairns | c. T.Sturesteps | 18 | 1 | St Andrews | St Andrews | 1st | 1st XI 1991/92 | 11 | 21/02/1992 | 16-5-57-2 | Won | 101 |
| 173 | B.Mepstead | c. A.Hood | 8 | 3 |
1992/93
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | C.Berry | c. D.Mooney | 0 | 1 | Ainslie Park | Ainslie Park | 1st | 1st XI 1992/93 | 2 | 31/10/1992 | 13-5-22-2 | N/R | 102 |
| 175 | C.O’Donnell | c. A.Hood | 1 | 4 | |||||||||
| 176 | C.Pratt | c. D.Watts | 0 | 1 | Croydon North | Warrandyte | 1st | 1st XI 1992/93 | 3 | 7/11/1992 | 21-8-43-4 | Won | 103 |
| 177 | P.Milo | c. D.Watts | 19 | 3 | |||||||||
| 178 | D.Milo | C & Bowled | 10 | 6 | |||||||||
| 179 | R.Arbuckle | LBW | 37 | 7 | |||||||||
| 180 | B.Clark | Bowled | 36 | 4 | Mooroolbark | Warrandyte | 1st | 1st XI 1992/93 | 4 | 22/11/1992 | 10-2-56-1 | Lost | 104 |
| 181 | R.Willis | Bowled | 10 | 1 | Vermont | Warrandyte | 1st | 1st XI 1992/93 | 6 | 19/12/1992 | 17-6-22-1 | Won | 105 |
| 182 | S.Brown | c. D.Mooney | 6 | 1 | Wantirna South | Warrandyte | 1st | 1st XI 1992/93 | 1 | 9/01/1993 | 20-3-40-3 | Won | 106 |
| 183 | M.Wright | Bowled | 21 | 3 | |||||||||
| 184 | J.Simmonds | C & Bowled | 9 | 10 | |||||||||
| 185 | C.O’Brien | c. M.Canty | 17 | 2 | Croydon United | Croydon United | 1st | 1st XI 1992/93 | 8 | 16/01/1993 | 19-2-70-2 | N/R | 107 |
| 186 | Rod Sutherland | Bowled | 8 | 5 | |||||||||
| 187 | D.Bersey | C & Bowled | 13 | 1 | East Ringwood | East Ringwood | 1st | 1st XI 1992/93 | 10 | 6/02/1993 | 4-4-39-2 | Won | 109 |
| 188 | I.Winneke | c. B.Brisbane | 7 | 7 | |||||||||
| 189 | J.Adkins | c. D.Mooney | 1 | 1 | 2nd | 13/02/1993 | 6-2-21-1 | ||||||
| 190 | S.Thomas | LBW | 12 | 1 | Norwood | Warrandyte | 1st | 1st XI 1992/93 | 11 | 27/02/1993 | 11-2-48-2 | Lost | 110 |
| 191 | T.Harbinson | c. D.Vitiritti | 0 | 9 | |||||||||
| 192 | T.McKenzie | LBW | 0 | 3 | Wonga Park | Warrandyte | 1st | 1st XI 1992/93 | 5 | 7/03/1993 | 17-2-47-2 | Lost | 111 |
| 193 | G.Knee | Bowled | 43 | 6 | |||||||||
| 194 | C.Anderson | C & Bowled | 19 | 1 | Ainslie Park | Ainslie Park | 1st | 1st XI 1992/93 | SF | 13/03/1993 | 19-4-57-1 | Lost | 112 |
1993/94
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | S.Marceddo | Bowled | 1 | 3 | Norwood | Norwood | 1st | 1st XI 1993/94 | 1 | 9/10/1993 | 20-3-41-4 | N/R | 113 |
| 196 | B.O’Riley | LBW | 11 | 4 | |||||||||
| 197 | S.Thomas | c. D.Mooney | 11 | 2 | |||||||||
| 198 | Br.Sansom | Bowled | 35 | 6 | |||||||||
| 199 | I.Campbell | c. M.Canty | 34 | 4 | Montrose | Warrandyte | 1st | 1st XI 1993/94 | 2 | 16/10/1993 | 17-1-57-2 | Won | 114 |
| 200 | C.Rogers | LBW | 8 | 5 | |||||||||
| 201 | P.Barnes | c. J.Sharman | 5 | 2 | Parkwood | Parkwood | 1st | 1st XI 1993/94 | 3 | 30/10/1993 | 17-6-31-1 | Won | 115 |
| 202 | R.White | c. S.J.Bell | 0 | 1 | Vermont | Warrandyte | 1st | 1st XI 1993/94 | 4 | 20/11/1993 | 17.4-5-23-6 | Won | 116 |
| 203 | S.Tudor | Bowled | 3 | 3 | |||||||||
| 204 | M.Dennis | c. R.Hogg | 6 | 2 | |||||||||
| 205 | K.Grough | c. D.Mooney | 3 | 5 | |||||||||
| 206 | N.Peart | c. M.Canty | 7 | 4 | |||||||||
| 207 | B.Edwards | Bowled | 0 | 11 | |||||||||
| 208 | K.Grough | c. D.Mooney | 9 | 3 | 2nd | 20/11/1993 | 9-1-23-1 | ||||||
| 209 | J.Hammond | c. J.Sharman | 4 | 4 | Lilydale | Lilydale | 1st | 1st XI 1993/94 | 5 | 27/11/1993 | 21.4-3-49-4 | Won | 117 |
| 210 | S.Jonson | c. D.Mooney | 3 | 8 | |||||||||
| 211 | P.Barnett | C & Bowled | 3 | 10 | |||||||||
| 212 | R.Long | c. H.Drysdale | 5 | 11 | |||||||||
| 213 | A.Callaghan | c. D.Mooney | 11 | 1 | Croydon United | Warrandyte | 1st | 1st XI 1993/94 | 6 | 18/12/1993 | 18.4-9-34-3 | Won | 118 |
| 214 | A.Sali | c. J.Sharman | 15 | 3 | |||||||||
| 215 | C.Arnell | c. H.Drysdale | 8 | 11 | |||||||||
| 216 | D.Goss | LBW | 15 | 5 | Croydon North | Croydon North | 1st | 1st XI 1993/94 | 7 | 8/01/1994 | 10-0-55-2 | Won | 119 |
| 217 | D.Milo | c. D.Mooney | 12 | 7 | |||||||||
| 218 | B.Carnell | LBW | 6 | 9 | Wantirna South | Wantirna South | 1st | 1st XI 1993/94 | 11 | 26/02/1994 | 20-1-83-2 | Won | 121 |
| 219 | S.Brown | c. T.Sturesteps | 84 | 6 | |||||||||
| 220 | D.Goldsmith | LBW | 14 | 5 | Wonga Park | Wonga Park | 1st | 1st XI 1993/94 | SF | 12/03/1994 | 13-3-21-1 | Won | 122 |
1994/95
| No. | Batsman | How Out | Runs | Pos | Opposition | Ground | Inns | Grade | Rd | Date | o-m-r-w | Result | Game # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | A.Downs | LBW | 37 | 4 | Ferntree Gully | Ferntree Gully | 2nd | 1st XI 1994/95 | 2 | 22/10/1994 | 7-1-30-1 | Lost | 124 |
