Instructions *to be deleted*
– duplicate the column (by hovering mouse on the table, then hover mouse over brush icon that appears over “2000/2001” (top left) then click clone column (4th button from the left – looks like two pieces of paper)
– this will create an identical table and title below. Replace the title with the year of each team
– fill in table associated with that year
– repeat until all years are complete
2000/2001 – replace each title with year
| Order | Name | M | Runs | Average | W | Average | Pts | Awards |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew El Moussalli | 13 | 497 | 82.83 | 0 | – | 532 | Rob Leguier 5s Medallist, 5th XI Batting Award |
| 2 | Brandon Stafford | 12 | 144 | 20.57 | 26 | 12.46 | 514 | Cricketer of the Year |
| 3 | Craig Haslam | 13 | 401 | 57.29 | 4 | 45.00 | 496 | Greg Warren 8s Medallist, 8th XI Batting Award |
| 4 | Greg Warren | 13 | 401 | 36.45 | 7 | 28.29 | 486 | |
| 5 | Blake Haslam | 12 | 272 | 34.00 | 15 | 23.27 | 467 | 3rd XI Batting Award |
| 6 | Shaun Ison | 15 | 218 | 21.80 | 15 | 11.73 | 438 | Jim Gathercole 4s Medallist, 4th XI Batting Award |
| 7 | Jake Stubbs | 15 | 92 | 13.14 | 24 | 11.08 | 427 | 4th XI Bowling Award |
| 8 | Brady Poole | 13 | 174 | 13.38 | 19 | 20.53 | 399 | Steve Pascoe & Gerald Walshe 1s Medallist |
| 9 | Luke Warren | 13 | 81 | 9.00 | 25 | 13.64 | 391 | Brett Kline 2s Medallist |
| 10 | Isaac Tua | 12 | 116 | 16.57 | 20 | 11.55 | 381 | 2nd XI Bowling Award |
| 11 | Ryan Hoiberg | 11 | 304 | 30.40 | 4 | 14.75 | 374 | |
| 12 | James Weatherley | 12 | 166 | 18.44 | 16 | 7.88 | 366 |
2019/20
| 1 | Robert Fyfe | 13 | 495 | 49.50 | 15 | 16.47 | 720 | Cricketer of the Year |
|---|---|---|---|---|---|---|---|---|
| 2 | Lakshan Madushanka | 13 | 248 | 19.08 | 28 | 14.00 | 613 | Gerald Walshe 1s Medallist, 1st XI Bowling Award |
| 3 | Greg Warren | 12 | 535 | 66.88 | 11 | 16.36 | 660 | Andrew Thomas 7s Medallist, 7th XI Batting Award |
| 4 | Josh P. Aitken | 14 | 360 | 27.69 | 20 | 16.90 | 615 | Steve Pascoe & Brett Kline 2s Medallist |
| 5 | Chris Jackson | 12 | 412 | 37.45 | 7 | 20.86 | 527 | |
| 6 | Shaun Ison | 12 | 284 | 47.33 | 15 | 12.47 | 504 | Jim Gathercole 4s Medallist, 4th XI Bowling Award, E Grade Bowling Award |
| 7 | Nuwan Liyanapathira | 13 | 217 | 16.69 | 23 | 26.48 | 512 | |
| 8 | Ben Taylor | 11 | 416 | 34.67 | 0 | – | 466 | 1st XI Batting Award |
| 9 | Campbell Holland | 13 | 219 | 31.29 | 25 | 13.52 | 544 | 2nd XI Bowling Award |
| 10 | Sean Dixon | 8 | 421 | 52.63 | 5 | 6.80 | 496 | 4th XI Batting Award |
| 11 | Callum Padfield | 12 | 481 | 60.13 | 1 | 25.00 | 496 | 3rd XI Batting Award |
| 12 | Luke Warren | 12 | 270 | 33.75 | 13 | 18.23 | 460 | 3rd XI Bowling Award |
2018/19
| 1 | Ayrton Dehmel | 14 | 715 | 55.00 | 8 | 35.38 | 860 | Steve Pascoe & Gerald Walshe 1s Medallist, Wilkins Player Of The Year |
|---|---|---|---|---|---|---|---|---|
| 2 | Campbell Holland | 14 | 299 | 18.69 | 27 | 16.56 | 664 | Cricketer of the Year, Brett Kline 2s Medallist, 2nd XI Bowling Award |
| 3 | Adam White | 11 | 370 | 46.25 | 19 | 18.11 | 615 | 1st XI Batting Award, Wilkins Batting Award |
| 4 | Ethan Ward | 14 | 404 | 36.73 | 10 | 34.00 | 534 | Jim Gathercole 4s Medallist, 4th XI Batting Award |
| 5 | Michael Spence | 10 | 329 | 65.80 | 14 | 16.86 | 519 | 3rd XI Captains Award |
| 6 | Shaun Ison | 15 | 114 | 19.00 | 27 | 12.04 | 519 | 4th XI Bowling Award, E Grade Bowling Award |
| 7 | Drew El Moussalli | 14 | 440 | 40.00 | 2 | 31.50 | 480 | 5th XI Batting Award |
| 8 | Josh.P Aitken | 10 | 241 | 21.91 | 19 | 15.95 | 471 | |
| 9 | Chris Jackson | 13 | 290 | 22.31 | 12 | 22.42 | 450 | |
| 10 | Tom Ellis | 13 | 307 | 27.91 | 8 | 33.63 | 417 | 2nd XI Batting Award |
| 11 | Nathan Croft | 13 | 339 | 37.67 | 3 | 11.67 | 399 | 4th XI Batting Award |
| 12 | Michael Burgess | 14 | 300 | 23.08 | 0 | – | 390 | 1st XI Fielding Award |
2017/18
| 1 | Chris Jackson | 14 | 639 | 58.09 | 18 | 15.56 | 884 | Cricketer of the Year, Rob Leguier 5s Medallist, 5th XI Batting Award |
|---|---|---|---|---|---|---|---|---|
| 2 | Drew El Moussalli | 15 | 450 | 40.91 | 10 | 11.00 | 615 | |
| 3 | Alex Coutts | 14 | 378 | 31.50 | 0 | – | 543 | 3rd XI Batting Award |
| 4 | Bailey R. Thomas | 12 | 447 | 49.67 | 6 | 7.67 | 522 | Ivan Vojlay 6s Medallist, 6th XI Batting Award |
| 5 | Cameron Day | 12 | 317 | 28.82 | 12 | 13.75 | 457 | Nathan Croft 3s Medallist |
| 6 | Michael Spence | 8 | 216 | 43.20 | 17 | 7.59 | 456 | |
| 7 | Ben Taylor | 13 | 419 | 29.93 | 0 | **.** | 444 | 1st XI Batting Award |
| 8 | Ryan Hoiberg | 8 | 420 | 60.00 | 0 | – | 425 | |
| 9 | Damian Closs | 13 | 159 | 19.88 | 20 | 17.15 | 419 | 5th XI Bowling Award |
| 10 | Rohan Bansal | 14 | 306 | 30.60 | 6 | 41.33 | 411 | |
| 11 | Luke Killey | 13 | 15 | 2.14 | 32 | 18.38 | 410 | Steve Pascoe & Gerald Walshe 1s Medallist, 1st XI Bowling Award, Trollope Team Of Year |
| 12 | Travis V. Jackson | 14 | 341 | 28.42 | 4 | 22.50 | 401 | |
2016/17
| 1 | Tom Ellis | 12 | 256 | 23.27 | 33 | 11.12 | 671 | |
|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Wellesley | 10 | 554 | 92.33 | 4 | 22.25 | 659 | |
| 3 | Jake Sherriff | 10 | 316 | 35.11 | 20 | 14.95 | 626 | |
| 4 | Cameron Day | 14 | 509 | 36.36 | 1 | 6.00 | 574 | |
| 5 | Campbell Holland | 12 | 295 | 22.69 | 17 | 14.47 | 520 | |
| 6 | Stephen Goddard | 14 | 435 | 31.07 | 0 | – | 515 | |
| 7 | Ayrton Dehmel | 9 | 444 | 63.43 | 2 | 63.50 | 494 | |
| 8 | Simon Bowyer | 11 | 473 | 47.30 | 0 | **.** | 493 | |
| 9 | Tyson Brent | 9 | 424 | 47.11 | 0 | **.** | 444 | |
| 10 | James Weatherley | 13 | 368 | 28.31 | 6 | 35.83 | 443 | |
| 11 | Justin Cleaves | 7 | 155 | 22.14 | 19 | 21.16 | 405 | |
| 12 | Brett R. Kline | 12 | 344 | 57.33 | 1 | 10.00 | 384 | |
2015/16
| 1 | Jake Sherriff | 12 | 289 | 26.27 | 42 | 9.60 | 834 | 1st XI Club Champion, SP & GW Medallist, T20 Club Champion |
|---|---|---|---|---|---|---|---|---|
| 2 | Cameron Day | 15 | 733 | 45.81 | 0 | – | 808 | Cricketer of the Year, Nathan Croft 3s Medallist, 3rd XI Fielding Award |
| 3 | Greg Warren | 12 | 441 | 63.00 | 14 | 14.93 | 626 | |
| 4 | Graham Rees | 13 | 410 | 34.17 | 11 | 22.73 | 605 | Ivan Vojlay Medallist |
| 5 | Tom Ellis | 13 | 296 | 26.91 | 22 | 16.95 | 591 | 3rd XI Bowling Award |
| 6 | Ross Brown | 7 | 242 | 24.20 | 23 | 9.04 | 567 | Brett Kline 2s Medallist, 2nd XI Batting Award, 2nd XI Bowling Award, Pascoe Bowling Aw |
| 7 | Rohan Bansal | 15 | 208 | 18.91 | 24 | 12.96 | 538 | |
| 8 | Stewart Smead | 14 | 275 | 22.92 | 18 | 19.33 | 530 | Nathan Croft 3s Medallist |
| 9 | James Weatherley | 12 | 433 | 36.08 | 2 | 10.50 | 518 | 4th XI Fielding Award |
| 10 | John Prangley | 14 | 109 | 12.11 | 28 | 18.25 | 509 | |
| 11 | Nathan Croft | 14 | 462 | 46.20 | 0 | **.** | 507 | Rob Leguier 5s Medallist, 5th XI Batting Award |
| 12 | Bailey. R Thomas | 14 | 376 | 28.92 | 6 | 32.00 | 496 | |
2014/15
| 1 | Jake Sherriff | 13 | 430 | 39.09 | 54 | 11.04 | 1190 | 1st XI Club Champion, 1st XI Bowling Award, SP & GW Medallis |
|---|---|---|---|---|---|---|---|---|
| 2 | Ayrton Dehmel | 12 | 479 | 34.21 | 13 | 21.23 | 704 | 1st XI Fielding Award |
| 3 | Justin Cleaves | 13 | 482 | 32.13 | 15 | 16.67 | 692 | |
| 4 | Davis Molyneux | 16 | 509 | 33.93 | 8 | 26.13 | 649 | Cricketer of the Year |
| 5 | Chris Barry | 13 | 515 | 39.62 | 9 | 15.56 | 630 | 1st XI Batting Award |
| 6 | Cameron Day | 14 | 534 | 38.14 | 2 | 11.00 | 609 | |
| 7 | Nathan Croft | 14 | 410 | 45.56 | 8 | 33.50 | 525 | 4th XI Batting Award |
| 8 | Chris Jackson | 13 | 192 | 17.45 | 23 | 12.74 | 517 | Nathan Croft 3s Medallist |
| 9 | James Weatherley | 12 | 451 | 37.58 | 0 | – | 496 | |
| 10 | Brett. R | 14 | 322 | 29.27 | 12 | 10.58 | 482 | |
| 11 | Graham Rees | 11 | 255 | 31.88 | 17 | 16.82 | 480 | Rob Leguier 5s Medallist |
| 12 | Shaun Ison | 12 | 326 | 32.60 | 11 | 15.27 | 471 | |
2013/14
| 1 | Stewart Smead | 15 | 423 | 30.21 | 29 | 10.86 | 778 | Cricketer of the Year, 3rd XI Bowling Award |
|---|---|---|---|---|---|---|---|---|
| 2 | Dale Lander | 16 | 535 | 38.21 | 1 | 1.00 | 655 | 2nd XI Batting Award |
| 3 | Campbell Holland | 12 | 157 | 14.27 | 36 | 15.75 | 637 | 1st XI Club Champion, 1st XI Bowling Award, Gerald Walshe 1s Medallist |
| 4 | Brenton Styles | 16 | 252 | 21.00 | 29 | 13.31 | 632 | Steve Pascoe Medallist, Brett Kline 2s Medallist, 2nd XI Bowling Award |
| 5 | Adam White | 12 | 438 | 43.80 | 13 | 12.08 | 608 | |
| 6 | Alex McIntosh | 11 | 297 | 49.50 | 20 | 22.35 | 572 | 1st XI Batting Award, 1st XI Captains Award |
| 7 | Stuart Haworth | 12 | 402 | 33.50 | 7 | 9.00 | 512 | 3rd XI Batting Award |
| 8 | John Prangley | 13 | 255 | 25.50 | 16 | 24.00 | 475 | Nathan Croft 3s Medallist |
| 9 | Ayrton Dehmel | 11 | 334 | 33.40 | 6 | 38.67 | 459 | 1st XI Fielding Award |
| 10 | Adam Beardall | 15 | 265 | 17.67 | 10 | 21.30 | 445 | |
| 11 | Brett.R Kline | 12 | 343 | 49.00 | 3 | 23.33 | 428 | 4th XI Batting Award |
| 12 | Chris Barry | 11 | 292 | 26.55 | 6 | 17.67 | 412 | |
2012/13
| 1 | Greg Warren | 13 | 374 | 41.56 | 19 | 19.95 | 589 | 4th XI Batting & Bowling Award, Cricketer of the Year |
|---|---|---|---|---|---|---|---|---|
| 2 | Grant Hartmann | 12 | 364 | 40.44 | 16 | 19.19 | 574 | Poo Award Winner |
| 3 | Rakesh Khatry | 12 | 421 | 38.27 | 10 | 24.80 | 551 | Jim Gathercole 4s Medallist |
| 4 | Simon Bowyer | 9 | 432 | 61.71 | 1 | 89.00 | 482 | |
| 5 | Michael Bowen | 13 | 304 | 25.33 | 9 | 25.00 | 429 | 3rd XI Captains Award |
| 6 | David Mooney | 11 | 213 | 19.36 | 18 | 22.06 | 428 | 1st XI Club Champion, 1st XI Bowling Award, SP & GW Medallist |
| 7 | John Prangley | 9 | 156 | 22.29 | 21 | 20.86 | 426 | |
| 8 | Dean Gidley | 12 | 165 | 16.50 | 20 | 22.15 | 405 | |
| 9 | Luke Killey | 13 | 20 | 4.00 | 29 | 15.31 | 405 | 3rd XI Bowling Award, Nathan Croft 3s Medallist, Best Junior in Seniors |
| 10 | Adam White | 7 | 358 | 51.14 | 3 | 60.67 | 403 | 1st XI Batting Award |
| 11 | Stewart Smead | 11 | 240 | 24.00 | 11 | 24.09 | 400 | 2nd XI Batting Award |
| 12 | Sam Minns | 13 | 150 | 13.64 | 19 | 30.84 | 385 | |
2011/12
| 1 | Campbell Holland | 12 | 319 | 31.90 | 39 | 13.56 | 829 | 1st XI Club Champion, 1st XI Bowling Award, SP & GW Medallist |
|---|---|---|---|---|---|---|---|---|
| 2 | Steward Smead | 12 | 302 | 27.45 | 26 | 11.19 | 672 | Cricketer of the Year, 3rd XI Batting Award, Nathan Croft 3s Medallist |
| 3 | Grant Hartmann | 13 | 432 | 48.00 | 16 | 24.88 | 662 | 4th XI Batting Award, Jim Gathercole 4s Medallist |
| 4 | Adam White | 8 | 348 | 58.00 | 19 | 11.95 | 618 | |
| 5 | Alex McIntosh | 11 | 219 | 27.38 | 27 | 19.26 | 574 | |
| 6 | Simon Bowyer | 6 | 350 | 58.33 | 6 | 24.00 | 455 | |
| 7 | John Prangley | 13 | 131 | 14.56 | 25 | 13.84 | 431 | 3rd XI Bowling Award |
| 8 | Josh McKellar | 13 | 202 | 22.44 | 13 | 22.38 | 382 | Nathan Croft 3s Medallist |
| 9 | Ben Taylor | 12 | 289 | 19.27 | 0 | **.** | 344 | 1st XI Captains Award |
| 10 | Chris Barry | 11 | 166 | 13.83 | 12 | 18.75 | 341 | |
| 11 | Justin Cleaves | 12 | 258 | 19.85 | 4 | 24.00 | 328 | |
| 12 | Adam Beardall | 11 | 81 | 10.13 | 18 | 21.72 | 326 | |
2010/11
| 1 | Daniel Wellesley | 10 | 614 | 87.71 | 18 | 14.00 | 859 | Cricketer of the Year, 5th XI Batting & Bowling Award, Rob Leguier 5s Medallist |
|---|---|---|---|---|---|---|---|---|
| 2 | Stewart Smead | 13 | 329 | 27.42 | 19 | 15.05 | 609 | 3rd XI Batting Award, Nathan Croft 3s Medallist |
| 3 | Matthew Sazenis | 14 | 233 | 25.89 | 28 | 10.39 | 568 | 1st XI Club Champion, 1st XI Bowling Award |
| 4 | Grant Hartmann | 13 | 360 | 30.00 | 15 | 19.47 | 560 | |
| 5 | Campbell Holland | 14 | 141 | 10.85 | 31 | 12.68 | 556 | Gerald Walshe 1s Medallist, Wilkins Medal |
| 6 | Alex McIntosh | 14 | 277 | 34.63 | 20 | 16.10 | 552 | 1st XI Captains Award |
| 7 | Jack Ellis | 14 | 435 | 33.46 | 5 | 17.40 | 520 | |
| 8 | Daniel Barry | 14 | 189 | 23.63 | 26 | 15.08 | 519 | |
| 9 | Rakesh Khatry | 14 | 358 | 27.54 | 6 | 28.33 | 463 | |
| 10 | Adam White | 12 | 371 | 37.10 | 6 | 23.33 | 456 | 1st XI Batting Award |
| 11 | Ryan Pascoe | 10 | 148 | 29.60 | 22 | 16.41 | 383 | 1st XI Batting Award |
| 12 | Greg Warren | 14 | 317 | 24.38 | 10 | 21.80 | 452 | |
2009/10
| 1 | Matthew Sazenis | 14 | 226 | 17.38 | 44 | 12.70 | 751 | 1st XI Club Champion & Bowling, SP & GW Medallist, Wilkins Comp Award |
|---|---|---|---|---|---|---|---|---|
| 2 | Tulloch Greve | 16 | 445 | 27.81 | 20 | 12.65 | 710 | Cricketer of the Year, 3rd XI Bowling, Nathan Croft 3s Medallist, 3rd XI Premiership |
| 3 | Grant Hartmann | 9 | 319 | 39.88 | 25 | 13.36 | 639 | 5th XI Batting Award, 5th XI Bowling Award, Rob Leguier 5s Medallist |
| 4 | Nathan Croft | 17 | 434 | 33.38 | 13 | 24.00 | 629 | 4th XI Batting Award, 4th XI Premiership |
| 5 | Adam White | 11 | 525 | 47.73 | 3 | 30.33 | 600 | 1st XI Batting Award, Wilkins Medal |
| 6 | Campbell Holland | 14 | 221 | 20.09 | 30 | 16.20 | 596 | |
| 7 | Adam Beardall | 14 | 119 | 13.22 | 37 | 15.00 | 574 | 2nd XI Bowling Award |
| 8 | John Prangley | 15 | 103 | 11.44 | 35 | 12.20 | 558 | 3rd XI Award, 3rd XI Premiership |
| 9 | Cameron Day | 16 | 531 | 37.93 | 0 | **.** | 556 | 3rd XI Batting Award, Nathan Croft 3s Medallist, 3rd XI Premiership |
| 10 | Alex McIntosh | 14 | 69 | 9.86 | 37 | 13.43 | 554 | |
| 11 | Blake Morgan | 14 | 425 | 26.56 | 3 | 54.33 | 525 | 2nd XI Batting Award |
| 12 | Stuart Haworth | 14 | 333 | 25.62 | 12 | 21.92 | 523 | |
2008/09
| 1 | John Prangley | 14 | 134 | 14.89 | 46 | 12.02 | 724 | 4th XI Bowling, 4th XI Captains Award, Jim Gathercole 4s Medallist, I Grade Bowling Awar |
|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Croft | 13 | 378 | 47.25 | 20 | 14.95 | 668 | 4th XI Batting Award |
| 3 | Matthew Sazenis | 13 | 214 | 19.45 | 33 | 13.82 | 614 | 1st XI Club Champion & Bowling, Steve Pascoe Medallist, Gerald Walshe 1s Medallist |
| 4 | Stewart Smead | 12 | 408 | 34.00 | 12 | 24.92 | 593 | Cricketer of the Year |
| 5 | Stuart Haworth | 16 | 422 | 32.46 | 10 | 21.00 | 577 | 2nd XI Premiership |
| 6 | Josh McKellar | 12 | 312 | 31.20 | 16 | 22.13 | 557 | 3rd XI Batting Award |
| 7 | Adam White | 13 | 384 | 27.43 | 13 | 18.92 | 549 | |
| 8 | Greg Creber | 14 | 439 | 36.58 | 0 | – | 514 | 3rd XI Fielding Award |
| 9 | Adam Beardall | 15 | 173 | 15.73 | 25 | 13.36 | 503 | 2nd XI Bowling Award, 2nd XI Premiership |
| 10 | Dean Gidley | 14 | 158 | 31.60 | 24 | 15.75 | 498 | 3rd XI Bowling Award, Nathan Croft 3s Medallist |
| 11 | Jack Wright | 13 | 237 | 18.23 | 18 | 16.17 | 477 | |
| 12 | Joel Greve | 12 | 384 | 54.86 | 4 | 22.25 | 459 | |
2007/08
| 1 | Adam White | 15 | 699 | 46.00 | 8 | 31.75 | 824 | 1st XI Club Champ & Batting, SP & GW Medallist, Wilkins Comp & Batting Awards |
|---|---|---|---|---|---|---|---|---|
| 2 | Tulloch Greve | 12 | 579 | 45.25 | 6 | 10.00 | 704 | Cricketer of the Year, 3rd XI Batting Award, Nathan Croft 3s Medallist |
| 3 | Brad Valentine | 15 | 632 | 42.13 | 0 | – | 682 | |
| 4 | Campbell Holland | 14 | 272 | 22.67 | 30 | 17.53 | 667 | |
| 5 | Matthew Sazenis | 15 | 211 | 13.19 | 35 | 15.77 | 646 | 1st XI Bowling Award |
| 6 | Ryan Pascoe | 9 | 385 | 77.00 | 13 | 16.15 | 585 | 4th XI Batting Award, 4th XI Premiership |
| 7 | Josh McKellar | 12 | 223 | 31.86 | 20 | 17.95 | 493 | |
| 8 | Jack Ellis | 13 | 209 | 19.00 | 21 | 14.14 | 459 | 3rd XI Bowling Award |
| 9 | Vin Pettigrove | 9 | 389 | 43.22 | 0 | **.** | 454 | 4th XI Premiership |
| 10 | Robert White | 15 | 132 | 16.50 | 25 | 17.08 | 437 | |
| 11 | Peter Sharpe | 11 | 328 | 54.67 | 7 | 20.14 | 433 | 4th XI Premiership |
| 12 | Adam Beardall | 11 | 180 | 20.00 | 18 | 19.83 | 415 | Brett Kline 2s Medallist |
2006/07
| 1 | Adam White | 14 | 547 | 45.58 | 26 | 18.27 | 932 | 1st XI Club Champion, 1st XI Batting, Steve Pascoe & Gerald Walshe 1s Medallist |
|---|---|---|---|---|---|---|---|---|
| 2 | Marc Centofanti | 17 | 659 | 38.76 | 0 | – | 749 | 2nd XI Premiership |
| 3 | Daniel Wellesley | 17 | 554 | 39.57 | 14 | 23.64 | 749 | Cricketer of the Year, 2nd XI Batting, B Grade Batting, 2nd XI Premiership |
| 4 | Matthew Sazenis | 16 | 259 | 16.19 | 37 | 21.73 | 694 | 1st XI Captains Award |
| 5 | Josh McKellar | 12 | 405 | 36.82 | 21 | 16.95 | 655 | Jim Gathercole 4s Medallist, 4th XI Premiership |
| 6 | Campbell Holland | 16 | 264 | 20.31 | 24 | 15.96 | 594 | 2nd XI Premiership |
| 7 | Jason Graf | 17 | 431 | 33.15 | 7 | 20.71 | 581 | 2nd XI Premiership |
| 8 | Graham Rees | 14 | 313 | 22.36 | 22 | 16.36 | 578 | 4th XI Bowling Award, 4th XI Premiership |
| 9 | Chris Barry | 16 | 373 | 28.69 | 16 | 14.50 | 573 | 1st XI Bowling Award |
| 10 | Adam Maltman | 12 | 367 | 40.78 | 10 | 9.40 | 557 | 4th XI Batting Award, 4th XI Premiership |
| 11 | Tulloch Greve | 14 | 442 | 34.00 | 6 | 18.83 | 557 | 4th XI Fielding Award, 4th XI Premiership |
| 12 | Ben Taylor | 17 | 484 | 26.89 | 1 | 38.00 | 544 | 2nd XI Premiership |
2005/06
| 1 | Ken Miller | 10 | 360 | 60.00 | 22 | 19.68 | 649 | Cricketer of the Year, 5th XI Batting Award |
|---|---|---|---|---|---|---|---|---|
| 2 | John Prangley | 16 | 176 | 19.56 | 31 | 17.61 | 621 | Nathan Croft 3s Medallist |
| 3 | Adam White | 11 | 264 | 24.00 | 20 | 10.75 | 539 | 1st XI Club Champion, 1st XI Batting Award, 1st XI Bowling Award |
| 4 | Tulloch Greve | 8 | 372 | 41.33 | 6 | 25.00 | 489 | Steve Pascoe Medallist, Rob Leguier 5s Medallist |
| 5 | Jake Sherriff | 14 | 171 | 28.50 | 20 | 19.30 | 481 | 3rd XI Bowling Award |
| 6 | Nathan Croft | 14 | 322 | 23.00 | 12 | 12.33 | 474 | |
| 7 | Graham Rees | 14 | 234 | 16.71 | 18 | 17.00 | 470 | 4th XI Bowling Award |
| 8 | Brendan Baker | 13 | 409 | 34.08 | 0 | – | 434 | |
| 9 | Campbell Holland | 14 | 149 | 13.55 | 21 | 22.24 | 434 | |
| 10 | Matthew Sazenis | 14 | 100 | 8.33 | 28 | 21.29 | 430 | |
| 11 | Robert White | 14 | 151 | 30.20 | 21 | 13.29 | 426 | 2nd XI Bowling Award |
| 12 | Stuart Haworth | 14 | 205 | 15.77 | 15 | 21.93 | 425 | |
2004/05
| 1 | Graham Rees | 14 | 301 | 23.15 | 26 | 14.85 | 683 | Cricketer of the Year, 4th XI Bowling Award, Jim Gathercole 4s Medallist |
|---|---|---|---|---|---|---|---|---|
| 2 | Ken Miller | 13 | 386 | 35.09 | 17 | 21.59 | 600 | |
| 3 | Gerald Walshe | 15 | 59 | 5.36 | 39 | 10.67 | 554 | 1st XI Club Champion, 1st XI Bowling, Steve Pascoe & Gerald Walshe 1s Medallist |
| 4 | Chris Barry | 12 | 424 | 53.00 | 7 | 25.43 | 543 | 4th XI Batting Award |
| 5 | Eddie Cauchi | 14 | 67 | 6.09 | 34 | 9.59 | 512 | 3rd XI Bowling Award, D Grade Bowling Award |
| 6 | Campbell Holland | 15 | 125 | 12.50 | 28 | 14.75 | 510 | |
| 7 | Ayrton Dehmel | 14 | 55 | 7.86 | 37 | 11.19 | 491 | 2nd XI Bowling Award |
| 8 | Adam Beardall | 16 | 246 | 18.92 | 15 | 26.40 | 491 | |
| 9 | Craig Lincoln | 16 | 65 | 7.22 | 27 | 16.19 | 455 | 2nd XI Captains Award, 2nd XI Fielding Award, Brett Kline 2s Medallist |
| 10 | Tyson Rees | 15 | 223 | 20.27 | 17 | 16.18 | 439 | |
| 11 | Matthew Sazenis | 12 | 180 | 15.00 | 24 | 15.25 | 435 | |
| 12 | John Prangley | 12 | 127 | 15.88 | 21 | 15.52 | 432 | Nathan Croft 3s Medallist |
2003/04
| 1 | Adam White | 13 | 501 | 50.10 | 16 | 19.19 | 711 | 1st XI Club Champion, 1st XI Batting, Wilkins Batting Award, Wilkins Comp Award |
|---|---|---|---|---|---|---|---|---|
| 2 | Matthew Sazenis | 15 | 383 | 25.53 | 24 | 15.83 | 703 | |
| 3 | Ken Miller | 12 | 449 | 44.90 | 20 | 21.20 | 699 | Cricketer of the Year, 4th XI Batting & Bowling, SP & Jim Gathercole 4s Medallist |
| 4 | Gerald Walshe | 16 | 171 | 24.43 | 42 | 12.83 | 691 | 1st XI Bowling Award, Gerald Walshe 1s Medallist |
| 5 | Eddie Cauchi | 14 | 192 | 16.00 | 37 | 10.76 | 662 | 3rd XI Bowling Award, D Grade Bowling Award, Nathan Croft 3s Medallist |
| 6 | Adam Beardall | 16 | 233 | 19.42 | 17 | 21.88 | 488 | 1st XI Captains Award |
| 7 | Graham Rees | 13 | 332 | 23.71 | 10 | 30.70 | 487 | 4th XI Fielding Award |
| 8 | Tyson Brent | 15 | 419 | 32.23 | 3 | 17.00 | 479 | |
| 9 | Campbell Holland | 15 | 299 | 23.00 | 10 | 22.70 | 479 | |
| 10 | David Mooney | 16 | 350 | 31.82 | 0 | – | 445 | |
| 11 | Brett.R Kline | 11 | 159 | 26.50 | 16 | 18.13 | 374 | 2nd XI Bowling Award |
| 12 | Stephen Goddard | 12 | 312 | 31.20 | 3 | 25.67 | 372 | |
2002/03
| 1 | Campbelle Holland | 14 | 198 | 13.20 | 25 | 21.56 | 543 | 1st XI Club Champion |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Baker | 14 | 495 | 38.08 | 0 | – | 520 | Cricketer of the Year, 2nd XI Batting Award, Steve Pascoe Medallist |
| 3 | Brett.R Kline | 13 | 330 | 36.67 | 10 | 11.10 | 455 | |
| 4 | Gerald Walshe | 13 | 74 | 9.25 | 26 | 20.19 | 424 | |
| 5 | Greg Warren | 12 | 176 | 17.60 | 17 | 20.59 | 413 | |
| 6 | Daniel Wellesley | 14 | 302 | 21.57 | 7 | 37.43 | 412 | |
| 7 | David Mooney | 13 | 303 | 25.25 | 0 | – | 408 | 1st XI Batting Award |
| 8 | Travis Cauchi | 13 | 210 | 23.33 | 11 | 26.27 | 360 | |
| 9 | Robert White | 11 | 173 | 34.60 | 16 | 17.75 | 358 | 1st XI Bowling Award |
| 10 | Matthew Chapman | 14 | 233 | 19.42 | 0 | **.** | 333 | |
| 11 | Dean Gidley | 14 | 169 | 16.90 | 10 | 31.10 | 324 | |
| 12 | Greg Creber | 13 | 262 | 20.15 | 2 | 15.50 | 317 | |
2001/02
| 1 | David Mooney | 16 | 497 | 38.23 | 0 | **.** | 607 | 1st XI Club Champion, 1st XI Batting Award |
|---|---|---|---|---|---|---|---|---|
| 2 | Campbell Holland | 15 | 221 | 20.09 | 26 | 17.00 | 586 | 1st XI Bowling Award |
| 3 | Jason Cloke | 10 | 323 | 46.14 | 15 | 18.87 | 558 | |
| 4 | Rob Dodge | 14 | 319 | 53.17 | 14 | 15.64 | 487 | Cricketer of the Year |
| 5 | Nick Fazzolari | 12 | 455 | 32.50 | 0 | – | 485 | 2nd XI Batting Award |
| 6 | Steve.J Bell | 11 | 354 | 29.50 | 7 | 29.14 | 484 | |
| 7 | Gerald Walshe | 16 | 114 | 11.40 | 29 | 20.97 | 479 | |
| 8 | Michael Day | 15 | 438 | 29.20 | 0 | **.** | 478 | |
| 9 | Brett.R Kline | 13 | 289 | 26.27 | 12 | 13.50 | 449 | 2nd XI Bowling Award |
| 10 | Cameron Day | 16 | 342 | 24.43 | 1 | 37.00 | 432 | 1st XI Fielding Award |
| 11 | Matthew Sazenis | 15 | 139 | 13.90 | 24 | 17.83 | 424 | |
