top 50 by stat
Matches
| 1 | 460 | B.R.Kline |
|---|---|---|
| 2 | 417 | D.Mooney |
| 3 | 377 | S.Goddard |
| 4 | 368 | C.Day |
| 5 | 356 | N. Croft |
| 6 | 324 | G.Walshe |
| 7 | 315 | D.Gidley |
| 8 | 306 | J.R.Prangley |
| 9 | 297 | C.Holland |
| 10 | 276 | B.Baker |
| 11 | 270 | S.Pascoe |
| 12 | 265 | G.Creber |
| 13 | 264 | S.Warr |
| 14 | 241 | S.Haworth |
| 15 | 236 | B.Taylor |
| 16 | 231 | R.White |
| 17 | 227 | A.Beardall |
| 18 | 226 | M.Chapman |
| 19 | 218 | L.Adams |
| C.Snaidero | ||
| A.White | ||
| 22 | 216 | J.Chapman |
| 23 | 200 | J.McAuley |
| 24 | 198 | S.Smead |
| G.Warren | ||
| L.Warren | ||
| 27 | 191 | T.Brent |
| 28 | 188 | J.Schubert |
| 29 | 187 | G.Lawrence |
| 30 | 185 | G.Rees |
| 31 | 184 | S.Peake |
| 32 | 183 | J.McLaws |
| 33 | 181 | J.Chapman |
| 34 | 179 | T.Ellis |
| T.Sturesteps | ||
| J.Weatherley | ||
| 37 | 177 | R.McCulloch |
| D.Wellesley | ||
| 39 | 171 | M.Davis |
| 40 | 170 | A.E.Chapman |
| 41 | 167 | H.Smith |
| 42 | 165 | R.Hoiberg |
| 43 | 164 | C.Lincoln |
| 44 | 162 | L.McCulloch |
| 45 | 158 | M.McGhee |
| 46 | 157 | R.Dorning |
| 47 | 156 | G.Day |
| 48 | 154 | B.Stafford |
| 49 | 153 | J.Cleaves |
| J.Graf |
Runs
Avg.
| 1 | 8714 | B.R.Kline | 22.29 |
|---|---|---|---|
| 2 | 8566 | C.Day | 25.96 |
| 3 | 7225 | A.White | 38.03 |
| 4 | 6799 | D.Mooney | 20.86 |
| 5 | 6793 | S.Goddard | 19.24 |
| 6 | 6735 | N.Croft | 27.16 |
| 7 | 6485 | S.Pascoe | 33.09 |
| 8 | 6169 | B.Baker | 22.35 |
| 9 | 6115 | R.White | 36.18 |
| 10 | 5703 | J.McLaws | 29.55 |
| 11 | 5574 | B.Taylor | 24.66 |
| 12 | 5350 | Jo.Chapman | 24.32 |
| 13 | 5072 | A.E.Chapman | 29.49 |
| 14 | 5013 | Je.Chapman | 29.32 |
| 15 | 4919 | G.Creber | 19.68 |
| 16 | 4884 | J.Schubert | 20.02 |
| 17 | 4791 | T.Brent | 25.35 |
| 18 | 4705 | G.Warren | 31.16 |
| 19 | 4694 | T.Sturesteps | 24.97 |
| 20 | 4543 | S.Haworth | 23.30 |
| 21 | 4526 | C.Holland | 17.08 |
| 22 | 4481 | D.Wellesley | 8.36 |
| 23 | 4231 | G.Lawrence | 20.54 |
| 24 | 4205 | S.Smead | 24.17 |
| 25 | 3955 | M.Davis | 23.26 |
| 26 | 3607 | J.Weatherley | 26.33 |
| 27 | 3462 | S.Peake | 19.13 |
| 28 | 3455 | L.McCulloch | 18.18 |
| 29 | 3448 | L.Adams | 17.50 |
| 30 | 3379 | G.Tregear | 31.88 |
| 31 | 3331 | S.Bowyer | 38.73 |
| 32 | 3330 | R.Hoiberg | 21.62 |
| 33 | 3225 | G.Taylor | 36.24 |
| 34 | 3194 | S.J.Bell | 27.77 |
| 35 | 3172 | J.Cleaves | 22.34 |
| 36 | 3160 | D.El Moussalli | 40.00 |
| 37 | 3064 | D.Peters | 33.30 |
| 38 | 3031 | M.Chapman | 16.04 |
| 39 | 3029 | C.P.Dorning | 23.48 |
| 40 | 2992 | G.Rees | 21.22 |
| 41 | 2989 | G.Walshe | 5.17 |
| 42 | 2883 | T.Greve | 31.68 |
| 43 | 2868 | C.Barry | 26.31 |
| 44 | 2866 | G.Day | 17.48 |
| 45 | 2847 | J.Gathercole | 30.61 |
| 46 | 2845 | L.Revell | 27.89 |
| 47 | 2840 | A.G.King | 28.40 |
| 48 | 2807 | A.Snaidero | 24.41 |
| 49 | 2761 | A.Dehmel | 32.87 |
| 50 | 2730 | J.R.Prangley | 15.51 |
Wickets
Avg.
| 1 | 644 | G.Walshe | 21.00 |
|---|---|---|---|
| 2 | 536 | C.Snaidero | 17.52 |
| 3 | 499 | C.Holland | 17.46 |
| 4 | 492 | J.R.Prangley | 18.75 |
| 5 | 468 | Je.Chapman | 11.31 |
| 6 | 448 | L.Adams | 11.68 |
| 7 | 419 | J.Schubert | 9.84 |
| 8 | 415 | S.Warr | 19.14 |
| D.Gidley | 20.39 | ||
| 10 | 387 | J.Moore | 10.30 |
| 11 | 369 | J.McLaws | 17.81 |
| 12 | 362 | J.McAuley | 10.57 |
| 13 | 353 | W.Colman | 9.19 |
| 14 | 335 | A.E.Chapman | 11.62 |
| 15 | 334 | R.White | 18.09 |
| 16 | 330 | S.Pascoe | 20.62 |
| 17 | 321 | A.Beardall | 23.02 |
| 18 | 318 | M.McGhee | 16.89 |
| 19 | 317 | A.Woolcock | 12.60 |
| 20 | 306 | L.McCulloch | 7.55 |
| 21 | 303 | A.Bellinger | 12.74 |
| 22 | 292 | L.Till | 12.88 |
| 23 | 290 | L.Bellinger | 12.22 |
| 24 | 284 | M.Sazenis | 17.21 |
| 25 | 278 | N.Croft | 20.81 |
| 26 | 260 | G.Day | 16.21 |
| 27 | 257 | L.Killey | 19.04 |
| 28 | 252 | R.Leguier | 13.73 |
| 29 | 248 | C.Lincoln | 21.54 |
| 30 | 239 | A.White | 19.41 |
| 31 | 238 | J.Sherriff | 15.21 |
| 32 | 229 | F.Jungwirth | 20.69 |
| 33 | 225 | L.Warren | 21.60 |
| 34 | 224 | G.Lloyd | 12.13 |
| P.Adams | 13.67 | ||
| 36 | 220 | W.Moore | 11.88 |
| 37 | 213 | G.Rees | 16.52 |
| 38 | 212 | M.Summers | 15.67 |
| 39 | 211 | S.Peake | 18.15 |
| 40 | 202 | S.Smead | 21.58 |
| 41 | 200 | M.Davis | 20.99 |
| 42 | 187 | J.Colman | 10.44 |
| 43 | 183 | J.White | 12.02 |
| 44 | 179 | G.White | 11.16 |
| 45 | 176 | D.Stockley | 16.61 |
| 46 | 172 | A.McIntosh | 16.55 |
| 47 | 170 | S.Martin | 12.52 |
| 48 | 169 | I.Broome | 18.59 |
| S.Lockie | 22.78 | ||
| 50 | 167 | T.Ellis | 22.39 |
Catches
M
| 1 | 435 | D.Mooney | 417 |
|---|---|---|---|
| 2 | 268 | M.Chapman | 226 |
| 3 | 216 | S.Goddard | 377 |
| 4 | 202 | C.Day | 368 |
| 5 | 167 | R.Dorning | 157 |
| 6 | 162 | B.R.Kline | 460 |
| 7 | 152 | G.Creber | 265 |
| 8 | 144 | Jo.Chapman | 216 |
| 9 | 134 | B.Taylor | 236 |
| 10 | 128 | N.Croft | 356 |
| 11 | 127 | J.R.Prangley | 306 |
| 12 | 124 | A.Beardall | 227 |
| 13 | 121 | D.Gidley | 315 |
| 14 | 117 | P.Grocott | 4 |
| G.Walshe | 324 | ||
| 16 | 113 | R.White | 231 |
| 17 | 111 | B.Baker | 276 |
| 18 | 107 | S.Haworth | 241 |
| 19 | 106 | D.Lander | 108 |
| 20 | 100 | Je.Chapman | 181 |
| 21 | 98 | J.Weatherley | 179 |
| 22 | 97 | S.Pascoe | 270 |
| 23 | 93 | H.Smith | 167 |
| 24 | 92 | S.Smead | 198 |
| 25 | 90 | A.White | 218 |
| 26 | 88 | J.Graf | 153 |
| C.Holland | 297 | ||
| 28 | 85 | L.Warren | 198 |
| 29 | 83 | T.Sturesteps | 179 |
| 30 | 81 | C.Snaidero | 218 |
| 31 | 79 | C.P.Dorning | 141 |
| M.Sazenis | 147 | ||
| S.Warr | 264 | ||
| 34 | 78 | J.Cleaves | 153 |
| 35 | 76 | D.Wellesley | 177 |
| 36 | 75 | A.Coutts | 103 |
| 37 | 74 | S.Bowyer | 111 |
| C.Lincoln | 164 | ||
| J.McLaws | 183 | ||
| 40 | 72 | J.Gathercole | 105 |
| T.Brent | 191 | ||
| 42 | 70 | A.G.King | 104 |
| 43 | 69 | A.Dehmel | 104 |
| 44 | 68 | M.Davis | 171 |
| 45 | 66 | G.Rees | 185 |
| 46 | 65 | B.A.Kline | 106 |
| 47 | 63 | J.Ellis | 150 |
| 48 | 62 | T.Greve | 97 |
| R.Bansal | 108 | ||
| 50 | 60 | K.Trayford | 71 |
100’s
Inns
| 1 | 11 | R.White | 216 |
|---|---|---|---|
| 2 | 10 | J.McLaws | 193 |
| 3 | 8 | A.White | 220 |
| 4 | 7 | S.Bowyer | 105 |
| 5 | 6 | J.Salter | 32 |
| A.Dehmel | 96 | ||
| D.Peters | 108 | ||
| G.L.Taylor | 112 | ||
| D.Wellesley | 184 | ||
| Jo.Chapman | 245 | ||
| S.Pascoe | 250 | ||
| B.Taylor | 255 | ||
| C.Day | 371 | ||
| 14 | 5 | B.Valentine | 87 |
| T.Greve | 102 | ||
| J.Gathercole | 105 | ||
| S.J.Bell | 121 | ||
50’s
Inns
| 1 | 44 | A.White | 220 |
|---|---|---|---|
| 2 | 38 | B.Baker | 290 |
| 3 | 37 | S.Pascoe | 250 |
| C.Day | 371 | ||
| 5 | 36 | B.R.Kline | 469 |
| 6 | 30 | S.Goddard | 383 |
| 7 | 29 | G.Warren | 185 |
| R.White | 216 | ||
| N.Croft | 347 | ||
| D.Mooney | 413 | ||
| 11 | 27 | A.E.Chapman | 195 |
| B.Taylor | 255 | ||
| 13 | 24 | D.El Moussalli | 126 |
| 14 | 23 | T.Brent | 206 |
| S.Haworth | 229 | ||
| 16 | 22 | D.Wellesley | 184 |
| T.Sturesteps | 197 | ||
4’s
Inns
| 1 | 869 | C.Day | 17 |
|---|---|---|---|
| 2 | 764 | S.Goddard | 27 |
| 3 | 690 | B.R.Kline | 37 |
| 4 | 680 | A.White | 0 |
| 5 | 623 | N.Croft | 78 |
| 6 | 593 | S.Pascoe | 0 |
| 7 | 588 | D.Mooney | 0 |
| 8 | 573 | B.Taylor | 0 |
| 9 | 541 | G.Warren | 190 |
| 10 | 519 | T.Brent | 23 |
| 127 | J.R.Prangley | ||
| 124 | A.Beardall |
5 fors
M
| 1 | 31 | Je.Chapman | 181 |
|---|---|---|---|
| 2 | 29 | C.Snaidero | 218 |
| 3 | 27 | W.Colman | 102 |
| 4 | 26 | G.Lloyd | 52 |
| 5 | 24 | J.Moore | 136 |
| 6 | 23 | L.Adams | 218 |
| 7 | 22 | A.Woolcock | 92 |
| 8 | 21 | J.McLaws | 183 |
| 9 | 20 | L.McCulloch | 162 |
| 10 | 19 | A.E.Chapman | 170 |
| 11 | 18 | G.Walshe | 324 |
| 12 | 17 | J.Schubert | 188 |
Run Outs
M
| 1 | 26 | D.Gidley | 315 |
|---|---|---|---|
| 2 | 22 | B.R.Kline | 460 |
| 3 | 18 | A.Beardall | 227 |
| 4 | 17 | T.Sturesteps | 179 |
| 5 | 16 | J.Graf | 153 |
| R.White | 231 | ||
| 7 | 14 | J.R.Prangley | 306 |
| 8 | 13 | A.Dehmel | 104 |
| C.Barry | 124 | ||
| S.Haworth | 241 | ||
| 74 | C.Lincoln | ||
| J.McLaws | |||
Stumpings
M
| 1 | 115 | B.A.Kline | 106 |
|---|---|---|---|
| 2 | 91 | Jo.Chapman | 216 |
| 3 | 66 | H.Smith | 167 |
| 4 | 63 | M.Chapman | 226 |
| 5 | 57 | D.Mooney | 417 |
| 6 | 55 | G.Creber | 265 |
| 7 | 45 | R.Dorning | 157 |
| 8 | 23 | S.Grocott | 99 |
| 9 | 22 | S.Goddard | 377 |
| 10 | 20 | P.Grocott | 94 |
6’s
Inns
| 1 | 194 | C.Day | 12 |
|---|---|---|---|
| 2 | 169 | G.Warren | 108 |
| 3 | 153 | S.Goddard | 14 |
| 4 | 149 | S.Dixon | 0 |
| 5 | 142 | T.Sturesteps | 0 |
| 6 | 136 | A.White | 0 |
| 7 | 135 | S.Haworth | 0 |
| 8 | 117 | S.Smead | 20 |
| 9 | 112 | C.Holland | 0 |
| 10 | 80 | D.Wellesley | 44 |
| 92 | S.Smead | ||
| 90 | A.White | ||
| 88 | J.Graf |
Join the community
Become part of our community, join our mailing list.

