CENTURIES & 5 WICKETS AT WARRANDYTE RESERVE #2
Name – Bowling Figures – Team – Grade
| P. BROWN | 5/18 | Warrandyte 2nd XI | B2 Grade |
|---|---|---|---|
| W.BLAIR | 5/14 | Warrandyte 2nd XI | B2 Grade |
| N.THATCHER | 6/60 | Nunawading | B2 Grade |
| G.ROBERTS | 8/20 | Warrandyte 2nd XI | B2 Grade |
| W.BLAIR | 6/18 | Warrandyte 2nd XI | B2 Grade |
| H.SOMAIA | 6/52 | Parkwood 5th XI | F Grade |
|---|---|---|---|
| S.DUNSTAN | 105 | Parkwood 5th XI | F Grade |
| J.MCDONALD | 115 | Knox Gardens 4th XI | F Grade |
| C.FERNANDO | 6/45 | Warrandyte 5th XI | F Grade |
| V.CROWE | 139 | Vermont 6th XI | F Grade |
| C.BARRY | 112* | Vermont 5th XI | F Grade |
| D.GUYE | 6/65 | Ainslie Park 6th XI | F Grade |
| R.LEGUIER | 5/71 | Warrandyte 5th XI | F Grade |
| J.HASSALL | 5/19 | Warrandyte 5th XI | F Grade |
| C.FERNANDO | 185 | Warrandyte 5th XI | F Grade |
| G.DAY | 5/23 | Warrandyte 5th XI | F Grade |
| M.THOMAS | 103* | South Croydon 5th XI | F Grade |
| C.WILKS | 5/17 | Warrandyte 4th XI | Chandler 4 |
|---|---|---|---|
| A.UTT | 124* | Warrandyte 5th XI | C Grade |
| C.TORCUTTI | 7/52 | Ainslie Park 5th XI | Chandler 5 |
|---|---|---|---|
| E.BOWLES | 5/25 | Warrandyte 5th XI | Chandler 5 |
| D.MURPHY | 115 | East Ringwood 5th XI | Chandler 5 |
| B.SHELTON | 104* | East Ringwood 5th XI | Chandler 5 |
| D.CAINE | 102* | Lilydale 5th XI | Chandler 5 |
| S.ROSS | 5/64 | Lilydale 5th XI | Chandler 5 |
| D.GIDLEY | 7/39 | Warrandyte 5th XI | Chandler 5 |
|---|---|---|---|
| S.KEHOE | 5/36 | Wonga Park 5th XI | Chandler 5 |
| J.MANN | 6/73 | Wonga Park 5th XI | Chandler 5 |
| R.CORDWELL | 5/37 | Parkwood 5th XI | C2 Grade |
| B.NEILSON | 6/47 | Warrandyte 5th XI | C2 Grade |
| B.TEMPLETON | 5/55 | South Warrandyte 5th XI | C2 Grade |
| D.CLOKE | 5/75 | Ainslie Park 5th XI | C2 Grade |
| B.MCDONALD | 5/67 | St Andrews 5th XI | C3 Grade |
|---|---|---|---|
| L.O’LOUGHLIN | 5/47 | Warrandyte 5th XI | C3 Grade |
| A.BEATON | 5/36 | Bayswater Park 5th XI | C3 Grade |
| D.CLOKE | 5/42 | Warrandyte 5th XI | C3 Grade |
| P.KEYHOE | 5/16 | South Ringwood 4th XI | Chandler 4 |
|---|
| M.HUTCINSON | 5/22 | Wantirna 3rd XI | I Grade |
|---|---|---|---|
| J.WRIGHT | 5/14 | Warrandyte 5th XI | I Grade |
| J.WILLOUGHBY | 6/34 | Wantirna 5th XI | I Grade |
| T.HOOKEY | 100* | Warrandyte 4th XI | H Grade |
| K.MILLER | 5/52 | Warrandyte 4th XI | H Grade |
| P.BEGGS | 5/30 | Warrandyte 5th XI | I Grade |
|---|---|---|---|
| K.MILLER | 7/36 | Warrandyte 5th XI | I Grade |
| T.GREVE | 125 | Warrandyte 5th XI | I Grade |
| K.MILLER | 111* | Warrandyte 5th XI | I Grade |
| N.ANDREWS | 5/19 | Wonga Park 6th XI | I Grade |
| S.ANDERSON | 105* | Warranwood 7th XI | L Grade |
|---|---|---|---|
| N.GRAY | 5/28 | Croydon North 6th XI | L Grade |
| S.SMEAD | 165 | Warrandyte 4th XI | I Grade |
|---|
| J.LANE | 5/23 | Warrandyte 5th XI | L Grade |
|---|
| G.WARREN | 150 | Warrandyte 5th XI | K Grade |
|---|---|---|---|
| D.WELLESLEY | 116 | Warrandyte 5th XI | K Grade |
| N.OREMEK | 6/23 | Warrandyte 5th XI | K Grade |
| J.HARTMANN | 5/46 | Warrandyte 5th XI | K Grade |
| D.WELLESLEY | 5/34 | Warrandyte 5th XI | K Grade |
| R.KHATRY | 103* | Warrandyte 5th XI | K Grade |
| D.WELLESLEY | 104* | Warrandyte 5th XI | K Grade |
| B.McKANE | 130 | Montrose 5th X | G Grade |
|---|---|---|---|
| C.DAY | 111 | Warrandyte 3rd XI | D Grade |
| J.PATERAKIS | 117 | Eastfield 2nd XI | D Grade |
| B.HAINES | 105 | Croydon Ranges 4th XI | D Grade |
| D.WELLESLEY | 140 | Warrandyte 4th XI | G Grade |
| J.MATTHEWS | 123 | Mooroolbark 4th XI | G Grade |
| J.KING | 125* | Mooroolbark 4th X | G Grade |
| L.KILLEY | 5/23 | Warrandyte 3rd XI | D Grade |
| S.BOWYER | 122 | Warrandyte 3rd XI | D Grade |
| G.HARTMANN | 5/35 | Warrandyte 4th XI | G Grade |
| A.KHAN | 178 | Warrandyte 4th XI | D Grade |
| S.SMEAD | 5/12 | Warrandyte 3rd XI | D Grade |
|---|---|---|---|
| T.GREVE | 102 | Warrandyte 3rd XI | D Grade |
| G.WARREN | 123* | Warrandyte 5th XI | J Grade |
|---|---|---|---|
| G.REES | 5/17 | Warrandyte 4th XI | G Grade |
| R.GARDNER | 139* | Croydon Ranges 4th XI | G Grade |
| J.WEATHERLEY | 190 | Warrandyte 4th XI | G Grade |
| T.V.JACKSON | 102* | Warrandyte 6th XI | L Grade |
|---|---|---|---|
| T.V.JACKSON | 100 | Warrandyte 6th XI | L Grade |
| N.CROFT | 103* | Warrandyte 5th XI | J Grade |
| B.SPROAT | 5/34 | Warrandyte 5th XI | I Grade |
|---|---|---|---|
| C.SMITH | 100* | Croydon North 4th XI | I Grade |
| C.STORM | 5/7 | Montrose 2 | Under 14-3 |
| M.SPENCE | 5/22 | Warrandyte 5th XI | H Grade |
|---|---|---|---|
| C.JACKSON | 103* | Warrandyte 5th XI | H Grade |
| B.R.THOMAS | 100* | Warrandyte 6th XI | K Grade |
| T.V.JACKSON | 101* | Warrandyte 6th XI | K Grade |
| P.ADAPA | 111 | Chirnside Park 5th XI | K Grade |
| G.WARREN | 110 | Warrandyte 6th XI | J Grade |
| D.SHERLOCK | 102* | Norwood 4th XI | J Grade |
|---|---|---|---|
| B.R.THOMAS | 101* | Warrandyte 6th XI | I Grade |
| G.WARREN | 101* | Warrandyte 7th XI | K Grade |
|---|---|---|---|
| R.FYFE | 103* | Warrandyte 7th XI | K Grade |
Warrandyte reserve #2 records
Warrandyte Players only
Played 212 Won 111 Lost 81 Tied 1 N/R 15 U 4
Hi Scores
| 190 | J.Weatherley | 2014/15 (4’s) |
|---|---|---|
| 165 | S.Smead | 2008/09 (4’s) |
| 150 | G.Warren | 2010/11 (5’s) |
| 140 | D.Wellesley | 2012/13 (4’s) |
| 125 | T.Greve | 2005/06 (5’s) |
| 123* | G.Warren | 2014/15 (5’s) |
| 122 | S.Bowyer | 2012/13 (3’s) |
| 116 | D.Wellesley | 2010/11 (5’s) |
| 111 | K.Miller | 2005/06 (5’s) |
| 111 | C.Day | 2012/13 (3’s) |
Best Bowling (innings)
| 8/20 | G.Roberts | 1974/75 (2’s) |
|---|---|---|
| 7/36 | K.Miller | 2005/06 (5’s) |
| 7/39 | D.Gidley | 1993/94 (5’s) |
| 6/18 | W.Blair | 1974/75 (2’s) |
| 6/23 | N.Oremek | 2010/11 (5’s) |
| 6/29 | R.Summerfield | 1975/76 (3’s) |
| 6/47 | B.Nielson | 1994/95 (5’s) |
| 6/63 | T.Perry | 1975/76 (3’s) |
| 5/12 | S.Smead | 2013/14 (3’s) |
| 5/14 | W.Blair | 1974/75 (2’s) |
High Team Scores
| 9/584 | 2014/15 (4’s) |
|---|---|
| 8/437 | 2019/20 (7’s) |
| 1/382 | 2019/20 (7’s) |
| 7/353 | 2019/20 (7’s) |
| 9/343 | 2014/15 (5’s) |
| 6/342 | 2015/16 (5’s) |
| 4/340 | 2012/13 (4’s) |
| 335 | 2015/16 (6’s) |
| 334 | 2004/05 (4’s) |
| 4/323 | 2005/06 (5’s) |
Low Team Scores
| 42 | 1974/75 (2’s) |
|---|---|
| 44 | 1964/65 (2’s) |
| 54 | 1999/00 (4’s) |
| 55 | 1964/65 (2’s) |
| 82 | 1993/94 (5’s) |
| 89 | 1964/65 (2’s) |
| 93 | 1999/00 (3’s) |
| 100 | 1998/99 (4’s) |
| 105 | 1964/65 (2’s) |
| 107 | 2005/06 (5’s) |
most matches
| 59 | G.Warren |
|---|---|
| 45 | G.Rees |
| 40 | B.Dixon |
| 39 | T.V.Jackson |
| 38 | B.Sproat |
| 32 | D.Weatherley |
| 31 | S.Grocott |
| 31 | A.Thomas |
| 30 | B.Stubbs |
| 29 | P.Hanson |
most runs
| 1742 | G.Warren |
|---|---|
| 907 | T.V.Jackson |
| 844 | G.Rees |
| 831 | S.Grocott |
| 679 | B.Thomas |
| 655 | N.Croft |
| 650 | D.Wellesley |
| 647 | D.El Moussalli |
| 612 | R.Khatry |
| 557 | L.Revell |
most wickets
| 60 | G.Rees |
|---|---|
| 40 | D. Gidley |
| 38 | G.Warren |
| 34 | B.Stubbs |
| 31 | B.Sproat |
| 28 | G.Edwards |
| 28 | A. Lawson |
| 24 | E.Curiale |
| 23 | G.Hartmann |
| 22 | D. Cloke |
Join the community
Become part of our community, join our mailing list.

