CENTURIES & 5 WICKETS AT WARRANDYTE RESERVE
Name – Bowling Figures – Team – Grade
| ?.WIRK | 6/? | Ringwood | Non Comp |
|---|---|---|---|
| ?.STEWART | 5/? | Ringwood | Non Comp |
| ?.STEWART | 5/? | Ringwood | Non Comp |
| W. BOWN | 7/? | Eltham | Non Comp |
|---|
| J. MULLENS | 6/? | Warrandyte | Non Comp |
|---|---|---|---|
| J. LOGANĀ | 5/? | Warrandyte | Non Comp |
| ?. PRATT | 6/? | Ringwood | Non Comp |
| E. BLAIR | 5/? | Warrandyte | Non Comp |
| ?. FAULKNER | 5/? | Eltham | Non Comp |
| E. BLAIR | 6/? | Warrandyte | Non Comp |
| E. BLAIR | 7/? | Warrandyte | Non Comp |
| E. CATHIE | 7/? | West End Brewery | Non Comp |
|---|
| A.HUBBARD | 6/? | Christmas Hills | A Grade |
|---|---|---|---|
| J.TILL | 6/5 | Warrandyte 1st XI | A Grade |
| A.HUBBARD | 5/? | Christmas Hills | A Grade |
| J.GOODSON | 5/17 | Caledonia | A Grade |
| J.TILL | 7/26 | Warrandyte 1st XI | A Grade |
| G.BEARE | 5/33 | Caledonia | A Grade |
| W.CARLTON | 8/20 | Carlton | A Grade |
| J.HODGSON | 6/38 | Carlton | A Grade |
| J.TILL | 107 | Warrandyte 1st XI | A Grade |
| A.NUNWICK | 5/18 | Warrandyte 1st XI | A Grade |
| J.HODGSON | 5/26 | Warrandyte 1st XI | A Grade |
|---|---|---|---|
| ?.CUNNINGHAM | 6/? | Templestowe | A Grade |
| ?.GLENNON | 7/57 | Panton Hill | A Grade |
| F.LIVY | 6/26 | Warrandyte 1st XI | A Grade |
|---|
| P.GILCHRIST | 8/10 | Blackburn | B Grade |
|---|---|---|---|
| P.GILCHRIST | 6/15 | Blackburn | B Grade |
| A.BULLEN | 6/19 | Doncaster | A Grade |
|---|---|---|---|
| T.SCHUBERT | 7/15 | Warrandyte 1st XI | A Grade |
| J.TILL | 7/11 | Warrandyte 1st XI | A Grade |
| C.CROUCH | 5/15 | Doncaster Heights | A North |
| C.CROUCH | 5/27 | Doncaster Heights | A North |
| T.SCHUBERT | 9/17 | Warrandyte 1st XI | A Grade |
| J.BEALE | 5/17 | Templestowe | A North |
| J.BEALE | 8/22 | Templestowe | A North |
| H.JOHNSON | 5/12 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| H.JOHNSON | 5/7 | Warrandyte 1st XI | B Grade |
| W.MOORE | 5/21 | Warrandyte 1st XI | B Grade |
| ?.COLLIER | 5/31 | Wonga Park | B Grade |
| H.JOHNSON | 6/8 | Warrandyte 1st XI | B Grade |
| J.BEALE | 6/14 | Templestowe | B Grade |
| R. BUCK | 5/18 | Doncaster Ramblers | B Grade |
|---|---|---|---|
| H.MARSH | 5/6 | Warrandyte 1st XI | B Grade |
| ?.BROUSSARD | 5/18 | Koonung | B Grade |
| ?.HOMEWOOD | 7/34 | Croydon | B Grade |
| A. SMITH | 5/47 | Ringwood | B Grade |
|---|---|---|---|
| P.PRENDERGAST | 5/53 | Warrandyte 1st XI | B Grade |
| A. CARLTON | 6/45 | East Burwood | B Grade |
| ?.RHODES | 5/13 | Templestowe | B Grade |
|---|---|---|---|
| C.CROUCH | 6/16 | Doncaster Heights | B Grade |
| A.CROUCH | 5/46 | Doncaster Heights | B Grade |
| L.BRITT | 5/26 | East Doncaster | B Grade |
| V.JOHNSTON | 6/72 | East Doncaster | B Grade |
| C.SCHULTZ | 5/17 | Warrandyte 1st XI | B GradeĀ |
|---|---|---|---|
| C.CROUCH | 6/18 | Doncaster Heights | B GradeĀ |
| E.BURCH | 5/10 | Wonga Park | B Grade |
| S.MCAULEY | 6/21 | Warrandyte 1st XI | B Grade |
| T.MOCK | 9/28 | Vermont | B Grade |
| L.GAME | 7/88 | Blackburn | B Grade |
| W.COLMAN | 5/34 | Warrandyte 1st XI | B Grade |
| H. TOMKINS | 6/10 | Croydon | B Grade |
| L. SMITH | 5/23 | Ferntree Gully | B Grade |
| J.MCMAHON | 5/16 | Ferntree Gully | B Grade |
| L. SMITH | 5/42 | Ferntree Gully | B Grade |
| E. BURCH | 6/15 | Wonga Park | Column 4 |
|---|---|---|---|
| W.MOORE | 8/35 | Warrandyte 1st XI | B Grade |
| R. BUCK | 8/50 | East Doncaster | B Grade |
| W.COLMAN | 5/18 | Warrandyte 1st XI | B Grade |
| S.RAE | 5/75 | Croydon | B Grade |
| G.SWINDON | 5/18 | Box Hill | B Grade |
|---|---|---|---|
| G.HOUGHTON | 6/26 | Warrandyte 1st XI | A Grade |
| L.TOOGOOD | 5/28 | Blackburn | B Grade |
| F.WILLIAMS | 5/21 | Surrey Hills | B Grade |
| F.WILLIAMS | 5/20 | Surrey Hills | B Grade |
| L.TILL | 5/23 | Warrandyte 1st XI | A Grade |
| W.COLMAN | 5/31 | Warrandyte 1st XI | A Grade |
|---|---|---|---|
| R.TAINTON | 5/34 | Blackburn | A Grade |
| ?.YOEMANS | 5/15* | Canterbury | A Grade |
| W.COLMAN | 6/27 | Warrandyte 1st XI | A Grade |
| N.WEISE | 6/6 | Box Hill | A Grade |
| F.WEISE | 7/23 | Box Hill | A Grade |
| W.COLMAN | 6/31 | Warrandyte 1st XI | A Grade |
| W.FITZSIMONS | 8/45 | Templestowe | B Grade |
|---|---|---|---|
| W.COLMANĀ | 6/13 | Warrandyte 1st XI | B Grade |
| S.EDMONDS | 5/10 | Warrandyte 1st XI | B Grade |
| L.McCULLOCH | 5/27 | Warrandyte 1st XI | B Grade |
| W.COLMAN | 8/52 | Warrandyte 1st XI | B Grade |
| W.COLMAN | 6/35 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| L.TILL | 5/27 | Warrandyte 1st XI | B Grade |
| W.COLMAN | 5/10 | Warrandyte 1st XI | B Grade |
| F.SHEPHERD | 6/37 | Blackburn | B Grade |
| P.GLENNON | 5/27 | Doncaster Heights | B Grade |
|---|---|---|---|
| J.SCHUBERT | 5/25 | Warrandyte 1st XI | B Grade |
| W.COLMAN | 5/35 | Warrandyte 1st XI | B Grade |
| W.COLMAN | 5/18 | Warrandyte 1st XI | B Grade |
| J.SCHUBERT | 5/18 | Warrandyte 1st XI | B1 Grade |
|---|---|---|---|
| W.COLMAN | 5/11 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 5/26 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 6/23 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 5/30 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 8/43 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 6/34 | Warrandyte 1st XI | B1 Grade |
| W.COLMAN | 6/34 | Warrandyte 1st XI | B1 Grade |
| H. WHITE | 5/25 | East Doncaster Juniors | B Grade |
|---|---|---|---|
| L.McCULLOCH | 7/21 | Warrandyte 1st XI | B1 Grade |
| L.McCULLOCH | 8/18 | Warrandyte 1st XI | B1 Grade |
| J.WHITE | 5/46 | Warrandyte 1st XI | B1 Grade |
| L.McCULLOCH | 5/34 | Warrandyte 1st XI | B1 Grade |
| J.CROSSMAN | 8/18 | East Doncaster | B Grade |
| J.COLMAN | 5/7 | Warrandyte 1st XI | B1 Grade |
| J.COLMAN | 7/13 | Warrandyte 1st XI | B1 Grade |
| F.FOX | 6/34 | St Andrews | B Grade |
|---|---|---|---|
| J.WHITE | 5/11 | Warrandyte 1st XI | B1 Grade |
| V.COLLIER | 6/44 | BoX Hill | B Grade |
| J.SCHUBERT | 6/48 | Warrandyte 1st XI | B1 Grade |
| B.WILKINS | 8/13 | Canterbury | B Grade |
| W. BELL | 5/29 | Box Hill Wattles | C Grade |
|---|---|---|---|
| B.GREENING | 6/45 | Box Hill A.N.A. | B Grade |
| L.McCULLOCH | 5/36 | Warrandyte 1st XI | B Grade |
| O.AUMANN | 7/54 | Box Hill A.N.A. | B Grade |
| H.HARBISON | 6/28Ā | Balwyn | C Grade |
| F.HORNIDGE | 7/58 | Warrandyte 2nd XI | C Grade |
| G.HEAD | 5/14 | Balwyn | C Grade |
| V.COLLIER | 7/43 | Box Hill | B Grade |
| J.SCHUBERT | 111* | Warrandyte 1st XI | B GradeĀ |
|---|---|---|---|
| J.MOORE | 5/2 | Warrandyte 1st XI | B Grade |
| R.McCULLOCH | 126 | Warrandyte 2nd XI | C Grade |
| H.SMITH SNR | 5/18 | Warrandyte 2nd XI | C Grade |
| L.BELZER | 5/28 | Warrandyte 2nd XI | C Grade |
| E.AUMANN | 6/12 | Warrandyte 2nd XI | C Grade |
| J.WILLIS | 5/18 | Doncaster Central | C Grade |
| A.ARCHIBALD | 5/20 | Doncaster Central | C Grade |
| J.MOORE JNR | 5/16 | Warrandyte 1st XI | B Grade |
| F.RUSSELL | 6/21 | Warrandyte 2nd XI | C Grade |
| R.McCULLOCH | 5/44 | Warrandyte 2nd XI | C Grade |
| J.MOORE | 6/15 | Warrandyte 1st XI | B Grade |
| ?.BOOTH | 5/44 | Canterbury | B Grade |
| J.MOORE JNR | 5/42 | Warrandyte 1st XI | B Grade |
| A.BUDGE | 7/43 | East Doncaster Juniors | C Grade |
| F.RUSSELL | 6/23 | Warrandyte 2nd XI | C Grade |
| C.CROUCH | 6/72 | Doncaster | A Grade |
|---|---|---|---|
| J.SCHUBERT | 107 | Warrandyte 1st XI | A Grade |
| J.SCHUBERT | 5/12Ā | Warrandyte 1st XI | A Grade |
| R.BROWN | 8/29 | Blackburn | A Grade |
| R.PULLEN | 6/28 | Box Hill | A Grade |
| F.WEISE | 6/61 | Box Hill | A Grade |
| J. MOORE | 5/34 | Warrandyte 1st XI | B Grade |
|---|
| G.WHITE | 5/40 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| L.TILL | 5/31 | Warrandyte 1st XI | B Grade |
| W. COCKING | 5/41 | Surrey Hills | B Grade |
|---|---|---|---|
| I.KLIX | 5/20 | East Ringwood | C Grade |
| W.McCULLOCH | 6/33 | Warrandyte 2nd XI | B Grade |
|---|---|---|---|
| C.BURNS | 8/17 | Centrals | B Grade |
| B.RIMMER | 5/31 | East Ringwood | A Grade |
| J.SCHUBERT | 5/23 | Warrandyte 2nd XI | B Grade |
| W.MOORE | 5/14 | Warrandyte 2nd XI | B Grade |
| L.CHALLIS | 6/32 | Boronia | A Grade |
| A.WESTCOTT | 6/9 | Croydon | A Grade |
| A.REID | 6/34 | South Warrandyte | C Grade |
|---|---|---|---|
| L.TILL | 5/21W | Warrandyte 1st XI | A Grade |
| W.BALDWIN | 6/66 | Kilsyth | A Grade |
| R.MITCHELL | 6/13Ā | Warrandyte 1st XI | A Grade |
| L.McCULLOCH | 6/13 | Warrandyte 2nd XI | C Grade |
| L.McCULLOCH | 5/23 | Warrandyte 2nd XI | C Grade |
| L.McCULLOCH | 5/8 | Warrandyte 2nd XI | C Grade |
| J.SCHUBERT | 6/30 | Warrandyte 2nd XI | C Grade |
| L.McCULLOCH | 6/15 | Warrandyte 2nd XI | C Grade |
| H.HAMILTON | 6/26 | Boronia | A Grade |
| R.BRADY | 5/48 | Warrandyte 1st XI | A Grade |
|---|
| J.SCHUBERT | 5/15 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| E.HOUGHTON | 5/24 | Warrandyte 1st XI | B Grade |
| R.BRADY | 6/12 | Warrandyte 1st XI | B Grade |
| J.MCAULEY | 7/25 | Warrandyte 1st XI | B Grade |
| ?.CRANE | 8/10 | Ringwood | B Grade |
| J.MCAULEY | 6/25 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| R.MITCHELL | 6/15 | Warrandyte 1st XI | B Grade |
| A.CHANDLER | 5/50 | Boronia | A Grade |
|---|---|---|---|
| F.CARLETON | 5/27 | Warrandyte 1st XI | A Grade |
| F.CARLETON | 6/19 | Warrandyte 1st XI | A Grade |
| F.CARLETON | 6/8 | Warrandyte 1st XI | A Grade |
| C.WALDRON | 7/10 | Croydon 1st XI | A Grade |
| F.CARLETON | 7/42 | Warrandyte 1st XI | A Grade |
| G.WILKINS | 5/31 | Ringwood 1st XI | A Grade |
|---|---|---|---|
| E.CRAWSHAW | 6/18Ā | Warrandyte 2nd XI | C Grade |
| A.CHANDLER | 6/33 | Boronia 1st XI | A Grade |
| L.GIBBS | 129* | Montrose 1st XI | A Grade |
| D.STRACHAN | 5/34 | Wonga Park 1st XI | A Grade |
| H.READ | 117 | Wonga Park 1st XI | A Grade |
| J.MCAULEY | 5/31 | Warrandyte 1st XI | B Grade |
|---|
| ?.SCHULTZ | 6/40* | Bayswater | B Grade |
|---|---|---|---|
| L.ADAMS | 5/30 | Warrandyte 2nd XI | C Grade |
| J.MCAULEY | 5/17 | Warrandyte 1st XI | A Grade |
|---|---|---|---|
| A.E.CHAPMAN | 5/18 | Warrandyte 1st XI | A Grade |
| A.S.CHAPMAN | 104 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| ?.GRAHAM | 5/20Ā | Boronia | B Grade |
| J.MCAULEY | 5/24 | Warrandyte 1st XI | B Grade |
| J.MCAULEY | 5/36 | Warrandyte 1st XI | A Grade |
|---|---|---|---|
| ?.BETLEY | 5/8 | Montrose | C Grade |
| ?.SOUTHERN | 5/22 | Ringwood | A Grade |
| ?.BINNS | 5/68 | Ringwood | A Grade |
| A.E.CHAPMAN | 6/15 | Warrandyte 1st XI | A Grade |
| A.S.CHAPMAN | 7/21 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| ?.CAPENESS | 5/29 | Croydon | B Grade |
| A.S.CHAPMAN | 122* | Warrandyte 1st XI | B Grade |
| S.HOUGHTON | 110* | Warrandyte 1st XI | B Grade |
| R.PEARSON | 5/22 | St Peters | D Grade |
|---|
| ?.HOPGOOD | 5/8 | Meadows 2nd XI | D Grade |
|---|---|---|---|
| W.McCULLOCH | 6/18 | Warrandyte 2nd XI | D Grade |
| D.FRY | 5/43 | Warrandyte 2nd XI | D Grade |
| J.BENSON | 5/23 | Warrandyte 1st XI | B Grade |
| B.FRY | 6/10 | Warrandyte 2nd XI | D Grade |
| J.BRADBURY | 104* | Warrandyte 1st XI | B Grade |
| J.BENSON | 7/14 | Warrandyte 1st XI | B Grade |
| A. LAMB | 108 | Box Hill C.O.C. | B Grade |
| G.SMITH | 5/12 | Blackburn 2nd XI | B Grade |
|---|---|---|---|
| L.ADAMS | 7/24 | Warrandyte 1st XI | B Grade |
| J.BENSON | 5/9 | Warrandyte 1st XI | B Grade |
| J.GRAY | 7/37 | Box Hill C.O.C. 1st XI | B Grade |
| L.ADAMS | 6/37 | Warrandyte 1st XI | B Grade |
| A.E.CHAPMAN | 116* | Warrandyte 1st XI | B Grade |
| H.SHARPE | 6/18 | Canterbury Socials 1st XI | B Grade |
|---|
| G.INGHAM | 5/22 | Canterbury Socials 1st XI | B Grade |
|---|---|---|---|
| W.AUMANN | 6/26 | Warrandyte 1st XI | B Grade |
| L.ADAMS | 6/29 | Warrandyte 1st XI | B Grade |
| K.SHIELDS | 5/22 | Warrandyte 2nd XI | D Grade |
| L.STONEHAM | 5/2 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| D.CHAPMAN | 106 | Warrandyte 1st XI | B Grade |
| K.SHIELDS | 6/59 | Warrandyte 2nd XI | D Grade |
| J.BUDGE | 5/44 | East Doncaster 1st XI | B Grade |
| A.E.CHAPMAN | 5/39 | Warrandyte 1st XI | B Grade |
| ?.SASTROM | 5/20 | Adelphians 1st XI | D Grade |
| T.SMITH | 6/38 | East Burwood 1st XI | B Grade |
| A.E.CHAPMAN | 5/23 | Warrandyte 1st XI | B Grade |
| F.BARKER | 5/48 | Box Hill C.O.C. 1st XI | B Grade |
| A.E.CHAPMAN | 5/19 | Warrandyte 1st XI | B Grade |
| L.STONEHAM | 5/21 | Warrandyte 1st XI | B Grade |
| K.SHIELDS | 6/70 | Warrandyte 1st XI | D Grade |
| L. ADAMS | 5/21 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| J.SMITH | 6/25 | Warrandyte 1st XI | B Grade |
| E.CORNISH | 5/40 | Warrandyte 1st XI | B Grade |
| T.LEHENY | 5/18 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| T.LEHENY | 5/25 | Warrandyte 1st XI | B Grade |
| F.SCHUBERT | 106* | Warrandyte 2nd XI | C1 Grade |
| P.WISHART | 6/29 | Mitcham 2nd XI | B Grade |
| G.DAY | 5/26 | Warrandyte 1st XI | B Grade |
| R.CHESTERFIELD | 5/26 | Box Hill C.O.C. 2nd XI | C1 Grade |
| B.CASSIDY | 5/24 | Warrandyte 2nd XI | C1 Grade |
| R.ANDREW | 5/91 | Forest Hill 2nd XI | C1 Grade |
| F.SCHUBERT | 6/19 | Warrandyte 2nd XI | C1 Grade |
| F.SCHUBERT | 5/27 | Warrandyte 2nd XI | C1 Grade |
| A.SHEARER | 5/9 | St Lukes | B Grade |
|---|---|---|---|
| T.LEHENY | 5/42 | Warrandyte 1st XI | B Grade |
| A.HAGGAR | 5/43 | Mitcham 3rd XI | C Grade |
| T.BUDGE | 5/23 | East Doncaster | B Grade |
| J.MCAULEY | 6/33 | Warrandyte 1st XI | B Grade |
| G.THATCHER | 5/41 | Nunawading 3rd XI | C Grade |
| J.MCAULEY | 5/24 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| C.WADDINGHAM | 6/17 | Box Hill C.O.C. 2nd XI | C Grade |
| L.WARR | 6/19 | Warrandyte 2nd XI | C Grade |
| L.WARR | 5/22 | Warrandyte 2nd XI | C Grade |
| P.ADAMS | 5/21 | Warrandyte 2nd XI | C Grade |
| A.KEARSLEY | 6/87 | St Lukes | B Grade |
| F.CHUGG | 5/33 | East Burwood 3rd XI | C Grade |
| R.DONKIN | 7/40 | Forest Hill 2nd XI | C1 Grade |
|---|---|---|---|
| P.ADAMS | 5/40 | Warrandyte 1st XI | B Grade |
| B.CASSIDY | 5/11 | Warrandyte 2nd XI | C1 Grade |
| B.THOMAS | 5/38 | Warrandyte 2nd XI | C1 Grade |
| ?.JENKINS | 6/20 | Bulleen 2nd XI | B Grade |
| G.MITCHELL | 6/35 | East Burwood 2nd XI | B Grade |
| P.ADAMS | 5/4 | Warrandyte 1st XI | B Grade |
| G.DAY | 6/44 | Warrandyte 1st XI | B Grade |
| I. BUDGE | 6/74 | East Doncaster 1st XI | B Grade |
| R.HURWOOD | 6/24 | Warrandyte 2nd XI | C1 Grade |
| M.COCKERELL | 5/32 | Bulleen 3rd XI | C1 Grade |
| J.HIRD | 114 | Meadows 1st XI | C1 Grade |
| P.ADAMS | 5/27 | Warrandyte 1st XI | B Grade |
|---|---|---|---|
| ?.RAYMOND | 5/26 | Adelphians U | B Grade |
| A.E.CHAPMAN | 5/22 | Warrandyte 1st XI | B Grade |
| L.ADAMS | 5/30 | Warrandyte 2nd XI | C Grade |
| L.ADAMS | 6/60 | Warrandyte 2nd XI | C2 Grade |
| F.SCHUBERT | 5/26 | Warrandyte 2nd XI | C2 Grade |
| H.SMITH JNR | 106 | Warrandyte 2nd XI | C2 Grade |
| A.KEARSLEY | 6/77 | St Lukes | B Grade |
| L.ADAMS | Ā 5/18 | Warrandyte 2nd XI | C1 Grade |
|---|---|---|---|
| ?.HEALINGS | 6/26 | Vermont | B1 Grade |
| P.ADAMS | 6/37 | Warrandyte 1st XI | B1 Grade |
| B.THOMAS | 5/55 | Warrandyte 1st XI | B1 Grade |
| B.THOMAS | 5/51 | Warrandyte 1st XI | B1 Grade |
| P.THORNTON | 7/52 | Warrandyte 2nd XI | C2 Grade |
|---|---|---|---|
| M.HANRAHAN | 6/20Ā | Warrandyte 2nd XI | C2 Grade |
| G.FLAVEL | 6/37 | Bulleen | C2 Grade |
| A.BELLINGER | 6/29 | Warrandyte 1st XI | B1 Grade |
| J.SMITH | 108 | Warrandyte 1st XI | B1 Grade |
| M.SAUNDERS | 6/48 | Blackburn | C2 Grade |
| P.ADAMS | 5/60 | Warrandyte 1st XI | B1 Grade |
| M.HANRAHAN | 5/30 | Warrandyte 2nd XI | C2 Grade |
| A.ROWELL | 100 | Warrandyte 2nd XI | C2 Grade |
| A.E.CHAPMAN | 114 | Warrandyte 1st XI | B1 Grade |
| K.CRESP | 5/49 | Nunawading | B1 Grade |
|---|---|---|---|
| N.FIELDON | 5/27 | Forest Hill | C2 Grade |
| J.PEPPER | 6/36 | Warrandyte 2nd XI | C2 Grade |
| P.ADAMS | 5/86 | Warrandyte 1st XI | B1 Grade |
| J.PEPPER | 7/44 | Warrandyte 2nd XI | C2 Grade |
| P.SMALLACOMBE | 5/9 | Doncaster Footballers | C2 Grade |
| K.WADE | 5/77 | Templestowe | B1 Grade |
| A.E.CHAPMAN | 5/24 | Warrandyte 1st XI | B1 Grade |
| D.AUMANN | 5/57 | Templeton | C2 Grade |
| M.DAVIS | 100 | Warrandyte 2nd XI | C2 Grade |
| P.ADAMS | 104* | Warrandyte 1st XI | A2 Grade |
|---|---|---|---|
| B.ARTHUR | 152* | St Davids | A2 Grade |
| ?.SMITH | 5/54 | Donvale | C2 Grade |
| ?.KNAPP | 5/68Ā | Donvale | C2 Grade |
| L.BELLINGER | 7/54 | Warrandyte 2nd XI | C2 Grade |
| A.WOOLCOCK | 5/60 | Warrandyte 1st XI | A2 Grade |
| E.SMITH | 100* | Doncaster Footballers | A2 Grade |
| ?.WITNISH | 6/21 | Vermont | C2 Grade |
| J.PEPPER | 5/80 | Warrandyte 2nd XI | C2 Grade |
| F.BARKER | 6/41 | Box Hill C.O.C. | D2 Grade |
| P.DAVIES | 7/50 | Nunawading | A2 Grade |
| A.WOOLCOCK | 6/38 | Warrandyte 1st XI | A2 Grade |
| J.PEPPER | 8/14 | Warrandyte 2nd XI | C2 Grade |
| L.BELLINGER | 125* | Warrandyte 2nd XI | C2 Grade |
| M.NEWEY | 7/87 | Blackburn North | C2 Grade |
| S.PEAKE | 7/26 | Warrandyte 1st XI | B2 Grade |
|---|---|---|---|
| ?.SKIPPER | 7/? | Laburnum | B2 Grade |
| R.WHITE | 129 | Warrandyte 1st XI | B2 Grade |
|---|---|---|---|
| A.WOOLCOCK | 5/69 | Warrandyte 1st XI | B2 Grade |
| R.WHITE | 131 | Warrandyte 1st XI | B2 Grade |
| S.PEAKE | 118* | Warrandyte 1st XI | B2 Grade |
| M.MCQUILLEN | 5/30 | Heatherdale | D2 Grade |
| ?.BROWN | 5/24 | Templestowe Footballers | D2 Grade |
| A.E.CHAPMAN | 6/18 | Warrandyte 2nd XI | C2 Grade |
| ?.MCKENZIE | 5/3 | Templestowe Footballers | D2 Grade |
| L.BELLINGER | 7/33 | Warrandyte 2nd XI | C2 Grade |
| L.BELLINGER | 7/53 | Warrandyte 2nd XI | C2 Grade |
| A.WOOLCOCK | 5/55 | Warrandyte 1st XI | A2 Grade |
|---|---|---|---|
| K.STANFIELD | 7/34 | Warrandyte 2nd XI | D1 Grade |
| L.BELLINGER | 106 | Warrandyte 2nd XI | D1 Grade |
| S.PEAKE | 5/57 | Warrandyte 1st XI | A1 Grade |
|---|---|---|---|
| G.TRENERRY | 8/52 | St Marys | A1 Grade |
| R.WHITE | 109 | Warrandyte 1st XI | A1 Grade |
| A.WOOLCOCK | 5/39 | Warrandyte 1st XI | A1 Grade |
| R.WHITE | 101 | Warrandyte 1st XI | A1 Grade |
| ?.NICHOLLS | 5/16 | South Ringwood | D Grade |
|---|---|---|---|
| J.MONK | 7/17 | Ringwood Uniting | A Grade |
| T.PERRY | 6/37 | Warrandyte 2nd XI | F Grade |
|---|---|---|---|
| A.VITIRITTI | 5/44 | Warrandyte 1st XI | B Grade |
| R.MILLARD | 5/22 | South Ringwood 2nd XI | F Grade |
| K.PRITCHARD | 6/25 | Olinda 2nd XI | F Grade |
| K.LOONE | 5/19 | Knoxfield 3rd XI | F Grade |
| T.PERRY | 6/19 | Warrandyte 2nd XI | F Grade |
| T.PERRY | 7/21 | Warrandyte 2nd XI | F Grade |
| S.WALTER | 5/30 | Knoxfield | A Grade |
|---|---|---|---|
| S.RAMSEY | 5/21Ā | Knoxfield | A Grade |
| P.ADAMS | 6/33 | Warrandyte 1st XI | A Grade |
| P.ADAMS | 5/27 | Warrandyte 1st XI | B Grade |
| J.CHAPMAN | 120 | Warrandyte 1st XI | A Grade |
| G.EDWARDS | 6/51Ā | Warrandyte 2nd XI | A2 Grade |
| T. PERRY | 5/39 | Warrandyte 2nd XI | A2 Grade |
| G.EDWARDS | 5/29 | Warrandyte 1st XI | A Grade |
|---|---|---|---|
| I.WORLD | 6/44 | Warrandyte 2nd XI | A2 Grade |
| G.TUPLIN | 5/22 | Ringwood 1st XI | A Grade |
| M.SUMMERS | 7/40 | Warrandyte 1st XI | A Grade |
| S.PEAKE | 6/23 | Warrandyte 2nd XI | A2 Grade |
| F.TYERS | 6/33 | Boronia United 1st XI | A Grade |
| S.DAVIS | 6/32 | Warrandyte 2nd XI | A2 Grade |
| B.LONG | 5/62 | South Croydon 2nd XI | A2 Grade |
| J.CHAPMAN | 101Ā | Warrandyte 1st X | A Grade |
| S.FOSTER | 6/85 | Wantirna 1st XI | A Grade |
| ?.PRUYSERS | 7/52 | Johnson Park 2nd XI | A2 Grade |
| S.PEAKE | 6/34 | Warrandyte 2nd XI | A2 Grade |
| S.DAVIS | 9/24 | Warrandyte 2nd XI | A2 Grade |
| S.McCARTIN | 5/20 | Warrandyte 4th XI | G Grade |
|---|---|---|---|
| C.MILNES | 5/71 | South Ringwood 1st XI | A Grade |
| J.CHAPMAN | 124* | Warrandyte 1st XI | A Grade |
| R.MCDONALD | 5/35 | Warrandyte 1st XI | A Grade |
| B.SUMMERS | 5/33 | Warrandyte 2nd XI | A2 Grade |
| F.HALLAS | 6/30 | Olinda 2nd XI | A2 Grade |
| R.MCDONALD | 5/27 | Warrandyte 1st XI | A Grade |
| S.PASCOE | 5/54 | Warrandyte 1st XI | Chandler 1 |
|---|---|---|---|
| S.PEAKE | 134 | Warrandyte 2nd XI | Chandler 2 |
| S.DAVIS | 5/31 | Warrandyte 1st XI | Chandler 1 |
| D.BAKER | 5/64 | Mooroolbark 1st X | Chandler 1 |
| R.MCDONALD | 6/35 | Warrandyte 1st XI | Chandler 1 |
| P.ARBUCKLE | 5/77 | Croydon North 1st XI | Chandler 1 |
| T.DISCOMBE | 7/41 | North Ringwood 1st XI | Chandler 1 |
| A.KING | 5/61 | Croydon United 2nd XI | Chandler 2 |
| N.DAVIS | 5/67 | Warrandyte 2nd XI | Chandler 2 |
| C.POTTS | 6/54 | St Andrews 2nd XI | Chandler 2 |
| S.PASCOE | 5/50 | Warrandyte 1st XI | Chandler 1 |
|---|---|---|---|
| G.LLOYD | 5/46 | Warrandyte 1st XI | Chandler 1 |
| S.PASCOE | 5/19 | Warrandyte 1st XI | Chandler 1 |
| R.THOMPSON | 5/52 | North Ringwood 1st XI | Chandler 1 |
| G. LLOYD | 6/33 | Warrandyte 1st XI | Chandler 1 |
| R.WALKER | 5/51 | Lilydale 1st XI | Chandler 1 |
| G.LLOYD | 5/72 | Warrandyte 1st XI | Chandler 1 |
| G.TAYLOR | 101* | Warrandyte 2nd XI | Chandler 2 |
| A.WOOLCOCK | 6/66 | Warrandyte 1st XI | Chandler 1 |
| G.LLOYD | 6/33 | Warrandyte 1st XI | Chandler 1 |
|---|---|---|---|
| G.LEONARD | 5/52 | Warrandyte 2nd XI | Chandler 2 |
| R.CALLEN | 113 | Croydon United 2nd XI | Chandler 2 |
| G.LLOYD | 6/62 | Warrandyte 1st XI | Chandler 1 |
| R.WILLIS | 5/53 | Vermont 1st XI | Chandler 1 |
